Rk Name   g tc po a e fpct dp sba rcs rcs% pb ci
1 A Graff-Rowe Crowder College 61 204 78 117 9 .956 15 - - - - -
1 H Nazarenus Crowder College 61 158 102 50 6 .962 9 - - - - -
3 Z Adams Crowder College 57 340 317 19 4 .988 20 - - - - -
4 C Smith Three Rivers Community College - MO 55 150 91 45 14 .907 6 0 0 - 0 0
5 T Gardner Three Rivers Community College - MO 54 258 241 11 6 .977 16 0 0 - 0 0
5 J Poole Three Rivers Community College - MO 54 127 51 69 7 .945 11 0 0 - 0 0
7 A Paz North Central Missouri College 52 187 92 87 8 .957 26 0 0 - 0 0
8 H Barnard Missouri State University - West Plains 51 106 60 36 10 .906 4 0 0 - 0 0
8 G Borges Missouri State University - West Plains 51 208 81 114 13 .938 20 0 0 - 0 0
8 E Chourio North Central Missouri College 51 193 49 118 26 .865 16 0 0 - 0 0
8 W Jimenez North Central Missouri College 51 139 50 81 8 .942 9 0 0 - 0 0
8 C Phillips Metropolitan Community College 51 150 100 41 9 .940 7 - - - - -
8 A Pyszka St. Charles Community College 51 150 112 22 16 .893 16 0 0 - 0 0
8 J Sosa-Quintana Metropolitan Community College 51 179 61 99 19 .894 10 - - - - -
8 L Ward Crowder College 51 70 60 7 3 .957 - - - - - -
8 D Webb Three Rivers Community College - MO 51 83 79 3 1 .988 0 0 0 - 0 0
17 B Chaisson Mineral Area College 50 148 53 90 5 .966 16 0 0 - 0 0
17 B Cole Metropolitan Community College 50 161 60 94 7 .957 12 - - - - -
17 G Dotson Three Rivers Community College - MO 50 94 94 0 0 1.000 0 0 0 - 0 0
17 R McDonald St. Charles Community College 50 50 48 1 1 .980 0 0 0 - 0 0
17 J Suarez North Central Missouri College 50 92 85 0 7 .924 0 0 0 - 0 0
22 C Briggs State Fair Community College 49 50 46 0 4 .920 0 0 0 - 0 0
22 N Cassie Mineral Area College 49 44 41 0 3 .932 0 0 0 - 0 0
22 J Glency St. Charles Community College 49 156 111 25 20 .872 10 0 0 - 0 0
22 T Johns Missouri State University - West Plains 49 220 199 15 6 .973 13 0 0 - 0 0
26 M Brown St. Louis Community College 48 148 67 71 10 .932 16 0 0 - 0 0
26 P Cooper State Fair Community College 48 162 59 88 15 .907 14 0 0 - 0 0
26 C Lee Mineral Area College 48 93 89 4 0 1.000 3 0 0 - 0 0
26 A Lucas Moberly Area Community College 48 83 33 36 14 .831 6 - - - - -
26 A Martinez Missouri State University - West Plains 48 90 82 5 3 .967 4 0 0 - 0 0
26 S Mejia Metropolitan Community College 48 193 158 32 3 .984 9 9 - - - -
26 C Morris Metropolitan Community College 48 83 78 3 2 .976 2 - - - - -
33 N Alagna St. Charles Community College 47 131 112 14 5 .962 4 0 0 - 0 0
33 A Biermaier Missouri State University - West Plains 47 63 63 0 0 1.000 0 0 0 - 0 0
33 G Fitch Three Rivers Community College - MO 47 86 82 3 1 .988 1 0 0 - 0 0
33 K Ford Missouri State University - West Plains 47 107 102 1 4 .963 0 0 0 - 0 0
33 J Guerrero North Central Missouri College 47 118 115 3 0 1.000 1 0 0 - 0 0
33 Z Hoffman St. Louis Community College 47 207 180 23 4 .981 20 2 1 .333 0 0
33 H Kufa East Central College 47 172 60 103 9 .948 11 0 0 - 0 0
33 K Robertson Jr Mineral Area College 47 99 42 45 12 .879 7 0 0 - 0 0
33 C Ross State Fair Community College 47 72 70 2 0 1.000 1 0 0 - 0 0
33 J Stedman Moberly Area Community College 47 216 80 112 24 .889 16 - - - - -
33 J Ventura North Central Missouri College 47 30 25 1 4 .867 0 2 0 .000 0 0
44 M Alberto Three Rivers Community College - MO 46 177 71 85 21 .881 12 0 0 - 0 0
44 J Holubowski East Central College 46 174 124 39 11 .937 14 0 0 - 0 0
44 C Kantz East Central College 46 122 76 36 10 .918 8 0 0 - 0 0
44 S Paule State Fair Community College 46 154 73 78 3 .981 13 0 0 - 0 0
44 E Uschold St. Charles Community College 46 99 92 1 6 .939 2 0 0 - 0 0
49 J Bell Metropolitan Community College 45 152 114 32 6 .961 10 - - - - -
49 T Bodenhausen North Central Missouri College 45 92 77 14 1 .989 4 0 0 - 0 0
49 D Gray Jefferson College 45 112 55 49 8 .929 1 0 0 - 0 0
49 B Hackworth Jefferson College 45 53 50 0 3 .943 1 0 0 - 0 0
49 M Heaghney Jefferson College 45 120 39 73 8 .933 2 0 0 - 0 0
49 D Wassmann State Fair Community College 45 33 32 1 0 1.000 0 0 0 - 0 0
55 K Hibbs East Central College 44 49 35 7 7 .857 1 0 0 - 0 0
55 C McCaleb Mineral Area College 44 350 324 23 3 .991 1 36 9 .200 1 0
55 D Schulte St. Louis Community College 44 95 89 4 2 .979 1 0 0 - 0 0
55 R Stevens Jefferson College 44 296 285 8 3 .990 0 14 35 .714 9 0
59 A Gaither East Central College 43 90 84 2 4 .956 0 0 0 - 0 0
59 M Morrison Crowder College 43 63 60 0 3 .952 - - - - - -
59 D Wimberly State Fair Community College 43 246 232 6 8 .967 13 0 0 - 0 0
62 J Avila Crowder College 42 71 65 3 3 .958 1 - - - - -
62 M Crouwel East Central College 42 258 228 22 8 .969 4 41 10 .196 6 -
62 Q Hull Jefferson College 42 55 51 3 1 .982 0 0 0 - 0 0
62 L Meredith Metropolitan Community College 42 66 63 1 2 .970 - - - - - -
62 W Muench St. Louis Community College 42 114 45 54 15 .868 9 0 0 - 0 0
62 R Zimmerman Moberly Area Community College 42 63 59 1 3 .952 - - - - - -
68 G Duvall Three Rivers Community College - MO 41 110 61 42 7 .936 6 4 1 .200 1 0
68 J Hedrick State Fair Community College 41 79 76 2 1 .987 0 0 0 - 0 0
68 O Larrigan Moberly Area Community College 41 243 226 13 4 .984 20 - - - - -
71 T Benthal Three Rivers Community College - MO 40 197 182 11 4 .980 1 33 11 .250 21 0
71 C Croes Missouri State University - West Plains 40 212 187 19 6 .972 0 63 23 .267 15 1
71 A Franco Mineral Area College 40 71 17 40 14 .803 3 0 0 - 0 0
71 J Syfert St. Charles Community College 40 57 50 0 7 .877 0 0 0 - 0 0
71 B Wilson Jefferson College 40 67 67 0 0 1.000 0 0 0 - 0 0
76 S Hernandez Crowder College 39 318 294 23 1 .997 - 39 8 .170 - -
76 G Sumrall Moberly Area Community College 39 96 34 50 12 .875 11 - - - - -
78 B Hemmer Moberly Area Community College 38 13 9 3 1 .923 1 - - - - -
79 S Bruno East Central College 37 37 29 3 5 .865 0 0 0 - 0 0
79 B Creech Jefferson College 37 87 23 54 10 .885 1 0 0 - 0 0
79 C Earleywine St. Charles Community College 37 59 52 3 4 .932 1 0 0 - 0 0
79 B Hatley St. Louis Community College 37 121 107 6 8 .934 5 0 0 - 0 0
83 C Grau North Central Missouri College 36 194 172 17 5 .974 6 16 9 .360 7 0
83 K Mager St. Charles Community College 36 45 42 1 2 .956 2 0 0 - 0 0
83 C Schmidt Metropolitan Community College 36 39 18 19 2 .949 5 - - - - -
86 H Cook East Central College 35 53 50 1 2 .962 0 0 0 - 0 0
86 A Hill State Fair Community College 35 65 45 14 6 .908 1 0 0 - 0 0
86 C Rice State Fair Community College 35 73 25 38 10 .863 4 2 0 .000 0 0
89 G Barile Mineral Area College 34 48 43 3 2 .958 2 - - - - -
89 Q Borders Crowder College 34 77 23 49 5 .935 6 - - - - -
89 M Davidson Crowder College 34 96 31 57 8 .917 7 - - - - -
89 P Mitchell Metropolitan Community College 34 151 139 5 7 .954 - 31 7 .184 10 2
93 P Braile Moberly Area Community College 33 166 147 15 4 .976 1 21 8 .276 11 -
93 L Rivas North Central Missouri College 33 198 166 27 5 .975 0 26 14 .350 5 1
93 J Ruiz Three Rivers Community College - MO 33 184 173 7 4 .978 1 39 4 .093 21 0
96 R Calcano North Central Missouri College 32 42 33 3 6 .857 4 0 0 - 0 0
97 C Belton Metropolitan Community College 31 46 40 0 6 .870 - - - - - -
97 S Nishihara North Central Missouri College 31 23 23 0 0 1.000 0 3 1 .250 1 0
99 J Miller Jefferson College 30 91 81 8 2 .978 2 0 0 - 0 0
99 T Nelson Moberly Area Community College 30 128 115 8 5 .961 1 6 - - 6 -
101 S Adkisson Missouri State University - West Plains 29 59 38 19 2 .966 7 0 0 - 0 0
101 Z Craft Metropolitan Community College 29 191 167 19 5 .974 2 25 14 .359 10 -
101 C Robertson St. Charles Community College 29 181 176 3 2 .989 0 5 2 .286 12 0
104 H Cordes St. Charles Community College 28 29 28 0 1 .966 1 0 0 - 0 0
104 T Goodwin East Central College 28 59 19 31 9 .847 5 - - - - -
104 J Schweppe St. Louis Community College 28 34 18 10 6 .824 1 0 0 - 0 0
104 S Valdez East Central College 28 34 28 5 1 .971 3 - - - - -
108 M Guenther Moberly Area Community College 27 48 46 1 1 .979 - - - - - -
108 C Maddox North Central Missouri College 27 121 114 4 3 .975 8 0 0 - 0 0
108 G Poindexter Moberly Area Community College 27 41 36 1 4 .902 - - - - - -
108 T Porter Missouri State University - West Plains 27 41 21 15 5 .878 4 - - - - -
108 L Tanner St. Charles Community College 27 23 23 0 0 1.000 1 0 0 - 0 0
113 C Adkins Moberly Area Community College 26 71 39 25 7 .901 8 - - - - -
113 H Waters St. Louis Community College 26 40 36 1 3 .925 0 0 0 - 0 0
115 P Cole Missouri State University - West Plains 25 85 79 4 2 .976 0 34 11 .244 16 1
115 P Flagg Crowder College 25 190 178 11 1 .995 2 12 3 .200 - -
115 J Lentz East Central College 25 35 15 17 3 .914 4 0 0 - 0 0
115 J Montilla East Central College 25 9 6 2 1 .889 1 0 0 - 0 0
115 C Rice State Fair Community College 25 204 190 11 3 .985 0 28 7 .200 9 0
115 S Richardson North Central Missouri College 25 137 130 6 1 .993 14 0 0 - 0 0
115 T Tipton St. Louis Community College 25 63 22 36 5 .921 7 3 0 .000 0 0
115 L Young St. Charles Community College 25 55 35 13 7 .873 4 0 0 - 0 0
123 K Coble Missouri State University - West Plains 24 35 14 18 3 .914 2 0 0 - 0 0
123 G Contreras East Central College 24 28 27 0 1 .964 0 0 0 - 0 0
123 J Podmore St. Louis Community College 24 161 144 11 6 .963 0 55 8 .127 5 1