April 12, 2025 Moberly Area Community College at Hesston College

(0-0)
10

(0-0)
12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moberly Area Community College | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 2 | 2 | 10 | 14 | 3 |
| Hesston College | 1 | 4 | 0 | 4 | 0 | 0 | 2 | 1 | X | 12 | 12 | 5 |
Box Score
Moberly Area Community College
Hesston College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Joe Rempe p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harrison Lear p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manny Reyes p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Stedman ss | 5 | 2 | 1 | 2 | 0 | 0 | 0 |
| Carter Bremer lf | 1 | 0 | 0 | 1 | 2 | 1 | 0 |
| Grant Sumrall 2b | 4 | 0 | 3 | 1 | 0 | 0 | 0 |
| AJ Lucas 3b | 5 | 0 | 1 | 2 | 0 | 0 | 0 |
| Max Guenther cf | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Peyton Braile c | 5 | 2 | 2 | 0 | 0 | 3 | 0 |
| Owen Larrigan 1b | 5 | 2 | 2 | 1 | 0 | 0 | 0 |
| Tanner Nelson dh | 4 | 1 | 2 | 1 | 1 | 0 | 0 |
| Ryker Zimmerman rf | 5 | 1 | 3 | 1 | 0 | 1 | 0 |
| Gavin Poindexter | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 41 | 10 | 14 | 9 | 3 | 5 | 0 |
Batting
2B:
AJ Lucas
, Peyton Braile
, Tanner Nelson
, Ryker Zimmerman
HR:
Jake Stedman
RBI:
Jake Stedman (2)
, Carter Bremer
, Grant Sumrall
, AJ Lucas (2)
, Owen Larrigan
, Tanner Nelson
, Ryker Zimmerman
Sac Fly:
Grant Sumrall
Fielding
E:
Manny Reyes
, Carter Bremer
, AJ Lucas
DP:
Grant Sumrall
, AJ Lucas (2)
, Owen Larrigan (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lucas Dunn ss | 5 | 3 | 3 | 3 | 0 | 0 | 0 |
| Luke Richard p | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Colin Pitzer 1b | 4 | 1 | 2 | 2 | 0 | 1 | 0 |
| Jett Millsap rf/p | 5 | 1 | 3 | 0 | 0 | 0 | 0 |
| Kaleb Wise 3b | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Chris Cammllarie c | 2 | 2 | 0 | 0 | 2 | 0 | 0 |
| Sincere Lozano 2b | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Noel Cesena lf | 4 | 2 | 2 | 3 | 0 | 1 | 0 |
| Kelvin Malone cf | 3 | 2 | 1 | 1 | 1 | 0 | 0 |
| Totals | 33 | 12 | 12 | 10 | 3 | 6 | 0 |
Batting
2B:
Lucas Dunn (2)
, Noel Cesena (2)
, Kelvin Malone
HR:
Colin Pitzer
RBI:
Lucas Dunn (3)
, Luke Richard
, Colin Pitzer (2)
, Noel Cesena (3)
, Kelvin Malone
Sac:
Colin Pitzer
, Sincere Lozano
Sac Fly:
Luke Richard
GIDP:
Kaleb Wise
, Chris Cammllarie
Fielding
E:
Lucas Dunn (2)
, Luke Richard
, Colin Pitzer
, Kelvin Malone
DP:
Luke Richard
, Kaleb Wise
, Sincere Lozano
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Manny Reyes | 3.0 | 4 | 8 | 4 | 1 | 4 | 0 |
| Harrison Lear | 3.1 | 4 | 3 | 3 | 1 | 3 | 0 |
| Joe Rempe | 1.2 | 3 | 1 | 1 | 1 | 0 | 1 |
| Totals | 8.0 | 11 | 12 | 8 | 3 | 7 | 1 |
Pitching
Batters faced:
Manny Reyes (18)
, Harrison Lear (15)
, Joe Rempe (8)
WP:
Manny Reyes
HBP:
Manny Reyes
, Harrison Lear
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Luke Richard (W, 3-5) | 5.0 | 5 | 6 | 4 | 3 | 4 | 1 |
| Jett Millsap (Sv, 2) | 4.0 | 9 | 4 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 14 | 10 | 4 | 3 | 5 | 1 |
Pitching
Batters faced:
Luke Richard (23)
, Jett Millsap (23)
HBP:
Jett Millsap
Other Information
| Location: | Hesston, KS |
| Attendance: | 0 |