March 29, 2025 North Central Missouri College at Hesston College

(0-0)
11

(0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| North Central Missouri College | 2 | 0 | 4 | 0 | 0 | 3 | 2 | 11 | 12 | 1 |
| Hesston College | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 5 | 11 | 3 |
Box Score
North Central Missouri College
Hesston College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Javier Suarez rf | 3 | 2 | 2 | 1 | 0 | 1 | 0 |
| Julio Guerrero cf | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Wilmer Jimenez 3b | 4 | 0 | 1 | 2 | 0 | 0 | 0 |
| Jordi Ventura lf | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Shodai Nishihara dh | 3 | 1 | 2 | 1 | 0 | 1 | 0 |
| Alejandro Paz 2b | 4 | 2 | 1 | 1 | 0 | 0 | 0 |
| Luis Rivas c | 2 | 1 | 1 | 0 | 2 | 1 | 0 |
| Strader Richardson 1b | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Eduardo Chourio ss | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Luis Leon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Smith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rafael Calcano | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 11 | 12 | 10 | 2 | 5 | 0 |
Batting
2B:
Javier Suarez
, Julio Guerrero
, Wilmer Jimenez
, Luis Rivas
RBI:
Javier Suarez
, Julio Guerrero (2)
, Wilmer Jimenez (2)
, Jordi Ventura
, Shodai Nishihara
, Alejandro Paz
, Eduardo Chourio (2)
Sac Fly:
Javier Suarez
Baserunning
SB:
Julio Guerrero
, Eduardo Chourio
CS:
Shodai Nishihara
Fielding
E:
Eduardo Chourio
DP:
Alejandro Paz
, Strader Richardson
, Eduardo Chourio
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jett Millsap rf | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Lucas Dunn ss | 4 | 2 | 3 | 1 | 0 | 0 | 0 |
| Luke Richard 3b | 2 | 0 | 1 | 1 | 2 | 0 | 0 |
| Kaleb Wise 1b | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Michael Clayton dh | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trentis Lane lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chris Cammllarie c | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sincere Lozano 2b | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Kelvin Malone cf | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| Yuya Omata p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Louis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colby Simkins p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayson Hess p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carsen Kane p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peyton Rush | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sterling Lies | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 30 | 5 | 11 | 4 | 5 | 2 | 0 |
Batting
2B:
Lucas Dunn (2)
, Peyton Rush
, Sterling Lies
3B:
Lucas Dunn
RBI:
Lucas Dunn
, Luke Richard
, Kaleb Wise (2)
GIDP:
Sincere Lozano
Fielding
E:
Kaleb Wise
, Kelvin Malone
, Jack Louis
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Luis Leon (W, 4-2) | 5.0 | 6 | 2 | 2 | 4 | 1 | 0 |
| Alex Smith | 2.0 | 5 | 3 | 0 | 1 | 1 | 0 |
| Totals | 7.0 | 11 | 5 | 2 | 5 | 2 | 0 |
Pitching
Batters faced:
Luis Leon (23)
, Alex Smith (13)
HBP:
Luis Leon
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Yuya Omata (L, 2-4) | 3.0 | 7 | 6 | 5 | 0 | 4 | 0 |
| Carsen Kane | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jack Louis | 0.2 | 0 | 3 | 0 | 1 | 0 | 0 |
| Colby Simkins | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 |
| Jayson Hess | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 11 | 11 | 7 | 2 | 5 | 0 |
Pitching
Batters faced:
Yuya Omata (17)
, Carsen Kane (6)
, Jack Louis (4)
, Colby Simkins (7)
, Jayson Hess (2)
HBP:
Colby Simkins
Other Information
| Location: | Hesston, KS |
| Attendance: | 0 |