March 18, 2025 State Fair Community College at Moberly Area Community College

(0-0)
18

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| State Fair Community College | 0 | 7 | 1 | 4 | 3 | 1 | 2 | 18 | 11 | 2 |
| Moberly Area Community College | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 6 | 2 |
Box Score
State Fair Community College
Moberly Area Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Caleb Briggs lf | 3 | 1 | 1 | 2 | 0 | 1 | 0 |
| Peyton Cooper ss | 3 | 1 | 1 | 0 | 2 | 1 | 0 |
| Dayne Wimberly 1b | 4 | 3 | 1 | 1 | 1 | 0 | 0 |
| Andrew Hill dh | 4 | 4 | 3 | 2 | 1 | 0 | 0 |
| Devin Wassmann rf | 4 | 2 | 2 | 3 | 1 | 1 | 0 |
| Jordan Hedrick cf | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Albert Salguera c | 2 | 2 | 0 | 0 | 2 | 2 | 0 |
| Connor Rice 3b | 3 | 3 | 2 | 3 | 2 | 0 | 0 |
| Christian Kuchta 2b | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| Franluis Turbi De La Cruz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jose Llabreras p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Hagle p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Rhorer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Rice | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Grzela | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dylan Hayman | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Totals | 30 | 18 | 11 | 13 | 11 | 7 | 0 |
Batting
2B:
Peyton Cooper
, Dylan Hayman
HR:
Dayne Wimberly
, Andrew Hill
, Devin Wassmann
, Connor Rice
RBI:
Caleb Briggs (2)
, Dayne Wimberly
, Andrew Hill (2)
, Devin Wassmann (3)
, Connor Rice (3)
, Dylan Hayman (2)
Sac:
Christian Kuchta
Sac Fly:
Caleb Briggs
Baserunning
SB:
Andrew Hill
CS:
Jordan Hedrick
Fielding
E:
Dayne Wimberly
, Connor Rice
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jake Stedman ss | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Grant Sumrall 2b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Braden Hemmer lf | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| AJ Lucas 3b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Peyton Braile c | 2 | 1 | 1 | 3 | 2 | 1 | 0 |
| Owen Larrigan 1b | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Tanner Nelson dh | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Gavin Poindexter cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ryker Zimmerman rf | 2 | 1 | 1 | 1 | 1 | 1 | 0 |
| Cooper Hart p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Rempe p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayden Burns p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Meisner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reiss Beahan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Guenther | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 7 | 6 | 7 | 5 | 6 | 0 |
Batting
2B:
Jake Stedman
, Ryker Zimmerman
3B:
AJ Lucas
HR:
Peyton Braile
, Owen Larrigan
RBI:
Jake Stedman
, Braden Hemmer
, Peyton Braile (3)
, Owen Larrigan
, Ryker Zimmerman
Sac Fly:
Braden Hemmer
Fielding
E:
Grant Sumrall
, Cooper Hart
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Franluis Turbi De La Cruz | 1.0 | 4 | 6 | 2 | 2 | 1 | 2 |
| Connor Rhorer | 2.0 | 2 | 1 | 1 | 2 | 0 | 0 |
| Jose Llabreras (W, 1-0) | 3.0 | 0 | 0 | 0 | 0 | 5 | 0 |
| Josh Hagle | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 7.0 | 6 | 7 | 3 | 5 | 7 | 2 |
Pitching
Batters faced:
Franluis Turbi De La Cruz (10)
, Connor Rhorer (10)
, Jose Llabreras (9)
, Josh Hagle (4)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cooper Hart | 1.2 | 2 | 7 | 1 | 5 | 2 | 0 |
| Reiss Beahan | 0.1 | 1 | 1 | 1 | 2 | 0 | 0 |
| Drew Meisner | 2.0 | 3 | 4 | 4 | 2 | 2 | 1 |
| Joe Rempe | 1.0 | 2 | 3 | 3 | 1 | 2 | 0 |
| Hayden Burns | 2.0 | 3 | 3 | 2 | 1 | 1 | 0 |
| Totals | 7.0 | 11 | 18 | 11 | 11 | 7 | 1 |
Pitching
Batters faced:
Cooper Hart (13)
, Reiss Beahan (4)
, Drew Meisner (10)
, Joe Rempe (7)
, Hayden Burns
WP:
Cooper Hart
, Reiss Beahan
, Joe Rempe
HBP:
Hayden Burns (2)
Other Information
| Location: | , Howard Hils Athlet |
| Attendance: | 0 |