February 23, 2025 Hesston College at Metropolitan Community College

(0-0)
0

(0-0)
10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Hesston College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 |
| Metropolitan Community College | 0 | 6 | 0 | 2 | 0 | 2 | 10 | 10 | 2 |
Box Score
Hesston College
Metropolitan Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Michael Clayton lf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Sterling Lies cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lucas Dunn ss | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Cutter Livermore rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Colin Pitzer dh | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Lucas Peel 1b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Chris Cammllarie c | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Luke Richard 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| RJ Cruz 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jett Millsap p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayden Haire p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominic Garcia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 0 | 5 | 0 | 0 | 5 | 0 |
Batting
GIDP:
Cutter Livermore
Fielding
E:
Lucas Dunn (2)
, Dominic Garcia
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Chase Phillips cf | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Broxton Cole 2b | 3 | 2 | 2 | 1 | 1 | 0 | 0 |
| Jackson Bell 3b | 3 | 0 | 1 | 2 | 1 | 0 | 0 |
| Kale Conway dh | 4 | 1 | 1 | 4 | 0 | 1 | 0 |
| Luke Meredith lf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jesus Sosa-Quintana ss | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| William Hoerner c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seth Mejia 1b | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Collin Morris rf | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Dylan Gormont p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Becker p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 10 | 10 | 9 | 3 | 2 | 0 |
Batting
2B:
Broxton Cole
, Jackson Bell
, Collin Morris
HR:
Kale Conway
RBI:
Broxton Cole
, Jackson Bell (2)
, Kale Conway (4)
, Seth Mejia
, Collin Morris
Baserunning
SB:
Jesus Sosa-Quintana
Fielding
E:
Broxton Cole
, Jesus Sosa-Quintana
DP:
Broxton Cole (2)
, Jackson Bell
, Collin Morris
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jett Millsap (L, 0-2) | 1.1 | 4 | 6 | 4 | 2 | 1 | 0 |
| Brayden Haire | 4.0 | 5 | 4 | 3 | 1 | 1 | 1 |
| Totals | 5.1 | 9 | 10 | 7 | 3 | 2 | 1 |
Pitching
Batters faced:
Jett Millsap (12)
, Brayden Haire (19)
HBP:
Brayden Haire
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dylan Gormont | 5.0 | 4 | 0 | 0 | 1 | 3 | 0 |
| Drew Becker | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 6.0 | 5 | 0 | 0 | 1 | 5 | 0 |
Pitching
Batters faced:
Dylan Gormont (19)
, Drew Becker (4)
WP:
Drew Becker
Other Information
| Location: | Homefield |
| Attendance: | 0 |