March 9, 2024 Jefferson College at Metropolitan Community College

(0-0)
2

(0-0)
1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jefferson College | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 5 | 0 |
| Metropolitan Community College | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 3 |
Box Score
Jefferson College
Metropolitan Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Drew Politte | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitchell Schleeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peter Underwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Siervo cf | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Greg LaChance ss | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Ryan Stevens dh | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cole Iantomasi 3b | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Jacob Miller rf | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Noah Shuman 1b | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Daniel Flier lf | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Cole Lemons c | 2 | 0 | 0 | 1 | 1 | 1 | 0 |
| Hunter Sherman 2b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Totals | 28 | 1 | 5 | 1 | 5 | 12 | 0 |
Batting
RBI:
Cole Lemons
Baserunning
SB:
Greg LaChance (2)
, Noah Shuman (2)
CS:
Noah Shuman
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Broxton Cole ss | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Jesus Sosa-Quintana lf | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| JC Cabuyaban 3b | 4 | 0 | 3 | 0 | 0 | 1 | 0 |
| Kaden Jeffries 1b | 2 | 0 | 1 | 1 | 2 | 0 | 0 |
| Connor Rausch c | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Phillips cf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Michael Montgomery 2b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Brice Eiserer dh | 4 | 0 | 1 | 0 | 0 | 3 | 0 |
| Deegan Seely rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seth Mejia p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bronco Witt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Pelico | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Danny Wiggs | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 31 | 1 | 7 | 1 | 4 | 11 | 0 |
Batting
2B:
JC Cabuyaban (2)
, Kaden Jeffries
RBI:
Kaden Jeffries
Baserunning
SB:
Jesus Sosa-Quintana
CS:
Jesus Sosa-Quintana
Fielding
E:
Connor Rausch
, Michael Montgomery
, Seth Mejia
DP:
Broxton Cole
, Jesus Sosa-Quintana
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Drew Politte (W, 2-0) | 6.0 | 4 | 1 | 1 | 0 | 5 | 0 |
| Peter Underwood | 2.0 | 2 | 0 | 0 | 2 | 4 | 0 |
| Mitchell Schleeper (Sv, 4) | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Totals | 9.0 | 6 | 1 | 1 | 3 | 11 | 0 |
Pitching
Batters faced:
Drew Politte (22)
, Peter Underwood (10)
, Mitchell Schleeper (4)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Seth Mejia | 6.0 | 4 | 1 | 1 | 4 | 5 | 0 |
| Bronco Witt | 3.0 | 0 | 1 | 0 | 1 | 7 | 0 |
| Totals | 9.0 | 4 | 2 | 1 | 5 | 12 | 0 |
Pitching
Batters faced:
Seth Mejia (23)
, Bronco Witt (11)
WP:
Bronco Witt
HBP:
Bronco Witt
Other Information
| Location: | Kansas City, KS |
| Attendance: | 0 |