February 16, 2024 Mineral Area College at Northwest-Shoals Community College

(0-0)
4

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Mineral Area College | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 10 | 2 |
| Northwest-Shoals Community College | 0 | 0 | 0 | 5 | 0 | 1 | X | 6 | 10 | 0 |
Box Score
Mineral Area College
Northwest-Shoals Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kai Langford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Esker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt VanSlyke 2b | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Jarai Bolden rf | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Noah Cassie 1b | 4 | 0 | 1 | 2 | 0 | 2 | 0 |
| Sem Kuijper dh | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Brady Bye lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jack Dunn ss | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Angelo Franco 3b | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Noah Grubbs c | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Ty Diaz cf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Matthew Marsh | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 4 | 10 | 4 | 0 | 9 | 0 |
Batting
2B:
Angelo Franco
RBI:
Jarai Bolden
, Noah Cassie (2)
, Angelo Franco
Baserunning
SB:
Jack Dunn
, Ty Diaz
Fielding
E:
Jarai Bolden
, Jack Dunn
DP:
Matt VanSlyke
, Noah Cassie
, Jack Dunn
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Garrett Telaga | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landon Lesllie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eli Tidwell ss | 3 | 0 | 1 | 1 | 1 | 2 | 0 |
| Caleb Davis 2b | 1 | 0 | 1 | 1 | 2 | 0 | 0 |
| Ryan Strachan dh | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Taylor Bush c | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Cade Prestegard 3b | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Wyatt Jensen rf | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| Hayes Harrison 1b | 3 | 1 | 2 | 1 | 0 | 1 | 0 |
| Bryant Hyde cf | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Brodie Holcomb lf | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Totals | 24 | 6 | 10 | 5 | 4 | 7 | 0 |
Batting
2B:
Eli Tidwell
, Cade Prestegard
, Wyatt Jensen
3B:
Bryant Hyde
RBI:
Eli Tidwell
, Caleb Davis
, Ryan Strachan
, Hayes Harrison
, Brodie Holcomb
Sac Fly:
Ryan Strachan
Baserunning
CS:
Cade Prestegard
Fielding
DP:
Eli Tidwell
, Caleb Davis
, Hayes Harrison
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kai Langford (L, 0-3) | 3.1 | 8 | 5 | 5 | 1 | 4 | 0 |
| Alex Esker | 2.2 | 1 | 1 | 1 | 3 | 3 | 0 |
| Totals | 6.0 | 9 | 6 | 6 | 4 | 7 | 0 |
Pitching
Batters faced:
Kai Langford (19)
, Alex Esker (11)
WP:
Kai Langford
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Garrett Telaga (W, 0-0) | 5.0 | 5 | 1 | 1 | 0 | 7 | 0 |
| Landon Lesllie | 2.0 | 6 | 3 | 3 | 0 | 2 | 0 |
| Totals | 7.0 | 11 | 4 | 4 | 0 | 9 | 0 |
Pitching
Batters faced:
Garrett Telaga (19)
, Landon Lesllie (11)
WP:
Garrett Telaga (3)
HBP:
Garrett Telaga
Other Information
| Location: | NWSCC |
| Attendance: | 0 |