April 15, 2023 North Central Missouri College at Hesston College

(0-0)
18

(0-0)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| North Central Missouri College | 6 | 0 | 2 | 4 | 3 | 1 | 2 | 18 | 16 | 0 |
| Hesston College | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 9 | 8 | 2 |
Box Score
North Central Missouri College
Hesston College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Layne Rutherford 2b | 5 | 1 | 3 | 3 | 0 | 0 | 0 |
| Hagen McGarrah lf | 4 | 0 | 1 | 0 | 1 | 0 | 0 |
| Jesus Fonseca ss | 5 | 2 | 3 | 2 | 0 | 1 | 0 |
| Bailey Quint 1b | 6 | 4 | 3 | 0 | 0 | 0 | 0 |
| Tanner Wright dh | 3 | 3 | 1 | 1 | 2 | 0 | 0 |
| Edward Viloria rf | 4 | 2 | 1 | 2 | 1 | 0 | 0 |
| Keaton Mudd 3b | 2 | 1 | 0 | 2 | 2 | 0 | 0 |
| Justin Dameron c | 5 | 1 | 4 | 2 | 0 | 1 | 0 |
| Landon Wells cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Toala p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Johnston | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 14 | 16 | 12 | 6 | 2 | 0 |
Batting
2B:
Bailey Quint
, Tanner Wright
, Justin Dameron
RBI:
Layne Rutherford (3)
, Jesus Fonseca (2)
, Tanner Wright
, Edward Viloria (2)
, Keaton Mudd (2)
, Justin Dameron (2)
Sac Fly:
Layne Rutherford
, Keaton Mudd
Baserunning
SB:
Layne Rutherford (2)
, Justin Dameron
, Landon Wells
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brody Burnette | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deklan Kulaski | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kody Pilor ss | 4 | 1 | 1 | 1 | 0 | 1 | 2 |
| Sam Wiese rf | 4 | 1 | 2 | 1 | 0 | 0 | 1 |
| Cade Irwin 1b | 4 | 1 | 1 | 0 | 0 | 2 | 2 |
| Shuntaro Uno dh | 3 | 2 | 1 | 1 | 1 | 2 | 1 |
| Ren Yokoyama 2b | 3 | 1 | 0 | 0 | 1 | 2 | 1 |
| Eric Stanley lf | 3 | 2 | 1 | 2 | 1 | 1 | 0 |
| Gavin Moncure cf | 3 | 0 | 0 | 0 | 0 | 2 | 3 |
| David Lambert c | 2 | 1 | 0 | 1 | 1 | 1 | 0 |
| Jovan Suarez 3b | 3 | 0 | 2 | 3 | 0 | 1 | 0 |
| Totals | 29 | 9 | 8 | 9 | 4 | 12 | 10 |
Batting
2B:
Jovan Suarez
HR:
Kody Pilor
, Sam Wiese
, Shuntaro Uno
, Eric Stanley
RBI:
Kody Pilor
, Sam Wiese
, Shuntaro Uno
, Eric Stanley (2)
, David Lambert
, Jovan Suarez (3)
Fielding
E:
Deklan Kulaski
, Kody Pilor
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kevin Toala | 2.1 | 5 | 8 | 8 | 3 | 3 | 4 |
| Evan Johnston (W, 3-1) | 4.2 | 3 | 1 | 1 | 1 | 9 | 0 |
| Totals | 7.0 | 8 | 9 | 9 | 4 | 12 | 4 |
Pitching
Batters faced:
Kevin Toala (15)
, Evan Johnston (18)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brody Burnette (L, 3-3) | 3.0 | 9 | 12 | 10 | 4 | 0 | 0 |
| Deklan Kulaski | 4.0 | 9 | 6 | 3 | 2 | 3 | 0 |
| Totals | 7.0 | 18 | 18 | 13 | 6 | 3 | 0 |
Pitching
Batters faced:
Brody Burnette (24)
, Deklan Kulaski (25)
WP:
Deklan Kulaski
HBP:
Brody Burnette
, Deklan Kulaski
Other Information
| Location: | Wichita, KS |
| Attendance: | 0 |