#22 Peyton Seiz (RHP) - State Fair Community College
app
6
gs
5
w
3
l
1
sv
0
ip
29.0
era
4.97
whip
1.62
k
29
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 6 | 127th | 1 | 47th |
| Plate appearances | 0 | 283rd | 0 | 272nd |
| At Bats | 0 | 140th | 0 | 71st |
| Runs | 0 | 130th | 0 | 44th |
| Hits | 0 | 127th | 0 | 51st |
| Doubles | 0 | 101st | - | - |
| Triples | 0 | 35th | - | - |
| Home Runs | 0 | 71st | - | - |
| Runs Batted In | 0 | 117th | 0 | 38th |
| Total bases | 0 | 280th | 0 | 267th |
| Walks | 0 | 132nd | - | - |
| Hit by pitch | 0 | 80th | - | - |
| Strikeouts | 0 | 135th | - | - |
| Sacrifice Flies | 0 | 38th | - | - |
| Sacrifice Hits | 0 | 28th | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | 0 | 84th | - | - |
| Caught Stealing | 0 | 40th | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 6 | 11th | 1 | 6th |
| Games started | 5 | 2nd | 1 | 1st |
| Wins | 3 | 5th | 1 | 1st |
| Losses | 1 | 17th | 0 | 10th |
| Saves | 0 | 21st | 0 | 5th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 29.0 | 1st | 7.0 | 1st |
| Hits | 35 | 1st | 2 | 24th |
| Runs | 21 | 3rd | 0 | 32nd |
| Earned Runs | 16 | 2nd | 0 | 29th |
| Walks | 12 | 9th | 3 | 3rd |
| Strikeouts | 29 | 6th | 9 | 1st |
| Strikeouts per Game | 9.00 | 16th | 11.57 | 6th |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| WHIP | 1.62 | 8th | .71 | 17th |
| Home Runs Allows | 2 | 6th | - | - |
| At Bats Against | 142 | 1st | 29 | 1st |
| Batting Average Against | .246 | 56th | .069 | 3rd |
| Earned Run Average | 4.97 | 21st | 0.00 | 1st |
| Wild pitches | 2 | 42nd | - | - |
| Hit Batters | 3 | 68th | - | - |
| Balks | 0 | 1st | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 4 | 122nd | 1 | 62nd |
| Put Outs | 1 | 132nd | 0 | 63rd |
| Assists | 1 | 103rd | 0 | 47th |
| Errors | 2 | 31st | 1 | 3rd |
| Fielding Percentage | .500 | - | .000 | - |
| Double Plays | 0 | 61st | - | - |
| Stolen Bases Allowed | 0 | 50th | - | - |
| Runners Caught Stealing | 0 | 29th | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | 0 | 19th | - | - |
| Catcher's Interference | 0 | 4th | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Mar 6 | Three Rivers Community College - MO | W, 3-0 |
| Mar 7 | Three Rivers Community College - MO | L, 6-4 |
| Mar 7 | Three Rivers Community College - MO | W, 11-8 |
| Mar 10 | at Johnson County Community College | W, 10-6 |
| Mar 12 | at Metropolitan Community College | W, 11-2 |
| Mar 12 | at Metropolitan Community College | W, 9-5 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 8 | at Cowley County Community College | L, 12-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 8 | at Cowley County Community College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Cisco College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Cisco College | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Ranger College | W, 15-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 15 | at Ranger College | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at National Park College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at National Park College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | North Central Missouri College | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | vs. John Wood Community College | L, 4-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 22 | John Wood Community College | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | North Central Missouri College | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Indian Hills Community College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | Lake Land College | W, 10-8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 1 | Lincoln Land Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Lincoln Land Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Kansas City Kansas Community College | L, 19-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Three Rivers Community College - MO | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Three Rivers Community College - MO | W, 3-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 7 | Three Rivers Community College - MO | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Three Rivers Community College - MO | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Johnson County Community College | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Metropolitan Community College | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Metropolitan Community College | W, 9-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 14 # | vs. Neosho County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Metropolitan Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Metropolitan Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at John Wood Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at John Wood Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | St. Charles Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | St. Charles Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | St. Charles Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | St. Charles Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at North Central Missouri College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | St. Louis Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | St. Louis Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at St. Louis Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at St. Louis Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Kansas City Kansas Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Crowder College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Crowder College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Crowder College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Crowder College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Johnson County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Mineral Area College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Mineral Area College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Mineral Area College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Mineral Area College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at North Arkansas College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at North Arkansas College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Jefferson College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Jefferson College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Jefferson College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Jefferson College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | North Arkansas College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | North Arkansas College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | at North Central Missouri College | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 8 | at Cowley County Community College | L, 12-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 8 | at Cowley County Community College | L, 13-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Cisco College | L, 12-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Cisco College | L, 13-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Ranger College | W, 15-6 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Feb 15 | at Ranger College | W, 6-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at National Park College | L, 3-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at National Park College | W, 7-6 | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | North Central Missouri College | W, 11-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | vs. John Wood Community College | L, 4-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 22 | John Wood Community College | W, 7-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | North Central Missouri College | W, 10-7 | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Indian Hills Community College | W, 4-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | Lake Land College | W, 10-8 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 1 | Lincoln Land Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Lincoln Land Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Kansas City Kansas Community College | L, 19-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Three Rivers Community College - MO | W, 9-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Three Rivers Community College - MO | W, 3-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 7 | Three Rivers Community College - MO | L, 6-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Three Rivers Community College - MO | W, 11-8 | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Johnson County Community College | W, 10-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Metropolitan Community College | W, 11-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Metropolitan Community College | W, 9-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 14 # | vs. Neosho County Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Metropolitan Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Metropolitan Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at John Wood Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at John Wood Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | St. Charles Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | St. Charles Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | St. Charles Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | St. Charles Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at North Central Missouri College | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | St. Louis Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | St. Louis Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at St. Louis Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at St. Louis Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Kansas City Kansas Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Crowder College | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Crowder College | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Crowder College | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Crowder College | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Johnson County Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Mineral Area College | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Mineral Area College | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Mineral Area College | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Mineral Area College | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at North Arkansas College | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at North Arkansas College | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Jefferson College | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Jefferson College | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Jefferson College | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Jefferson College | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | North Arkansas College | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | North Arkansas College | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | at North Central Missouri College | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 8 | at Cowley County Community College | L, 12-2 | 0 | 0 | 0 | 0 | 2.1 | 4 | 3 | 1 | 3.86 | 2.14 | 1 | 2 | 1 |
| Feb 8 | at Cowley County Community College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Cisco College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Cisco College | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Ranger College | W, 15-6 | 1 | 0 | 0 | 0 | 4.2 | 9 | 5 | 5 | 9.64 | 2.57 | 3 | 5 | 0 |
| Feb 15 | at Ranger College | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at National Park College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at National Park College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | North Central Missouri College | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | vs. John Wood Community College | L, 4-2 | 1 | 0 | 1 | 0 | 4.1 | 5 | 3 | 1 | 2.08 | 1.62 | 2 | 3 | - |
| Feb 22 | John Wood Community College | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | North Central Missouri College | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Indian Hills Community College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | Lake Land College | W, 10-8 | 1 | 1 | 0 | 0 | 4.1 | 7 | 6 | 6 | 12.46 | 2.08 | 2 | 4 | 1 |
| Mar 1 | Lincoln Land Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Lincoln Land Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Kansas City Kansas Community College | L, 19-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Three Rivers Community College - MO | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Three Rivers Community College - MO | W, 3-0 | 1 | 1 | 0 | 0 | 7.0 | 2 | 0 | 0 | 0.00 | .71 | 3 | 9 | - |
| Mar 7 | Three Rivers Community College - MO | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Three Rivers Community College - MO | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Johnson County Community College | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Metropolitan Community College | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Metropolitan Community College | W, 9-5 | 1 | 1 | 0 | 0 | 6.1 | 8 | 4 | 3 | 4.26 | 1.42 | 1 | 6 | - |
| Mar 14 # | vs. Neosho County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Metropolitan Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Metropolitan Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at John Wood Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at John Wood Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | St. Charles Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | St. Charles Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | St. Charles Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | St. Charles Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at North Central Missouri College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | St. Louis Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | St. Louis Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at St. Louis Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at St. Louis Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Kansas City Kansas Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Crowder College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Crowder College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Crowder College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Crowder College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Johnson County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Mineral Area College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Mineral Area College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Mineral Area College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Mineral Area College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at North Arkansas College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at North Arkansas College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Jefferson College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Jefferson College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Jefferson College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Jefferson College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | North Arkansas College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | North Arkansas College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | at North Central Missouri College | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 8 | at Cowley County Community College | L, 12-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 8 | at Cowley County Community College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Cisco College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Cisco College | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Ranger College | W, 15-6 | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | - | 0 | 0 |
| Feb 15 | at Ranger College | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at National Park College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at National Park College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | North Central Missouri College | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | vs. John Wood Community College | L, 4-2 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 22 | John Wood Community College | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | North Central Missouri College | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Indian Hills Community College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | Lake Land College | W, 10-8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 1 | Lincoln Land Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Lincoln Land Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Kansas City Kansas Community College | L, 19-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Three Rivers Community College - MO | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Three Rivers Community College - MO | W, 3-0 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Mar 7 | Three Rivers Community College - MO | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Three Rivers Community College - MO | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Johnson County Community College | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Metropolitan Community College | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Metropolitan Community College | W, 9-5 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 14 # | vs. Neosho County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Metropolitan Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Metropolitan Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at John Wood Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at John Wood Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | St. Charles Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | St. Charles Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | St. Charles Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | St. Charles Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at North Central Missouri College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | St. Louis Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | St. Louis Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at St. Louis Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at St. Louis Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Kansas City Kansas Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Crowder College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Crowder College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Crowder College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Crowder College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Johnson County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Mineral Area College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Mineral Area College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Mineral Area College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Mineral Area College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at North Arkansas College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at North Arkansas College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Jefferson College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Jefferson College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Jefferson College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Jefferson College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | North Arkansas College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | North Arkansas College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | at North Central Missouri College | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| Conference | 1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Away | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| Neutral | 1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Wins | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| Losses | 2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| - | |||||||||||||||
| February | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| March | 2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Conference | 1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Away | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Neutral | 1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Wins | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Losses | 2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| February | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| March | 2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
