#3 Bianca Salvador (OH) - Missouri State University - West Plains

m
40
k/s
3.43
h %
.258
a/s
0.35
b/s
0.40
sa/s
0.50
d/s
3.06
Player Stats
  Overall Conf
Matches 40 6th 6 1st
Sets 127 12th 16 15th
Kills 435 1st 48 5th
Kills per set 3.43 1st 3.00 3rd
Errors 160 3rd 16 7th
Total Attacks 1065 1st 113 6th
Total Attacks per set 8.39 2nd 7.06 5th
Hitting Percentage .258 13th .283 12th
Assists 44 18th 6 15th
Assists per set 0.35 18th 0.38 15th
Service Total Attempts 104 3rd 0 1st
Service Aces 63 2nd 9 1st
Service Errors 33 10th 3 17th
Service Aces per set 0.50 2nd 0.56 2nd
Receptions 778 1st 72 9th
Reception Errors 24 17th 3 12th
Digs 388 7th 50 8th
Digs per set 3.06 9th 3.13 8th
Block Solo 12 18th 1 21st
Block Assist 39 21st 10 9th
Block Total 51 20th 11 11th
Blocks per set 0.40 23rd 0.69 12th
Block Errors 3 24th 0 25th
Ball Handling Errors 2 11th 0 10th
Points 529.5 1st 63.0 4th
Points per set 4.2 1st 3.9 3rd
Matches started 40 2nd 6 1st
Recent Results
Date Opponent/Event Result
Nov 8 vs. Iowa Western Community College W, 3-0
Nov 9 Jefferson College W, 3-0
Nov 20 at Odessa College W, 3-0
Nov 21 vs. Miami Dade College L, 3-2
Nov 22 vs. Indian Hills Community College W, 3-0
Nov 23 vs. Northeastern Junior College W, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 17 # Blue vs Gray   - - - - - - - - - - - - - - - - - -
Aug 22 at Santa Fe College W, 3-0 1 3 9 6 28 .107 0 1 2 20 1 8 0 0 0 0 0 10.0
Aug 23 at Florida Southwestern State College L, 3-0 1 3 9 7 26 .077 1 0 0 36 3 9 0 0 0 0 0 9.0
Aug 23 vs. Daytona State College W, 3-1 1 4 16 11 44 .114 1 2 1 39 0 18 0 0 0 0 0 18.0
Aug 24 vs. Hillsborough Community College L, 3-0 1 3 6 0 19 .316 1 2 1 18 0 10 0 1 0 1 1 8.5
Aug 24 vs. Eastern Florida State College W, 3-0 1 3 10 6 26 .154 0 2 1 23 0 8 0 2 0 2 0 13.0
Sep 4 St. Louis Community College W, 3-0 1 2 7 1 14 .429 0 3 1 8 0 3 0 1 0 1 0 10.5
Sep 6 vs. Heartland Community College L, 3-2 1 5 19 3 36 .444 3 0 2 33 0 13 0 2 0 2 1 20.0
Sep 6 at Kirkwood Community College W, 3-2 1 5 18 8 48 .208 3 2 0 25 1 20 0 4 0 4 0 22.0
Sep 7 at Lincoln Land Community College W, 3-0 1 1 5 0 6 .833 1 0 0 7 0 4 0 0 0 0 0 5.0
Sep 7 at Parkland College L, 3-1 1 4 14 5 34 .265 0 5 1 33 3 15 0 1 0 1 0 19.5
Sep 11 Jefferson College W, 3-0 1 3 7 0 16 .438 1 2 0 20 0 6 1 1 0 2 0 10.5
Sep 13 Butler Community College - KS W, 3-0 1 3 6 2 17 .235 0 3 1 33 0 5 0 0 0 0 0 9.0
Sep 13 Fort Scott Community College W, 3-0 1 1 3 0 3 1.000 0 0 0 5 0 6 0 0 0 0 0 3.0
Sep 20 vs. Butler Community College - KS W, 3-0 1 3 7 2 18 .278 2 4 1 22 1 8 0 1 0 1 0 11.5
Sep 20 vs. Labette Community College W, 3-0 1 1 6 2 10 .400 0 1 1 5 0 1 0 2 0 2 0 8.0
Sep 21 vs. McCook Community College W, 3-0 1 3 14 5 34 .265 4 3 0 34 0 18 2 0 0 2 0 19.0
Sep 21 at Hutchinson Community College W, 3-1 1 4 17 5 35 .343 3 5 1 33 2 18 0 1 0 1 0 22.5
Sep 25 at Mineral Area College W, 3-0 1 3 11 9 34 .059 2 1 0 6 0 15 0 2 0 2 0 13.0
Sep 27 Kansas Wesleyan University JV W, 3-0 1 1 1 0 5 .200 0 0 1 5 0 4 0 0 0 0 0 1.0
Sep 27 at Butler Community College - KS W, 3-1 1 4 13 2 34 .324 0 1 2 35 1 13 0 1 0 1 0 14.5
Sep 30 Neosho County Community College W, 3-0 1 3 15 4 27 .407 0 0 0 6 1 5 0 2 0 2 0 16.0
Oct 2 at Jefferson College W, 3-0 1 3 11 1 20 .500 0 1 2 18 1 7 0 3 0 3 0 13.5
Oct 3 Indian Hills Community College L, 3-1 1 4 14 11 50 .060 1 1 3 32 1 14 0 0 0 0 0 15.0
Oct 4 Panola College W, 3-1 1 4 12 7 33 .152 0 1 0 26 0 11 0 1 0 1 0 13.5
Oct 5 Iowa Western Community College W, 3-1 1 4 13 2 28 .393 1 0 1 20 1 15 1 1 2 2 0 14.5
Oct 6 Trinity Valley Community College W, 3-0 1 3 12 3 39 .231 1 0 1 28 2 9 0 3 0 3 0 13.5
Oct 11 vs. Indian Hills Community College W, 3-0 1 3 14 4 31 .323 1 1 0 13 1 11 0 1 0 1 0 15.5
Oct 12 Hutchinson Community College W, 3-0 1 3 8 5 31 .097 2 4 0 12 1 8 0 0 0 0 0 12.0
Oct 12 vs. Vincennes University W, 3-0 1 3 14 2 19 .632 1 4 1 17 0 11 0 0 0 0 0 18.0
Oct 16 Mineral Area College W, 3-0 1 3 8 3 22 .227 2 1 0 11 0 13 0 1 0 1 0 9.5
Oct 19 Labette Community College W, 3-0 - - - - - - - - - - - - - - - - - -
Oct 19 Fort Scott Community College W, 3-0 - - - - - - - - - - - - - - - - - -
Oct 23 at East Central College W, 3-0 1 2 4 2 7 .286 1 1 0 9 2 6 0 2 0 2 0 6.0
Oct 25 vs. Southwestern Community College W, 3-0 1 3 7 2 14 .357 0 0 0 7 0 5 0 0 0 0 0 7.0
Oct 25 at Iowa Western Community College W, 3-1 1 4 15 9 45 .133 1 0 3 10 0 5 1 1 0 2 0 16.5
Oct 26 vs. Hawkeye Community College W, 3-0 - - - - - - - - - - - - - - - - - -
Nov 2 vs. Mineral Area College W, 3-2 1 5 23 6 44 .386 3 0 0 25 1 13 2 3 0 5 0 26.5
Nov 8 vs. Iowa Western Community College W, 3-0 1 3 8 1 20 .350 1 5 1 13 0 5 1 0 0 1 0 14.0
Nov 9 Jefferson College W, 3-0 1 3 8 3 17 .294 2 2 2 7 0 4 0 0 0 0 0 10.0
Nov 20 at Odessa College W, 3-0 1 3 11 1 24 .417 1 1 0 17 1 9 2 0 0 2 0 14.0
Nov 21 vs. Miami Dade College L, 3-2 1 5 20 7 44 .295 1 1 1 37 0 10 0 0 0 0 0 21.0
Nov 22 vs. Indian Hills Community College W, 3-0 1 3 9 4 19 .263 2 1 1 15 0 14 0 1 1 1 0 10.5
Nov 23 vs. Northeastern Junior College W, 3-1 1 4 11 9 44 .045 1 2 1 15 0 11 2 1 0 3 0 15.5

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2024-25 40 127 435 3.43 160 1065 .258 44 0.35 63 0.50 778 24 388 3.06 12 39 51 0.40 529.5 4.2
Total 40 127 435 3.43 160 1065 .258 44 0.35 63 0.50 778 24 388 3.06 12 39 51 0.40 529.5 4.2
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 40 127 435 3.43 160 1065 .258 44 0.35 63 0.50 778 24 388 3.06 12 39 51 0.40 529.5 4.2
Conference 6 16 48 3.00 16 113 .283 6 0.38 9 0.56 72 3 50 3.13 1 10 11 0.69 63.0 3.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 13 37 114 3.08 41 302 .242 10 0.27 17 0.46 213 6 103 2.78 2 10 12 0.32 138.0 3.7
Away 12 39 137 3.51 55 341 .240 13 0.33 18 0.46 249 15 129 3.31 3 15 18 0.46 165.5 4.2
Neutral 15 51 184 3.61 64 422 .284 21 0.41 28 0.55 316 3 156 3.06 7 14 21 0.41 226.0 4.4
-
Wins 34 103 353 3.43 127 856 .264 37 0.36 54 0.52 589 17 317 3.08 12 35 47 0.46 436.5 4.2
Losses 6 24 82 3.42 33 209 .234 7 0.29 9 0.38 189 7 71 2.96 0 4 4 0.17 93.0 3.9
-
August 5 16 50 3.13 30 143 .140 3 0.19 7 0.44 136 4 53 3.31 0 3 3 0.19 58.5 3.7
September 16 46 163 3.54 48 371 .310 19 0.41 30 0.65 310 9 154 3.35 3 18 21 0.46 205.0 4.5
October 12 39 132 3.38 51 339 .239 11 0.28 14 0.36 203 9 115 2.95 2 13 15 0.38 154.5 4.0
November 7 26 90 3.46 31 212 .278 11 0.42 12 0.46 129 2 66 2.54 7 5 12 0.46 111.5 4.3