#9 Kaitlyn Aleshire (MB) - Missouri State University - West Plains

m
43
k/s
2.28
h %
.323
a/s
0.10
b/s
0.90
sa/s
0.24
d/s
0.44
Player Stats
  Overall Conf
Matches 43 1st 6 1st
Sets 144 1st 18 12th
Kills 328 4th 57 3rd
Kills per set 2.28 11th 3.17 2nd
Errors 103 12th 10 16th
Total Attacks 697 13th 100 10th
Total Attacks per set 4.84 20th 5.56 15th
Hitting Percentage .323 4th .470 1st
Assists 15 29th 0 41st
Assists per set 0.10 33rd 0.00 36th
Service Total Attempts 50 6th 0 1st
Service Aces 34 9th 8 3rd
Service Errors 39 6th 4 11th
Service Aces per set 0.24 22nd 0.44 4th
Receptions 15 41st 0 37th
Reception Errors 3 34th 0 24th
Digs 63 48th 9 40th
Digs per set 0.44 51st 0.50 40th
Block Solo 26 4th 3 5th
Block Assist 104 2nd 11 6th
Block Total 130 2nd 14 5th
Blocks per set 0.90 5th 0.78 9th
Block Errors 1 31st 0 25th
Ball Handling Errors 2 11th 0 10th
Points 440.0 3rd 73.5 3rd
Points per set 3.1 8th 4.1 2nd
Matches started 43 1st 6 1st
Recent Results
Date Opponent/Event Result
Nov 8 vs. Iowa Western Community College W, 3-0
Nov 9 Jefferson College W, 3-0
Nov 20 at Odessa College W, 3-0
Nov 21 vs. Miami Dade College L, 3-2
Nov 22 vs. Indian Hills Community College W, 3-0
Nov 23 vs. Northeastern Junior College W, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 17 # Blue vs Gray   - - - - - - - - - - - - - - - - - -
Aug 22 at Santa Fe College W, 3-0 1 3 7 2 11 .455 0 0 0 0 0 1 1 2 0 3 0 9.0
Aug 23 at Florida Southwestern State College L, 3-0 1 3 1 1 6 .000 0 0 0 1 1 0 1 2 0 3 0 3.0
Aug 23 vs. Daytona State College W, 3-1 1 4 8 3 28 .179 0 0 0 0 0 3 0 1 0 1 0 8.5
Aug 24 vs. Hillsborough Community College L, 3-0 1 3 3 4 15 -.067 0 0 0 3 0 1 1 0 0 1 0 4.0
Aug 24 vs. Eastern Florida State College W, 3-0 1 3 7 1 12 .500 0 0 0 0 0 1 0 3 0 3 0 8.5
Sep 4 St. Louis Community College W, 3-0 1 3 7 0 10 .700 0 0 0 0 0 1 1 0 0 1 0 8.0
Sep 6 vs. Heartland Community College L, 3-2 1 5 13 3 23 .435 0 0 1 1 1 1 1 5 0 6 0 16.5
Sep 6 at Kirkwood Community College W, 3-2 1 5 11 3 18 .444 1 0 0 0 0 2 1 4 0 5 1 14.0
Sep 7 at Lincoln Land Community College W, 3-0 1 3 5 2 13 .231 0 0 0 0 0 1 1 0 0 1 0 6.0
Sep 7 at Parkland College L, 3-1 1 4 8 3 26 .192 0 0 0 0 0 3 1 2 0 3 0 10.0
Sep 11 Jefferson College W, 3-0 1 3 9 1 19 .421 0 0 0 0 0 1 2 2 0 4 0 12.0
Sep 13 Butler Community College - KS W, 3-0 1 3 9 2 16 .438 0 0 0 0 0 1 0 2 0 2 0 10.0
Sep 13 Fort Scott Community College W, 3-0 1 3 13 0 21 .619 0 0 0 1 0 2 1 3 0 4 0 15.5
Sep 20 vs. Butler Community College - KS W, 3-0 1 3 4 3 17 .059 1 0 0 0 0 0 1 3 0 4 0 6.5
Sep 20 vs. Labette Community College W, 3-0 1 3 9 2 16 .438 0 0 0 0 0 0 1 2 0 3 0 11.0
Sep 21 vs. McCook Community College W, 3-0 1 3 5 1 14 .286 1 0 0 0 0 0 0 0 0 0 0 5.0
Sep 21 at Hutchinson Community College W, 3-1 1 4 9 8 29 .034 0 2 4 0 0 1 1 3 0 4 0 13.5
Sep 25 at Mineral Area College W, 3-0 1 3 13 4 23 .391 0 3 0 0 0 0 0 5 0 5 0 18.5
Sep 27 Kansas Wesleyan University JV W, 3-0 1 2 5 2 10 .300 0 0 1 0 0 1 0 2 0 2 0 6.0
Sep 27 at Butler Community College - KS W, 3-1 1 4 7 5 17 .118 0 0 3 0 0 4 1 3 0 4 0 9.5
Sep 30 Neosho County Community College W, 3-0 1 3 5 1 10 .400 0 0 1 1 1 1 2 4 0 6 0 9.0
Oct 2 at Jefferson College W, 3-0 1 3 9 1 14 .571 0 2 2 0 0 0 0 0 0 0 0 11.0
Oct 3 Indian Hills Community College L, 3-1 1 4 6 4 15 .133 0 1 2 0 0 1 0 1 0 1 0 7.5
Oct 4 Panola College W, 3-1 1 4 7 5 22 .091 1 5 2 0 0 1 0 2 0 2 0 13.0
Oct 5 Iowa Western Community College W, 3-1 1 4 9 2 17 .412 1 1 0 0 0 1 0 4 0 4 0 12.0
Oct 6 Trinity Valley Community College W, 3-0 1 3 4 1 15 .200 4 1 1 0 0 2 0 4 0 4 0 7.0
Oct 11 vs. Indian Hills Community College W, 3-0 1 3 5 1 11 .364 0 2 0 0 0 0 0 5 0 5 0 9.5
Oct 12 Hutchinson Community College W, 3-0 1 3 11 5 20 .300 0 0 1 0 0 5 2 2 0 4 0 14.0
Oct 12 vs. Vincennes University W, 3-0 1 3 8 1 12 .583 0 0 1 0 0 2 0 2 0 2 0 9.0
Oct 16 Mineral Area College W, 3-0 1 3 11 3 18 .444 0 2 1 0 0 2 0 4 0 4 0 15.0
Oct 19 Labette Community College W, 3-0 1 2 5 0 8 .625 0 1 1 0 0 0 0 1 0 1 0 6.5
Oct 19 Fort Scott Community College W, 3-0 1 3 7 3 13 .308 0 0 1 0 0 1 1 1 0 2 0 8.5
Oct 23 at East Central College W, 3-0 1 3 8 1 16 .438 0 1 1 0 0 5 0 0 0 0 0 9.0
Oct 25 vs. Southwestern Community College W, 3-0 1 3 6 2 12 .333 3 1 1 0 0 3 0 2 0 2 0 8.0
Oct 25 at Iowa Western Community College W, 3-1 1 4 5 4 14 .071 1 4 2 0 0 1 1 7 0 8 0 13.5
Oct 26 vs. Hawkeye Community College W, 3-0 1 3 5 0 9 .556 0 0 0 0 0 2 1 0 0 1 0 6.0
Nov 2 vs. Mineral Area College W, 3-2 1 5 11 5 25 .240 0 0 3 0 0 2 0 4 0 4 0 13.0
Nov 8 vs. Iowa Western Community College W, 3-0 1 3 10 1 16 .563 1 0 3 0 0 1 1 1 0 2 0 11.5
Nov 9 Jefferson College W, 3-0 1 3 6 0 7 .857 0 5 1 0 0 1 0 0 0 0 1 11.0
Nov 20 at Odessa College W, 3-0 1 3 6 1 15 .333 0 0 2 0 0 2 2 4 0 6 0 10.0
Nov 21 vs. Miami Dade College L, 3-2 1 5 9 5 22 .182 0 0 1 7 0 2 1 3 1 4 0 11.5
Nov 22 vs. Indian Hills Community College W, 3-0 1 3 9 3 17 .353 0 0 2 0 0 1 0 5 0 5 0 11.5
Nov 23 vs. Northeastern Junior College W, 3-1 1 4 13 4 25 .360 1 3 1 1 0 3 0 4 0 4 0 18.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2023-24 34 122 170 1.39 95 483 .155 6 0.05 3 0.02 16 0 38 0.31 17 54 71 0.58 217.0 1.8
2024-25 43 144 328 2.28 103 697 .323 15 0.10 34 0.24 15 3 63 0.44 26 104 130 0.90 440.0 3.1
Total 77 266 498 1.87 198 1180 .254 21 0.08 37 0.14 31 3 101 0.38 43 158 201 0.76 657.0 2.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 43 144 328 2.28 103 697 .323 15 0.10 34 0.24 15 3 63 0.44 26 104 130 0.90 440.0 3.1
Conference 6 18 57 3.17 10 100 .470 0 0.00 8 0.44 0 0 9 0.50 3 11 14 0.78 73.5 4.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 15 46 114 2.48 29 221 .385 6 0.13 16 0.35 2 1 21 0.46 9 32 41 0.89 155.0 3.4
Away 12 42 89 2.12 35 202 .267 2 0.05 12 0.29 1 1 20 0.48 10 32 42 1.00 127.0 3.0
Neutral 16 56 125 2.23 39 274 .314 7 0.13 6 0.11 12 1 22 0.39 7 40 47 0.84 158.0 2.8
-
Wins 37 120 288 2.40 83 590 .347 15 0.13 33 0.28 3 1 55 0.46 21 91 112 0.93 387.5 3.2
Losses 6 24 40 1.67 20 107 .187 0 0.00 1 0.04 12 2 8 0.33 5 13 18 0.75 52.5 2.2
-
August 5 16 26 1.63 11 72 .208 0 0.00 0 0.00 4 1 6 0.38 3 8 11 0.69 33.0 2.1
September 16 54 132 2.44 40 282 .326 3 0.06 5 0.09 3 2 19 0.35 14 40 54 1.00 171.0 3.2
October 15 48 106 2.21 33 216 .338 10 0.21 21 0.44 0 0 26 0.54 5 35 40 0.83 149.5 3.1
November 7 26 64 2.46 19 127 .354 2 0.08 8 0.31 8 0 12 0.46 4 21 25 0.96 86.5 3.3