#11 Samantha Stark (MB) - Metropolitan Community College

m
37
k/s
2.68
h %
.315
a/s
0.02
b/s
1.26
sa/s
0.26
d/s
0.83
Player Stats
  Overall Conf
Matches 37 11th - -
Sets 129 4th - -
Kills 346 2nd - -
Kills per set 2.68 6th - -
Errors 108 9th - -
Total Attacks 756 9th - -
Total Attacks per set 5.86 14th - -
Hitting Percentage .315 5th - -
Assists 3 50th - -
Assists per set 0.02 50th - -
Service Total Attempts 0 11th - -
Service Aces 33 11th - -
Service Errors 35 9th - -
Service Aces per set 0.26 19th - -
Receptions 34 35th - -
Reception Errors 1 41st - -
Digs 107 36th - -
Digs per set 0.83 44th - -
Block Solo 26 4th - -
Block Assist 136 1st - -
Block Total 162 1st - -
Blocks per set 1.26 1st - -
Block Errors 0 38th - -
Ball Handling Errors 15 2nd - -
Points 473.0 2nd - -
Points per set 3.7 2nd - -
Matches started 37 4th - -
Recent Results
Date Opponent/Event Result
Oct 25 vs. Kirkwood Community College L, 3-1
Oct 25 vs. Madison College W, 3-0
Oct 26 vs. Allen County Community College L, 3-2
Oct 26 vs. North Iowa Area Community College W, 3-0
Nov 2 at East Central College W, 3-0
Nov 9 vs. Lincoln Land Community College L, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 23 vs. Dallas College Brookhaven W, 3-0 1 3 7 2 14 .357 0 0 0 0 0 0 0 2 0 2 0 8.0
Aug 23 at Fort Scott Community College W, 3-0 1 3 7 3 14 .286 0 0 0 0 0 1 0 7 0 7 0 10.5
Aug 24 vs. Seminole State College W, 3-1 1 4 8 3 23 .217 0 0 0 0 0 0 1 4 0 5 0 11.0
Aug 24 vs. Ottawa University JV W, 3-1 1 4 15 1 27 .519 0 0 0 0 0 3 0 3 0 3 0 16.5
Aug 30 vs. Spoon River College W, 3-0 1 3 8 1 21 .333 0 0 1 2 1 4 1 5 0 6 0 11.5
Aug 30 vs. John Wood Community College W, 3-0 1 3 6 3 20 .150 0 1 1 1 0 4 0 5 0 5 0 9.5
Aug 31 vs. Heartland Community College L, 3-0 1 3 7 0 14 .500 0 0 1 1 0 2 1 3 0 4 1 9.5
Aug 31 at Southeastern Community College W, 3-0 1 3 14 4 22 .455 0 1 1 6 0 6 0 5 0 5 1 17.5
Sep 6 vs. John Wood Community College W, 3-0 1 3 7 4 18 .167 0 3 1 1 0 2 0 2 0 2 1 11.0
Sep 6 vs. Southeastern Illinois College W, 3-0 1 3 8 2 21 .286 0 2 3 2 0 4 0 2 0 2 1 11.0
Sep 7 vs. Frontier Community College W, 3-0 1 3 6 3 19 .158 0 3 2 0 0 2 1 1 0 2 0 10.5
Sep 11 University of Saint Mary JV W, 3-0 1 3 12 4 21 .381 0 0 0 2 0 4 1 4 0 5 0 15.0
Sep 13 York University W, 3-0 1 3 14 1 18 .722 0 2 0 2 0 1 1 1 0 2 0 17.5
Sep 13 Spoon River College W, 3-0 1 3 13 1 18 .667 0 2 2 1 0 1 1 1 0 2 0 16.5
Sep 14 Marshalltown CC W, 3-0 1 3 6 3 15 .200 0 0 0 1 0 3 1 2 0 3 0 8.0
Sep 14 vs. Allen County Community College L, 3-1 1 4 11 5 31 .194 0 0 1 0 0 2 0 2 0 2 0 12.0
Sep 18 vs. Western Oklahoma W, 3-0 1 3 10 1 14 .643 1 0 1 0 0 1 0 5 0 5 0 12.5
Sep 18 at Northeastern Oklahoma A&M College L, 3-2 1 5 9 1 24 .333 0 0 2 0 0 8 0 4 0 4 0 11.0
Sep 20 St. Louis Community College W, 3-0 1 3 9 2 16 .438 0 0 1 0 0 1 1 2 0 3 0 11.0
Sep 21 East Central College W, 3-0 1 3 3 6 20 -.150 0 1 1 0 0 3 1 6 0 7 0 8.0
Sep 27 vs. Dallas College Eastfield L, 3-1 1 4 9 3 27 .222 0 0 2 2 0 2 2 5 0 7 0 13.5
Sep 27 vs. Central Community College-Columbus W, 3-2 1 5 17 2 28 .536 0 2 2 2 0 4 2 1 0 3 0 21.5
Sep 28 vs. Northeastern Oklahoma A&M College L, 3-0 1 3 6 6 18 .000 0 0 2 1 0 1 0 4 0 4 0 8.0
Sep 28 at Cowley County Community College L, 3-0 1 3 12 0 18 .667 0 1 0 0 0 4 1 2 0 3 0 15.0
Oct 9 Johnson County Community College L, 3-1 1 4 11 4 20 .350 0 2 1 1 0 4 1 2 0 3 3 15.0
Oct 11 at East Central College W, 3-0 1 3 7 4 16 .188 0 1 0 0 0 4 1 3 0 4 0 10.5
Oct 12 at St. Louis Community College W, 3-0 1 3 12 1 15 .733 0 0 1 1 0 3 3 1 0 4 0 15.5
Oct 18 vs. Ottawa University JV W, 3-0 1 3 9 2 15 .467 0 3 0 0 0 1 0 5 0 5 0 14.5
Oct 18 vs. Benedictine University W, 3-0 1 3 13 1 20 .600 0 1 1 0 0 5 0 2 0 2 0 15.0
Oct 22 Northeastern Oklahoma A&M College L, 3-2 1 5 9 5 23 .174 0 0 3 0 0 4 1 1 0 2 1 10.5
Oct 22 Ottawa University JV W, 3-2 1 5 7 6 23 .043 1 1 1 2 0 3 0 9 0 9 3 12.5
Oct 25 vs. Kirkwood Community College L, 3-1 1 4 8 6 27 .074 0 0 1 0 0 2 2 5 0 7 1 12.5
Oct 25 vs. Madison College W, 3-0 1 3 2 3 14 -.071 0 1 0 0 0 4 2 7 0 9 1 8.5
Oct 26 vs. Allen County Community College L, 3-2 1 5 18 4 40 .350 1 0 1 2 0 3 1 9 0 10 1 23.5
Oct 26 vs. North Iowa Area Community College W, 3-0 1 3 9 4 19 .263 0 1 2 1 0 4 0 5 0 5 0 12.5
Nov 2 at East Central College W, 3-0 1 3 3 3 13 .000 0 3 0 0 0 3 0 2 0 2 0 7.0
Nov 9 vs. Lincoln Land Community College L, 3-2 1 5 14 4 30 .333 0 2 0 3 0 4 0 7 0 7 1 19.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2023-24 29 98 204 2.08 54 419 .358 6 0.06 7 0.07 12 5 55 0.56 15 93 108 1.10 272.5 2.8
2024-25 37 129 346 2.68 108 756 .315 3 0.02 33 0.26 34 1 107 0.83 26 136 162 1.26 473.0 3.7
Total 66 227 550 2.42 162 1175 .330 9 0.04 40 0.18 46 6 162 0.71 41 229 270 1.19 745.5 3.3
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 37 129 346 2.68 108 756 .315 3 0.02 33 0.26 34 1 107 0.83 26 136 162 1.26 473.0 3.7
Conference - - - - - - - - - - - - - - - - - - - - -
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 9 32 84 2.63 32 174 .299 1 0.03 8 0.25 9 0 24 0.75 8 28 36 1.13 114.0 3.6
Away 7 23 64 2.78 16 122 .393 0 0.00 6 0.26 7 0 29 1.26 5 24 29 1.26 87.0 3.8
Neutral 21 74 198 2.68 60 460 .300 2 0.03 19 0.26 18 1 54 0.73 13 84 97 1.31 272.0 3.7
-
Wins 26 84 232 2.76 70 484 .335 2 0.02 28 0.33 24 1 71 0.85 17 92 109 1.30 323.0 3.8
Losses 11 45 114 2.53 38 272 .279 1 0.02 5 0.11 10 0 36 0.80 9 44 53 1.18 150.0 3.3
-
August 8 26 72 2.77 17 155 .355 0 0.00 2 0.08 10 1 20 0.77 3 34 37 1.42 94.0 3.6
September 16 54 152 2.81 44 326 .331 1 0.02 16 0.30 14 0 43 0.80 12 44 56 1.04 202.0 3.7
October 11 41 105 2.56 40 232 .280 2 0.05 10 0.24 7 0 37 0.90 11 49 60 1.46 150.5 3.7
November 2 8 17 2.13 7 43 .233 0 0.00 5 0.63 3 0 7 0.88 0 9 9 1.13 26.5 3.3