Official Volleyball Box Score
East Central College at. Shawnee Community Co
8/30/2024 at 1:00 PM @ Shawnee College

East Central College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Danyca Donahue...... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
3 Ava Eagan........... 2 1 1 5 .000 0 0 0 0 0 0 0 0 0 1.0
4 Taylor Jones........ 3 0 0 0 .000 1 0 0 0 13 0 0 0 0 0.0
5 Bailee Luttrell..... * 3 2 0 9 .222 1 0 0 0 9 0 0 0 0 2.0
6 Katelee Payne....... 3 1 2 10 -.100 0 0 0 0 1 0 0 0 0 1.0
7 Brooke Leesmann..... 3 0 0 0 .000 13 0 0 0 3 0 0 0 0 0.0
8 Jaidyn Collins...... * 3 2 0 2 1.000 16 0 1 0 0 0 0 0 0 2.0
10 Erin Brooks......... * 3 3 2 11 .091 0 0 0 0 0 0 1 0 0 3.5
12 Isabel Stowe........ * 3 9 2 16 .438 0 0 1 0 1 2 1 0 0 11.5
13 Peyton Yarbrough.... * 3 5 5 24 .000 0 0 1 0 1 0 2 0 0 6.0
14 Abigail Cowell...... * 3 7 3 25 .160 0 0 1 0 7 1 0 0 0 8.0
22 Julia Wagner........ 1 0 1 2 -.500 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 30 16 104 .135 31 0 4 0 35 3 4 0 0 35.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
East Central College (0) 24 21 19
Shawnee Community College (3) 26 25 25
Shawnee Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
0 Tori Crain.......... 1 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
1 Maddie Piercefield.. * 3 0 0 0 .000 0 0 2 0 8 0 0 0 0 0.0
2 Adalyn Gower........ * 3 5 2 18 .167 0 0 1 0 6 0 0 0 0 5.0
10 Jayla Wiggins....... * 3 0 0 0 .000 2 7 2 0 23 0 0 0 0 7.0
11 Hannah Gideon....... 3 2 2 8 .000 0 1 0 0 2 1 0 1 0 4.0
13 Regan Eigenrauch.... * 3 14 7 38 .184 0 0 1 0 6 0 2 0 0 15.0
17 Kyra McCall......... * 3 2 0 8 .250 30 0 3 0 8 0 0 0 1 2.0
21 Payton Shoemaker.... * 3 7 1 14 .429 0 0 0 0 0 0 2 1 0 8.0
27 Shawnti Graham...... 3 6 0 16 .375 0 0 0 0 0 0 0 0 0 6.0
-------------------------------------------------------------------------------
Totals 36 12 102 .235 32 8 9 0 55 1 4 2 1 47.0
TEAM ATTACK PER SET
Set K E TA PCT
1 15 2 34 .382
2 9 5 32 .125
3 12 5 36 .194
Site: Shawnee College
Date: 8/30/2024 Attend: 0 Time:
Referees:
* = Starter