2023-24 Volleyball Statistics - East Central College

Matches
33
Kills per set
11.22
Hitting %
.152
Assists per set
9.32
Blocks per set
1.85
Service Aces per set
1.73
Digs per set
19.14
Team Summary
Title Record
Overall 22-11 (.667)
Conference 2-3 (.400)
Streak Lost 2
Home 9-3
Away 6-4
Neutral 7-4
Recent Results
Date Opponent Result
Oct 19 at Shawnee Community College W, 3-0
Oct 21 Missouri Baptist University W, 3-0
Oct 25 at Missouri State University - West Plains L, 3-0
Oct 27 vs. St. Louis Community College W, 3-1
Oct 28 at Metropolitan Community College L, 3-0
Nov 4 vs. Heartland Community College L, 3-0
Team Stats
Statistics Overall Conf
Matches 33 3rd 5 4th
Sets 118 3rd 17 4th
Kills 1324 2nd 164 4th
Kills per set 11.22 1st 9.65 4th
Errors 706 2nd 105 3rd
Total Attacks 4074 2nd 546 5th
Hitting Percentage .152 5th .108 4th
Assists 1100 3rd 131 4th
Assists per set 9.32 4th 7.71 4th
Service Aces 204 1st 19 4th
Service Errors 133 5th 19 5th
Service Aces per set 1.73 1st 1.12 4th
Receptions 0 6th 0 5th
Reception Errors 0 6th 0 5th
Digs 2259 1st 329 3rd
Digs per set 19.14 2nd 19.35 2nd
Block Solo 96 2nd 12 3rd
Block Assist 245 4th 29 4th
Block Total 219 2nd 27 4th
Blocks per set 1.85 3rd 1.56 3rd
Block Errors 0 5th 0 4th
Ball Handling Errors 0 6th 0 5th
Points 1746.5 2nd 209.5 4th
Points per set 14.8 2nd 12.3 4th
Home Attendance 0 2nd 0 1st
Home Attendance average 0 2nd 0 1st
Loading...
Loading...
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 19 vs. Shawnee Community College W, 3-0 3 30 13 87 .195 27 10 5 0 0 31 6 7 0 10 0 49.5
Aug 19 vs. Wabash Valley College W, 3-1 4 34 19 109 .138 29 15 6 0 0 53 8 7 0 12 0 60.5
Aug 20 vs. Itawamba Community College W, 3-0 3 42 18 116 .207 38 6 2 0 0 77 2 8 0 6 0 54.0
Aug 20 vs. Frontier Community College W, 3-2 5 49 25 170 .141 41 11 11 0 0 105 5 14 0 12 0 72.0
Aug 25 John Wood Community College W, 3-0 3 44 19 116 .216 37 6 3 0 0 61 2 5 0 5 0 54.5
Aug 25 Southeastern Illinois College W, 3-1 4 54 33 161 .130 51 7 3 0 0 106 3 6 0 6 0 67.0
Aug 26 Lewis & Clark Community College W, 3-0 3 29 19 108 .093 21 14 2 0 0 72 2 4 0 4 0 47.0
Aug 26 Frontier Community College W, 3-1 4 48 18 152 .197 37 11 3 0 0 103 2 14 0 9 0 68.0
Aug 30 at Jefferson College L, 3-1 4 36 22 122 .115 31 4 3 0 0 80 2 10 0 7 0 47.0
Sep 1 vs. John Wood Community College L, 3-2 5 61 26 171 .205 53 16 5 0 0 103 1 4 0 3 0 80.0
Sep 1 vs. Spoon River College W, 3-2 5 55 25 160 .188 41 7 6 0 0 93 2 12 0 8 0 70.0
Sep 2 vs. Marshalltown CC L, 3-0 3 26 17 96 .094 15 2 3 0 0 48 2 7 0 6 0 33.5
Sep 2 vs. Kirkwood Community College L, 3-0 3 16 14 71 .028 12 2 0 0 0 27 4 6 0 7 0 25.0
Sep 7 Southwestern Illinois College W, 3-1 4 48 20 167 .168 41 5 5 0 0 96 4 8 0 8 0 61.0
Sep 9 at Metropolitan Community College L, 3-0 3 42 17 109 .229 31 12 3 0 0 56 0 7 0 4 0 57.5
Sep 13 Mineral Area College L, 3-0 3 19 22 101 -.030 14 1 1 0 0 47 1 2 0 2 0 22.0
Sep 15 Shawnee Community College W, 3-0 3 39 14 110 .227 33 1 1 0 0 71 2 9 0 7 0 46.5
Sep 16 Rend Lake College W, 3-1 4 57 34 154 .149 49 6 7 0 0 77 4 6 0 7 0 70.0
Sep 16 Southeastern Community College L, 3-1 4 52 33 157 .121 48 5 4 0 0 84 6 7 0 10 0 66.5
Sep 20 at St. Louis Community College W, 3-1 4 43 16 113 .239 31 6 10 0 0 74 2 8 0 6 0 55.0
Sep 27 at Missouri Baptist University W, 3-0 3 40 20 105 .190 31 3 6 0 0 60 2 8 0 6 0 49.0
Sep 30 vs. Wabash Valley College W, 3-1 4 40 20 105 .190 36 3 3 0 0 59 2 8 0 6 0 49.0
Sep 30 at Frontier Community College W, 3-1 4 51 23 153 .183 37 8 8 0 0 57 4 8 0 8 0 67.0
Oct 4 at Lewis & Clark Community College W, 3-0 3 43 17 111 .234 32 5 2 0 0 56 1 2 0 2 0 50.0
Oct 9 at Webster University W, 3-0 3 37 21 111 .144 27 5 4 0 0 66 1 12 0 7 0 49.0
Oct 11 St. Louis Community College W, 3-0 3 38 20 102 .176 34 5 3 0 0 59 7 2 0 8 0 51.0
Oct 14 Metropolitan Community College L, 3-2 5 49 31 169 .107 50 6 3 0 0 84 7 16 0 15 0 70.0
Oct 19 at Shawnee Community College W, 3-0 3 41 24 116 .147 33 4 5 0 0 66 5 0 0 5 0 50.0
Oct 21 Missouri Baptist University W, 3-0 3 37 14 95 .242 31 7 4 0 0 50 0 8 0 4 0 48.0
Oct 25 at Missouri State University - West Plains L, 3-0 3 28 25 108 .028 21 3 2 0 0 69 0 7 0 4 0 34.5
Oct 27 vs. St. Louis Community College W, 3-1 4 38 21 122 .139 37 2 7 0 0 62 6 16 0 14 0 54.0
Oct 28 at Metropolitan Community College L, 3-0 3 41 18 138 .167 36 4 2 0 0 67 0 4 0 2 0 47.0
Nov 4 vs. Heartland Community College L, 3-0 3 17 28 89 -.124 15 2 1 0 0 40 1 3 0 3 0 21.5
Apr 6 # at St. Louis Community College   - - - - - - - - - - - - - - - - -
Apr 20 # vs. St. Louis Community College   - - - - - - - - - - - - - - - - -
m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 33 118 1324 11.22 706 4074 .152 1100 9.32 204 1.73 0 0 2259 19.14 96 245 219 1.85 1746.5 14.8
Conference 5 17 164 9.65 105 546 .108 131 7.71 19 1.12 0 0 329 19.35 12 29 27 1.56 209.5 12.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
Home 12 43 514 11.95 277 1592 .149 446 10.37 74 1.72 0 0 910 21.16 40 87 84 1.94 671.5 15.6
Away 10 33 402 12.18 203 1186 .168 310 9.39 54 1.64 0 0 651 19.73 17 66 50 1.52 506.0 15.3
Neutral 11 42 408 9.71 226 1296 .140 344 8.19 76 1.81 0 0 698 16.62 39 92 85 2.02 569.0 13.5
 
Wins 22 79 937 11.86 453 2743 .176 774 9.80 147 1.86 0 0 1554 19.67 72 172 158 2.00 1242.0 15.7
Losses 11 39 387 9.92 253 1331 .101 326 8.36 57 1.46 0 0 705 18.08 24 73 61 1.55 504.5 12.9
 
August 9 33 366 11.09 186 1141 .158 312 9.45 84 2.55 0 0 688 20.85 32 75 70 2.11 519.5 15.7
September 14 52 589 11.33 301 1772 .163 472 9.08 77 1.48 0 0 952 18.31 36 100 86 1.65 752.0 14.5
October 9 30 352 11.73 191 1072 .150 301 10.03 41 1.37 0 0 579 19.30 27 67 61 2.02 453.5 15.1
November 1 3 17 5.67 28 89 -.124 15 5.00 2 0.67 0 0 40 13.33 1 3 3 0.83 21.5 7.2
Date Opponent Score Attend
Aug 19 vs. Shawnee Community College W, 3-0 0
Aug 19 vs. Wabash Valley College W, 3-1 100
Aug 20 vs. Itawamba Community College W, 3-0 0
Aug 20 vs. Frontier Community College W, 3-2 0
Aug 25 John Wood Community College W, 3-0 0
Aug 25 Southeastern Illinois College W, 3-1 0
Aug 26 Lewis & Clark Community College W, 3-0 0
Aug 26 Frontier Community College W, 3-1 0
Aug 30 at Jefferson College L, 3-1 0
Sep 1 vs. John Wood Community College L, 3-2 0
Sep 1 vs. Spoon River College W, 3-2 0
Sep 2 vs. Marshalltown CC L, 3-0 0
Sep 2 vs. Kirkwood Community College L, 3-0 0
Sep 7 Southwestern Illinois College W, 3-1 0
Sep 9 at Metropolitan Community College L, 3-0 0
Sep 13 Mineral Area College L, 3-0 0
Sep 15 Shawnee Community College W, 3-0 0
Sep 16 Rend Lake College W, 3-1 0
Sep 16 Southeastern Community College L, 3-1 0
Sep 20 at St. Louis Community College W, 3-1 0
Sep 27 at Missouri Baptist University W, 3-0 0
Sep 30 vs. Wabash Valley College W, 3-1 75
Sep 30 at Frontier Community College W, 3-1 0
Oct 4 at Lewis & Clark Community College W, 3-0 0
Oct 9 at Webster University W, 3-0 0
Oct 11 St. Louis Community College W, 3-0 0
Oct 14 Metropolitan Community College L, 3-2 0
Oct 19 at Shawnee Community College W, 3-0 0
Oct 21 Missouri Baptist University W, 3-0 0
Oct 25 at Missouri State University - West Plains L, 3-0 0
Oct 27 vs. St. Louis Community College W, 3-1 0
Oct 28 at Metropolitan Community College L, 3-0 0
Nov 4 vs. Heartland Community College L, 3-0 0
Apr 6 at St. Louis Community College   -
Apr 20 vs. St. Louis Community College   -