#3 Alyssa Bruce (L/OH) - East Central College

m
33
k/s
0.12
h %
-.156
a/s
0.05
b/s
0.00
sa/s
0.35
d/s
2.48
Player Stats
  Overall Conf
Matches 33 8th 5 20th
Sets 101 27th 15 34th
Kills 12 56th 2 45th
Kills per set 0.12 44th 0.13 43rd
Errors 22 40th 3 35th
Total Attacks 64 52nd 13 44th
Total Attacks per set 0.63 - 0.87 -
Hitting Percentage -.156 - -.077 -
Assists 5 39th 1 26th
Assists per set 0.05 38th 0.07 26th
Service Total Attempts 0 13th 0 1st
Service Aces 35 8th 3 17th
Service Errors 31 10th 4 14th
Service Aces per set 0.35 5th 0.20 15th
Receptions 0 57th 0 36th
Reception Errors 0 45th 0 27th
Digs 250 16th 27 22nd
Digs per set 2.48 16th 1.80 22nd
Block Solo 0 50th 0 26th
Block Assist 0 60th 0 42nd
Block Total 0 60th 0 42nd
Blocks per set 0.00 43rd 0.00 39th
Block Errors 0 36th 0 18th
Ball Handling Errors 0 39th 0 20th
Points 47.0 46th 5.0 46th
Points per set 0.5 43rd 0.3 42nd
Matches started - - - -
Recent Results
Date Opponent/Event Result
Oct 19 at Shawnee Community College W, 3-0
Oct 21 Missouri Baptist University W, 3-0
Oct 25 at Missouri State University - West Plains L, 3-0
Oct 27 vs. St. Louis Community College W, 3-1
Oct 28 at Metropolitan Community College L, 3-0
Nov 4 vs. Heartland Community College L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 19 vs. Shawnee Community College W, 3-0 - 2 0 0 1 .000 0 4 0 0 0 3 0 0 0 0 0 4.0
Aug 19 vs. Wabash Valley College W, 3-1 - 4 0 0 1 .000 0 1 2 0 0 6 0 0 0 0 0 1.0
Aug 20 vs. Itawamba Community College W, 3-0 - 3 0 0 0 - 1 3 1 0 0 10 0 0 0 0 0 3.0
Aug 20 vs. Frontier Community College W, 3-2 - 5 0 0 0 - 0 4 4 0 0 15 0 0 0 0 0 4.0
Aug 25 John Wood Community College W, 3-0 - 3 0 0 3 .000 0 3 1 0 0 9 0 0 0 0 0 3.0
Aug 25 Southeastern Illinois College W, 3-1 - 4 1 0 1 1.000 1 0 1 0 0 20 0 0 0 0 0 1.0
Aug 26 Lewis & Clark Community College W, 3-0 - 3 1 0 1 1.000 0 2 0 0 0 9 0 0 0 0 0 3.0
Aug 26 Frontier Community College W, 3-1 - 4 1 1 3 .000 0 2 1 0 0 15 0 0 0 0 0 3.0
Aug 30 at Jefferson College L, 3-1 - 3 1 0 2 .500 0 0 1 0 0 4 0 0 0 0 0 1.0
Sep 1 vs. John Wood Community College L, 3-2 - 1 0 0 0 - 0 0 1 0 0 1 0 0 0 0 0 0.0
Sep 1 vs. Spoon River College W, 3-2 - 5 0 0 0 - 1 1 3 0 0 10 0 0 0 0 0 1.0
Sep 2 vs. Marshalltown CC L, 3-0 - 2 0 0 1 .000 0 1 1 0 0 4 0 0 0 0 0 1.0
Sep 2 vs. Kirkwood Community College L, 3-0 - 2 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 7 Southwestern Illinois College W, 3-1 - 1 0 0 1 .000 0 0 0 0 0 2 0 0 0 0 0 0.0
Sep 9 at Metropolitan Community College L, 3-0 - 2 0 1 1 -1.000 0 0 1 0 0 4 0 0 0 0 0 0.0
Sep 13 Mineral Area College L, 3-0 - 3 0 1 5 -.200 0 0 0 0 0 7 0 0 0 0 0 0.0
Sep 15 Shawnee Community College W, 3-0 - 3 0 0 0 - 0 0 0 0 0 11 0 0 0 0 0 0.0
Sep 16 Rend Lake College W, 3-1 - 4 0 0 0 - 0 0 1 0 0 13 0 0 0 0 0 0.0
Sep 16 Southeastern Community College L, 3-1 - 2 0 0 0 - 0 1 2 0 0 2 0 0 0 0 0 1.0
Sep 20 at St. Louis Community College W, 3-1 - 4 0 0 1 .000 1 1 2 0 0 3 0 0 0 0 0 1.0
Sep 27 at Missouri Baptist University W, 3-0 - 3 1 3 6 -.333 0 1 1 0 0 12 0 0 0 0 0 2.0
Sep 30 vs. Wabash Valley College W, 3-1 - 4 1 3 6 -.333 1 3 0 0 0 8 0 0 0 0 0 4.0
Sep 30 at Frontier Community College W, 3-1 - 4 1 3 7 -.286 0 3 0 0 0 9 0 0 0 0 0 4.0
Oct 4 at Lewis & Clark Community College W, 3-0 - 3 2 1 5 .200 0 0 0 0 0 6 0 0 0 0 0 2.0
Oct 9 at Webster University W, 3-0 - 3 2 3 5 -.200 0 0 1 0 0 13 0 0 0 0 0 2.0
Oct 11 St. Louis Community College W, 3-0 - 3 0 1 2 -.500 0 2 1 0 0 8 0 0 0 0 0 2.0
Oct 14 Metropolitan Community College L, 3-2 - 5 0 3 5 -.600 0 2 0 0 0 10 0 0 0 0 0 2.0
Oct 19 at Shawnee Community College W, 3-0 - 2 0 0 0 - 0 0 2 0 0 3 0 0 0 0 0 0.0
Oct 21 Missouri Baptist University W, 3-0 - 3 0 0 1 .000 0 1 1 0 0 9 0 0 0 0 0 1.0
Oct 25 at Missouri State University - West Plains L, 3-0 - 2 1 1 3 .000 0 0 0 0 0 5 0 0 0 0 0 1.0
Oct 27 vs. St. Louis Community College W, 3-1 - 4 0 1 2 -.500 0 0 2 0 0 9 0 0 0 0 0 0.0
Oct 28 at Metropolitan Community College L, 3-0 - 3 0 0 1 .000 0 0 1 0 0 10 0 0 0 0 0 0.0
Nov 4 vs. Heartland Community College L, 3-0 - 2 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Apr 6 # at St. Louis Community College   - - - - - - - - - - - - - - - - - -
Apr 20 # vs. St. Louis Community College   - - - - - - - - - - - - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2023-24 33 101 12 0.12 22 64 -.156 5 0.05 35 0.35 0 0 250 2.48 0 0 0 0.00 47.0 0.5
Total 33 101 12 0.12 22 64 -.156 5 0.05 35 0.35 0 0 250 2.48 0 0 0 0.00 47.0 0.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 33 101 12 0.12 22 64 -.156 5 0.05 35 0.35 0 0 250 2.48 0 0 0 0.00 47.0 0.5
Conference 5 15 2 0.13 3 13 -.077 1 0.07 3 0.20 0 0 27 1.80 0 0 0 0.00 5.0 0.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 12 38 3 0.08 6 22 -.136 1 0.03 13 0.34 0 0 115 3.03 0 0 0 0.00 16.0 0.4
Away 10 29 8 0.28 12 31 -.129 1 0.03 5 0.17 0 0 69 2.38 0 0 0 0.00 13.0 0.4
Neutral 11 34 1 0.03 4 11 -.273 3 0.09 17 0.50 0 0 66 1.94 0 0 0 0.00 18.0 0.5
-
Wins 22 74 10 0.14 16 46 -.130 5 0.07 31 0.42 0 0 203 2.74 0 0 0 0.00 41.0 0.6
Losses 11 27 2 0.07 6 18 -.222 0 0.00 4 0.15 0 0 47 1.74 0 0 0 0.00 6.0 0.2
-
August 9 31 4 0.13 1 12 .250 2 0.06 19 0.61 0 0 91 2.94 0 0 0 0.00 23.0 0.7
September 14 40 3 0.07 11 28 -.286 3 0.07 11 0.28 0 0 86 2.15 0 0 0 0.00 14.0 0.3
October 9 28 5 0.18 10 24 -.208 0 0.00 5 0.18 0 0 73 2.61 0 0 0 0.00 10.0 0.4
November 1 2 0 0.00 0 0 - 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0