Official Volleyball Box Score
Mineral Area College at. Butler Community Col
9/22/2023 at 2:00 PM @ Hutchinson, KS

Mineral Area College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Katie Huster........ 4 0 1 4 -.250 2 0 1 2 11 0 0 0 0 0.0
4 Summer Meyer........ 1 0 0 0 .000 1 0 2 1 8 0 0 0 0 0.0
5 Alandry Below....... * 4 1 0 3 .333 39 1 0 0 8 0 0 0 0 2.0
7 Mariana de Carvalho. * 4 17 2 38 .395 0 1 5 0 12 1 2 0 0 20.0
8 Vitoria Campos Mello * 4 14 3 37 .297 0 0 0 0 2 0 4 1 0 16.0
9 Payton Roberts...... * 4 3 2 14 .071 0 0 1 0 9 0 2 0 0 4.0
11 Grace Duncan........ 4 0 0 0 .000 0 0 0 1 7 0 0 0 0 0.0
12 Kyndal Dodd......... * 4 2 0 8 .250 0 0 0 0 2 0 6 3 1 5.0
15 Giovanna Mye Onitsuka Ishii * 4 6 0 15 .400 0 1 1 0 4 0 3 2 0 8.5
-------------------------------------------------------------------------------
Totals 43 8 119 .294 42 3 10 4 63 1 17 6 1 55.5
TEAM ATTACK PER SET
Set K E TA PCT
1 10 1 33 .273
2 6 3 32 .094
3 14 2 27 .444
4 13 2 27 .407
SET SCORES 1 2 3 4 TEAM RECORDS
Mineral Area College (3) 25 18 25 25
Butler Community College - KS (1) 23 25 22 22
Butler Community College - KS -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Andrea Grazia Cannavo 4 1 0 5 .200 0 1 1 0 5 0 0 1 0 2.0
3 Jayla Fleck......... 2 1 0 1 1.000 11 0 1 0 2 0 0 0 0 1.0
4 Taelyn Jones........ 4 0 0 0 .000 0 0 0 0 5 0 0 0 0 0.0
5 Maria Eduarda Motta. * 4 9 2 21 .333 0 0 3 1 4 0 5 0 0 11.5
6 Sydney Lentz........ * 4 9 0 21 .429 0 0 0 0 2 0 3 1 0 10.5
7 Kyra Courtemanche... 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
8 Greta Santini....... 3 7 5 18 .111 0 0 1 2 7 0 0 0 0 7.0
9 Maggie Miller....... * 3 7 1 19 .316 0 0 3 1 3 0 0 1 0 7.0
11 Sarah Sullivan...... * 4 8 6 27 .074 1 2 1 0 8 0 0 0 0 10.0
13 Anja Milosevic...... * 4 1 0 5 .200 32 2 2 0 5 0 3 0 3 4.5
14 Laynee Brown........ 4 0 0 3 .000 2 2 0 1 18 0 0 0 0 2.0
23 Raven Boone......... * 4 5 2 11 .273 0 0 0 0 2 0 4 1 0 7.0
-------------------------------------------------------------------------------
Totals 48 16 131 .244 46 7 12 5 62 0 15 4 3 62.5
TEAM ATTACK PER SET
Set K E TA PCT
1 14 6 40 .200
2 10 3 27 .259
3 10 4 32 .188
4 14 3 32 .344
Site: Hutchinson, KS
Date: 9/22/2023 Attend: 0 Time:
Referees:
* = Starter