#14 Makayla Case (OH/OPP) - East Central College

m
31
k/s
2.75
h %
.149
a/s
0.03
b/s
0.24
sa/s
0.09
d/s
1.22
Player Stats
  Overall Conf
Matches 31 17th 6 6th
Sets 115 13th 21 6th
Kills 316 5th 56 4th
Kills per set 2.75 5th 2.67 7th
Errors 172 1st 21 5th
Total Attacks 967 4th 190 2nd
Total Attacks per set 8.41 4th 9.05 5th
Hitting Percentage .149 21st .184 15th
Assists 3 47th 1 30th
Assists per set 0.03 45th 0.05 38th
Service Total Attempts 0 10th 0 1st
Service Aces 10 41st 0 43rd
Service Errors 15 27th 0 42nd
Service Aces per set 0.09 40th 0.00 39th
Receptions 0 59th 0 42nd
Reception Errors 0 50th 0 31st
Digs 140 35th 21 33rd
Digs per set 1.22 34th 1.00 38th
Block Solo 6 25th 1 18th
Block Assist 22 25th 1 40th
Block Total 28 27th 2 38th
Blocks per set 0.24 31st 0.10 39th
Block Errors 0 31st 0 25th
Ball Handling Errors 0 40th 0 20th
Points 343.0 6th 57.5 5th
Points per set 3.0 6th 2.7 10th
Matches started 31 10th 6 3rd
Recent Results
Date Opponent/Event Result
Oct 15 at Southwestern Community College W, 3-0
Oct 15 vs. William Penn University JV W, 3-0
Oct 19 at St. Louis Community College W, 3-0
Oct 22 at Southwestern Illinois College L, 3-0
Oct 22 vs. Greenville University JV W, 3-2
Oct 29 Metropolitan Community College L, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 21 vs. Shawnee Community College W, 3-0 1 3 9 2 22 .318 0 0 0 0 0 3 0 1 0 1 0 9.5
Aug 21 at Vincennes University L, 3-0 1 3 9 7 25 .080 0 1 0 0 0 6 0 1 0 1 0 10.5
Aug 23 at Missouri Baptist University W, 3-1 1 4 12 7 38 .132 0 3 3 0 0 1 1 0 0 1 0 16.0
Aug 26 John Wood Community College W, 3-0 1 3 8 2 27 .222 0 2 1 0 0 8 1 1 0 2 0 11.5
Aug 26 Northeastern Oklahoma A&M College   - - - - - - - - - - - - - - - - - -
Aug 27 Frontier Community College W, 3-0 1 3 4 1 16 .188 0 0 1 0 0 1 1 1 0 2 0 5.5
Aug 27 Independence Community College L, 3-1 1 4 9 6 38 .079 0 1 1 0 0 5 0 0 0 0 0 10.0
Aug 29 Lewis & Clark Community College L, 3-2 1 5 17 11 44 .136 0 1 5 0 0 11 0 1 0 1 0 18.5
Aug 31 Missouri State University - West Plains L, 3-0 1 3 8 3 28 .179 0 0 0 0 0 3 1 1 0 2 0 9.5
Sep 7 at Central Methodist University JV L, 3-1 1 4 13 10 55 .055 0 1 1 0 0 13 0 2 0 2 0 15.0
Sep 10 at Metropolitan Community College L, 3-0 1 3 11 4 29 .241 0 0 3 0 0 7 0 0 0 0 0 11.0
Sep 14 at Mineral Area College L, 3-0 1 3 7 0 30 .233 0 0 0 0 0 1 0 0 0 0 0 7.0
Sep 17 at John Wood Community College W, 3-0 1 3 6 7 26 -.038 0 0 0 0 0 4 0 1 0 1 0 6.5
Sep 21 St. Louis Community College W, 3-1 1 4 11 3 26 .308 0 0 0 0 0 1 0 0 0 0 0 11.0
Sep 23 vs. Friends University W, 3-0 1 3 5 6 19 -.053 0 0 0 0 0 4 0 0 0 0 0 5.0
Sep 23 at Allen County Community College L, 3-1 1 4 8 4 29 .138 0 0 0 0 0 2 0 1 0 1 0 8.5
Sep 24 at Independence Community College W, 3-2 1 5 16 10 47 .128 0 0 0 0 0 8 1 1 0 2 0 17.5
Sep 24 vs. John Brown University JV W, 3-2 1 5 11 9 40 .050 0 1 0 0 0 11 0 1 0 1 0 12.5
Sep 26 at Lewis & Clark Community College W, 3-0 1 3 11 5 18 .333 0 0 0 0 0 1 1 1 0 2 0 12.5
Sep 28 Jefferson College L, 3-0 1 3 7 5 22 .091 0 0 0 0 0 3 0 0 0 0 0 7.0
Sep 30 Spoon River College W, 3-1 1 4 11 8 41 .073 0 0 0 0 0 7 0 1 0 1 0 11.5
Oct 5 Missouri Baptist University JV W, 3-0 1 3 9 9 29 .000 0 0 0 0 0 2 0 1 0 1 0 9.5
Oct 8 Metropolitan Community College W, 3-0 1 3 17 3 29 .483 0 0 0 0 0 1 0 1 0 1 0 17.5
Oct 10 vs. Northwest Mississippi Community College L, 3-2 1 5 13 7 34 .176 0 0 0 0 0 3 0 1 0 1 0 13.5
Oct 10 at Frontier Community College W, 3-2 1 5 15 5 36 .278 1 0 0 0 0 10 0 1 0 1 0 15.5
Oct 13 at Webster University JV L, 3-2 1 5 12 9 37 .081 0 0 0 0 0 2 0 2 0 2 0 13.0
Oct 15 at Southwestern Community College W, 3-0 1 3 6 1 13 .385 0 0 0 0 0 3 0 0 0 0 0 6.0
Oct 15 vs. William Penn University JV W, 3-0 1 3 9 5 20 .200 0 0 0 0 0 1 0 1 0 1 0 9.5
Oct 19 at St. Louis Community College W, 3-0 1 3 9 4 27 .185 0 0 0 0 0 4 0 0 0 0 0 9.0
Oct 22 at Southwestern Illinois College L, 3-0 1 3 8 8 26 .000 1 0 0 0 0 0 0 0 0 0 0 8.0
Oct 22 vs. Greenville University JV W, 3-2 1 5 11 5 39 .154 0 0 0 0 0 5 0 1 0 1 0 11.5
Oct 29 Metropolitan Community College L, 3-2 1 5 14 6 57 .140 1 0 0 0 0 9 0 0 0 0 0 14.0
Mar 25 # Mineral Area College   - - - - - - - - - - - - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2021-22 30 103 135 1.31 90 520 .087 3 0.03 10 0.10 0 0 78 0.76 2 19 21 0.20 156.5 1.5
2022-23 31 115 316 2.75 172 967 .149 3 0.03 10 0.09 0 0 140 1.22 6 22 28 0.24 343.0 3.0
Total 61 218 451 2.07 262 1487 .127 6 0.03 20 0.09 0 0 218 1.00 8 41 49 0.22 499.5 2.3
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 31 115 316 2.75 172 967 .149 3 0.03 10 0.09 0 0 140 1.22 6 22 28 0.24 343.0 3.0
Conference 6 21 56 2.67 21 190 .184 1 0.05 0 0.00 0 0 21 1.00 1 1 2 0.10 57.5 2.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 11 40 115 2.88 57 357 .162 1 0.03 4 0.10 0 0 51 1.27 3 7 10 0.25 125.5 3.1
Away 14 51 143 2.80 81 436 .142 2 0.04 5 0.10 0 0 62 1.22 3 10 13 0.25 156.0 3.1
Neutral 6 24 58 2.42 34 174 .138 0 0.00 1 0.04 0 0 27 1.13 0 5 5 0.21 61.5 2.6
-
Wins 18 65 180 2.77 92 513 .172 1 0.02 6 0.09 0 0 75 1.15 5 13 18 0.28 197.5 3.0
Losses 13 50 136 2.72 80 454 .123 2 0.04 4 0.08 0 0 65 1.30 1 9 10 0.20 145.5 2.9
-
August 8 28 76 2.71 39 238 .155 0 0.00 8 0.29 0 0 38 1.36 4 6 10 0.36 91.0 3.3
September 12 44 117 2.66 71 382 .120 0 0.00 2 0.05 0 0 62 1.41 2 8 10 0.23 125.0 2.8
October 11 43 123 2.86 62 347 .176 3 0.07 0 0.00 0 0 40 0.93 0 8 8 0.19 127.0 3.0