#4 Ruth Manuela Bibinbe (MB) - Missouri State University - West Plains
m
35
k/s
3.01
h %
.335
a/s
0.11
b/s
0.84
sa/s
0.34
d/s
0.75
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 35 | 1st | 6 | 6th |
| Sets | 122 | 9th | 21 | 6th |
| Kills | 367 | 2nd | 68 | 2nd |
| Kills per set | 3.01 | 4th | 3.24 | 4th |
| Errors | 108 | 9th | 18 | 8th |
| Total Attacks | 772 | 9th | 124 | 9th |
| Total Attacks per set | 6.33 | 12th | 5.90 | 14th |
| Hitting Percentage | .335 | 2nd | .403 | 1st |
| Assists | 13 | 23rd | 4 | 17th |
| Assists per set | 0.11 | 25th | 0.19 | 20th |
| Service Total Attempts | 82 | 2nd | 0 | 1st |
| Service Aces | 42 | 2nd | 7 | 5th |
| Service Errors | 12 | 35th | 1 | 33rd |
| Service Aces per set | 0.34 | 8th | 0.33 | 8th |
| Receptions | 2 | 51st | 0 | 42nd |
| Reception Errors | 0 | 50th | 0 | 31st |
| Digs | 91 | 39th | 24 | 31st |
| Digs per set | 0.75 | 40th | 1.14 | 36th |
| Block Solo | 41 | 1st | 5 | 1st |
| Block Assist | 61 | 6th | 9 | 10th |
| Block Total | 102 | 3rd | 14 | 4th |
| Blocks per set | 0.84 | 4th | 0.67 | 7th |
| Block Errors | 3 | 23rd | 0 | 25th |
| Ball Handling Errors | 0 | 40th | 0 | 20th |
| Points | 480.5 | 2nd | 84.5 | 2nd |
| Points per set | 3.9 | 2nd | 4.0 | 4th |
| Matches started | 35 | 1st | 6 | 3rd |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Nov 6 | vs. Lake Land College | W, 3-0 |
| Nov 6 | vs. Iowa Western Community College | W, 3-0 |
| Nov 17 | vs. Northeastern Junior College | W, 3-0 |
| Nov 17 | vs. Western Nebraska Community College | W, 3-0 |
| Nov 18 | vs. Florida Southwestern State College | L, 3-0 |
| Nov 19 | at Indian Hills Community College | W, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | vs. Western Nebraska Community College | L, 3-0 | 1 | 3 | 8 | 4 | 28 | .143 | 1 | 3 | 0 | 0 | 0 | 8 | 3 | 1 | 0 | 4 | 0 | 14.5 |
| Aug 19 | vs. Butler Community College - KS | W, 3-0 | 1 | 3 | 14 | 3 | 26 | .423 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 16.0 |
| Aug 20 | vs. Hutchinson Community College | L, 3-2 | 1 | 5 | 16 | 6 | 34 | .294 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 19.5 |
| Aug 20 | vs. Casper College | W, 3-0 | 1 | 3 | 10 | 1 | 17 | .529 | 0 | 8 | 2 | 1 | 0 | 4 | 1 | 2 | 0 | 3 | 0 | 20.0 |
| Aug 31 | at East Central College | W, 3-0 | 1 | 3 | 7 | 0 | 12 | .583 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 9.0 |
| Sep 6 | at Salt Lake Community College | L, 3-0 | 1 | 3 | 11 | 3 | 19 | .421 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 13.0 |
| Sep 8 | vs. Snow College | L, 3-2 | 1 | 5 | 11 | 4 | 30 | .233 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 14.0 |
| Sep 9 | vs. Central Wyoming College | L, 3-2 | 1 | 5 | 11 | 6 | 30 | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 11.5 |
| Sep 9 | vs. Monroe College | W, 3-0 | 1 | 3 | 12 | 1 | 22 | .500 | 1 | 1 | 2 | 0 | 0 | 3 | 2 | 1 | 0 | 3 | 0 | 15.5 |
| Sep 10 | vs. Miami Dade College | L, 3-0 | 1 | 3 | 7 | 2 | 17 | .294 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 9.5 |
| Sep 10 | at College of Southern Idaho | W, 3-0 | 1 | 3 | 9 | 1 | 19 | .421 | 0 | 2 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 4 | 0 | 13.5 |
| Sep 14 | Jefferson College | W, 3-1 | 1 | 4 | 14 | 8 | 27 | .222 | 0 | 2 | 0 | 0 | 0 | 10 | 1 | 2 | 0 | 3 | 0 | 18.0 |
| Sep 23 | vs. Trinity Valley Community College | L, 3-2 | 1 | 5 | 19 | 9 | 48 | .208 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 2 | 0 | 4 | 0 | 22.0 |
| Sep 23 | vs. Cloud County Community College | W, 3-0 | 1 | 3 | 4 | 3 | 13 | .077 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 3 | 0 | 7.5 |
| Sep 24 | vs. Butler Community College - KS | W, 3-2 | 1 | 5 | 12 | 5 | 26 | .269 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 4 | 0 | 16.0 |
| Sep 24 | vs. Iowa Western Community College | W, 3-1 | 1 | 4 | 17 | 4 | 37 | .351 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 4 | 0 | 21.0 |
| Sep 28 | Mineral Area College | W, 3-1 | 1 | 4 | 16 | 5 | 32 | .344 | 1 | 1 | 0 | 0 | 0 | 6 | 1 | 3 | 0 | 4 | 0 | 19.5 |
| Sep 30 | vs. Indian Hills Community College | W, 3-2 | 1 | 5 | 14 | 3 | 34 | .324 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 4 | 0 | 17.0 |
| Oct 1 | vs. Marshalltown CC | W, 3-0 | 1 | 3 | 8 | 1 | 14 | .500 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 10.5 |
| Oct 1 | vs. Iowa Western Community College | W, 3-0 | 1 | 3 | 9 | 3 | 15 | .400 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 2 | 0 | 11.5 |
| Oct 5 | Neosho County Community College | W, 3-0 | 1 | 3 | 11 | 1 | 22 | .455 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 13.0 |
| Oct 7 | Tyler Junior College | W, 3-0 | 1 | 3 | 9 | 1 | 15 | .533 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 12.5 |
| Oct 7 | Butler Community College - KS | W, 3-0 | 1 | 3 | 11 | 3 | 18 | .444 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 5 | 0 | 16.5 |
| Oct 8 | Trinity Valley Community College | W, 3-0 | 1 | 3 | 9 | 4 | 25 | .200 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 11.5 |
| Oct 12 | at Jefferson College | W, 3-1 | 1 | 4 | 13 | 4 | 28 | .321 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 2 | 0 | 15.5 |
| Oct 19 | at Mineral Area College | W, 3-2 | 1 | 5 | 16 | 1 | 22 | .682 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 3 | 0 | 20.5 |
| Oct 22 | vs. Illinois Central College | W, 3-0 | 1 | 3 | 8 | 2 | 17 | .353 | 0 | 1 | 0 | 0 | 0 | 5 | 2 | 1 | 0 | 3 | 0 | 11.5 |
| Oct 24 | St. Louis Community College | W, 3-0 | 1 | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 29 | Jefferson College | W, 3-1 | 1 | 4 | 13 | 2 | 28 | .393 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 15.0 |
| Nov 6 | vs. Lake Land College | W, 3-0 | 1 | 3 | 9 | 3 | 18 | .333 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 5 | 0 | 13.5 |
| Nov 6 | vs. Iowa Western Community College | W, 3-0 | 1 | 3 | 9 | 3 | 18 | .333 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 5 | 0 | 12.0 |
| Nov 17 | vs. Northeastern Junior College | W, 3-0 | 1 | 3 | 8 | 1 | 15 | .467 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 4 | 0 | 11.0 |
| Nov 17 | vs. Western Nebraska Community College | W, 3-0 | 1 | 3 | 5 | 2 | 10 | .300 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 8.0 |
| Nov 18 | vs. Florida Southwestern State College | L, 3-0 | 1 | 3 | 9 | 6 | 20 | .150 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 5 | 0 | 11.5 |
| Nov 19 | at Indian Hills Community College | W, 3-0 | 1 | 3 | 6 | 3 | 13 | .231 | 0 | 0 | 2 | 0 | 0 | 6 | 1 | 1 | 0 | 2 | 0 | 7.5 |
| Apr 14 # | at Missouri Southern State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 # | vs. Southwest Baptist University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 # | at Drury University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 36 | 135 | 322 | 2.39 | 130 | 673 | .285 | 2 | 0.01 | 5 | 0.04 | 128 | 9 | 96 | 0.71 | 31 | 58 | 89 | 0.66 | 387.0 | 2.9 |
| 2022-23 | 35 | 122 | 367 | 3.01 | 108 | 772 | .335 | 13 | 0.11 | 42 | 0.34 | 2 | 0 | 91 | 0.75 | 41 | 61 | 102 | 0.84 | 480.5 | 3.9 |
| Total | 71 | 257 | 689 | 2.68 | 238 | 1445 | .312 | 15 | 0.06 | 47 | 0.18 | 130 | 9 | 187 | 0.73 | 72 | 119 | 191 | 0.74 | 867.5 | 3.4 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 122 | 367 | 3.01 | 108 | 772 | .335 | 13 | 0.11 | 42 | 0.34 | 2 | 0 | 91 | 0.75 | 41 | 61 | 102 | 0.84 | 480.5 | 3.9 |
| Conference | 6 | 21 | 68 | 3.24 | 18 | 124 | .403 | 4 | 0.19 | 7 | 0.33 | 0 | 0 | 24 | 1.14 | 5 | 9 | 14 | 0.67 | 84.5 | 4.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 8 | 25 | 85 | 3.40 | 24 | 170 | .359 | 1 | 0.04 | 10 | 0.40 | 0 | 0 | 22 | 0.88 | 6 | 14 | 20 | 0.80 | 108.0 | 4.3 |
| Away | 6 | 21 | 62 | 2.95 | 12 | 113 | .442 | 3 | 0.14 | 7 | 0.33 | 0 | 0 | 19 | 0.90 | 5 | 10 | 15 | 0.71 | 79.0 | 3.8 |
| Neutral | 21 | 76 | 220 | 2.89 | 72 | 489 | .303 | 9 | 0.12 | 25 | 0.33 | 2 | 0 | 50 | 0.66 | 30 | 37 | 67 | 0.88 | 293.5 | 3.9 |
| - | |||||||||||||||||||||
| Wins | 27 | 90 | 275 | 3.06 | 68 | 546 | .379 | 11 | 0.12 | 34 | 0.38 | 2 | 0 | 72 | 0.80 | 33 | 46 | 79 | 0.88 | 365.0 | 4.1 |
| Losses | 8 | 32 | 92 | 2.88 | 40 | 226 | .230 | 2 | 0.06 | 8 | 0.25 | 0 | 0 | 19 | 0.59 | 8 | 15 | 23 | 0.72 | 115.5 | 3.6 |
| - | |||||||||||||||||||||
| August | 5 | 17 | 55 | 3.24 | 14 | 117 | .350 | 2 | 0.12 | 15 | 0.88 | 2 | 0 | 17 | 1.00 | 5 | 8 | 13 | 0.76 | 79.0 | 4.6 |
| September | 13 | 52 | 157 | 3.02 | 54 | 354 | .291 | 5 | 0.10 | 12 | 0.23 | 0 | 0 | 37 | 0.71 | 17 | 24 | 41 | 0.79 | 198.0 | 3.8 |
| October | 11 | 35 | 109 | 3.11 | 22 | 207 | .420 | 3 | 0.09 | 13 | 0.37 | 0 | 0 | 22 | 0.63 | 11 | 14 | 25 | 0.71 | 140.0 | 4.0 |
| November | 6 | 18 | 46 | 2.56 | 18 | 94 | .298 | 3 | 0.17 | 2 | 0.11 | 0 | 0 | 15 | 0.83 | 8 | 15 | 23 | 1.28 | 63.5 | 3.5 |