#8 Madison Ellis () - Metropolitan Community College

m
28
k/s
1.56
h %
.132
a/s
0.02
b/s
0.32
sa/s
0.16
d/s
3.17
Player Stats
  Overall Conf
Matches 28 42nd 4 29th
Sets 99 44th 14 31st
Kills 154 20th 26 18th
Kills per set 1.56 20th 1.86 12th
Errors 75 20th 8 31st
Total Attacks 597 14th 94 14th
Total Attacks per set 6.03 13th 6.71 8th
Hitting Percentage .132 25th .191 14th
Assists 2 53rd 1 30th
Assists per set 0.02 47th 0.07 31st
Service Total Attempts 0 10th 0 1st
Service Aces 16 30th 4 14th
Service Errors 14 28th 1 33rd
Service Aces per set 0.16 32nd 0.29 13th
Receptions 507 5th 57 9th
Reception Errors 41 7th 4 11th
Digs 314 13th 52 9th
Digs per set 3.17 10th 3.71 7th
Block Solo 2 39th 1 18th
Block Assist 30 21st 6 16th
Block Total 32 23rd 7 21st
Blocks per set 0.32 23rd 0.50 16th
Block Errors 0 31st 0 25th
Ball Handling Errors 6 14th 0 20th
Points 187.0 23rd 34.0 18th
Points per set 1.9 21st 2.4 12th
Matches started 28 20th 4 17th
Recent Results
Date Opponent/Event Result
Oct 19 Johnson County Community College L, 3-0
Oct 21 Coffeyville Community College W, 3-1
Oct 26 Ottawa University JV W, 3-0
Oct 28 at St. Louis Community College W, 3-0
Oct 29 at East Central College W, 3-2
Nov 5 at Kirkwood Community College L, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 25 vs. Labette Community College W, 3-2 1 5 7 3 33 .121 0 0 1 22 1 19 0 2 0 2 1 8.0
Aug 25 vs. Fort Scott Community College W, 3-0 1 3 4 5 18 -.056 0 1 0 18 1 14 0 0 0 0 0 5.0
Aug 26 Coffeyville Community College L, 3-1 1 4 5 2 27 .111 0 0 0 18 0 12 1 0 0 1 0 6.0
Aug 26 Kansas City Kansas Community College L, 3-0 1 1 2 1 13 .077 0 0 0 10 1 9 0 0 0 0 0 2.0
Sep 2 St. Louis Community College W, 3-0 1 3 7 1 24 .250 0 1 0 6 0 9 1 0 0 1 0 9.0
Sep 7 at Southeast Community College W, 3-2 1 5 4 4 24 .000 0 2 0 29 3 16 0 3 0 3 0 7.5
Sep 10 East Central College W, 3-0 1 3 7 3 22 .182 0 1 2 8 0 18 0 1 0 1 0 8.5
Sep 13 at Independence Community College L, 3-0 1 3 2 3 17 -.059 0 2 0 18 2 6 0 0 0 0 0 4.0
Sep 16 vs. Johnson County Community College L, 3-0 1 3 2 5 16 -.188 0 0 0 19 0 5 0 0 0 0 1 2.0
Sep 16 vs. Neosho County Community College L, 3-0 1 3 2 3 22 -.045 0 1 1 31 1 11 0 1 0 1 0 3.5
Sep 17 Fort Scott Community College W, 3-2 - - - - - - - - - - - - - - - - - -
Sep 17 vs. Kansas City Kansas Community College L, 3-1 - - - - - - - - - - - - - - - - - -
Sep 20 Calvary University   - - - - - - - - - - - - - - - - - -
Sep 23 vs. Northeastern Oklahoma A&M College L, 3-0 1 3 8 0 15 .533 0 0 0 28 2 7 0 1 0 1 1 8.5
Sep 23 vs. Central Community College-Columbus L, 3-0 1 3 4 1 21 .143 0 0 0 33 1 12 0 2 0 2 0 5.0
Sep 24 vs. Des Moines Area Community College L, 3-0 1 3 4 0 13 .308 0 1 1 20 2 9 0 1 0 1 2 5.5
Sep 24 at Cowley County Community College L, 3-0 1 3 6 2 14 .286 0 0 0 0 0 4 0 2 0 2 0 7.0
Sep 28 at Ottawa University- JV L, 3-2 1 5 14 6 31 .258 0 0 2 38 4 9 0 0 0 0 0 14.0
Sep 30 vs. Southwestern Community College W, 3-1 - - - - - - - - - - - - - - - - - -
Sep 30 vs. Ellsworth Community College L, 3-1 - - - - - - - - - - - - - - - - - -
Oct 1 at Des Moines Area Community College L, 3-1 - - - - - - - - - - - - - - - - - -
Oct 1 vs. North Iowa Area Community College W, 3-1 - - - - - - - - - - - - - - - - - -
Oct 5 University of Saint Mary JV W, 3-2 1 5 10 2 35 .229 0 1 3 15 0 14 0 0 0 0 1 11.0
Oct 8 at East Central College L, 3-0 1 3 0 1 7 -.143 0 0 0 17 3 6 0 1 0 1 0 0.5
Oct 11 at St. Louis Community College W, 3-0 1 3 2 1 12 .083 0 1 1 19 3 8 0 0 0 0 0 3.0
Oct 14 vs. Carl Sandburg College L, 3-2 1 5 7 2 27 .185 0 0 0 36 2 16 0 0 0 0 0 7.0
Oct 14 vs. North Iowa Area Community College W, 3-1 1 4 11 2 26 .346 1 1 0 7 1 17 0 1 0 1 0 12.5
Oct 15 vs. North Dakota State College of Science L, 3-0 1 3 4 6 23 -.087 0 1 0 15 4 12 0 2 0 2 0 6.0
Oct 15 vs. Kirkwood Community College L, 3-0 1 3 5 3 15 .133 0 0 1 18 2 2 0 2 0 2 0 6.0
Oct 19 Johnson County Community College L, 3-0 1 3 1 3 17 -.118 0 0 1 7 1 0 0 2 0 2 0 2.0
Oct 21 Coffeyville Community College W, 3-1 1 4 2 5 20 -.150 0 0 0 22 2 16 0 1 0 1 0 2.5
Oct 26 Ottawa University JV W, 3-0 1 3 13 2 34 .324 0 1 1 10 1 12 0 2 0 2 0 15.0
Oct 28 at St. Louis Community College W, 3-0 1 3 6 2 22 .182 1 0 0 6 0 13 0 2 0 2 0 7.0
Oct 29 at East Central College W, 3-2 1 5 11 4 36 .194 0 2 0 26 1 22 0 4 0 4 0 15.0
Nov 5 at Kirkwood Community College L, 3-2 1 5 4 3 13 .077 0 0 0 11 3 16 0 0 0 0 0 4.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2021-22 20 68 102 1.50 78 439 .055 3 0.04 17 0.25 331 35 140 2.06 12 18 30 0.44 140.0 2.1
2022-23 28 99 154 1.56 75 597 .132 2 0.02 16 0.16 507 41 314 3.17 2 30 32 0.32 187.0 1.9
Total 48 167 256 1.53 153 1036 .099 5 0.03 33 0.20 838 76 454 2.72 14 48 62 0.37 327.0 2.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 28 99 154 1.56 75 597 .132 2 0.02 16 0.16 507 41 314 3.17 2 30 32 0.32 187.0 1.9
Conference 4 14 26 1.86 8 94 .191 1 0.07 4 0.29 57 4 52 3.71 1 6 7 0.50 34.0 2.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 8 26 47 1.81 19 192 .146 0 0.00 4 0.15 96 5 90 3.46 2 6 8 0.31 56.0 2.2
Away 9 35 49 1.40 26 176 .131 1 0.03 7 0.20 164 19 100 2.86 0 12 12 0.34 62.0 1.8
Neutral 11 38 58 1.53 30 229 .122 1 0.03 5 0.13 247 17 124 3.26 0 12 12 0.32 69.0 1.8
-
Wins 12 46 84 1.83 34 306 .163 2 0.04 11 0.24 188 13 178 3.87 1 16 17 0.37 104.0 2.3
Losses 16 53 70 1.32 41 291 .100 0 0.00 5 0.09 319 28 136 2.57 1 14 15 0.28 83.0 1.6
-
August 4 13 18 1.38 11 91 .077 0 0.00 1 0.08 68 3 54 4.15 1 2 3 0.23 21.0 1.6
September 11 37 60 1.62 28 219 .146 0 0.00 8 0.22 230 15 106 2.86 1 11 12 0.32 74.5 2.0
October 12 44 72 1.64 33 274 .142 2 0.05 7 0.16 198 20 138 3.14 0 17 17 0.39 87.5 2.0
November 1 5 4 0.80 3 13 .077 0 0.00 0 0.00 11 3 16 3.20 0 0 0 0.00 4.0 0.8