#5 Alohilani Bursey () - Jefferson College

m
29
k/s
2.00
h %
.342
a/s
0.05
b/s
1.38
sa/s
0.35
d/s
0.79
Player Stats
  Overall Conf
Matches 29 37th 4 29th
Sets 110 24th 14 31st
Kills 220 11th 28 16th
Kills per set 2.00 12th 2.00 10th
Errors 47 29th 5 35th
Total Attacks 506 19th 64 24th
Total Attacks per set 4.60 19th 4.57 19th
Hitting Percentage .342 1st .359 2nd
Assists 6 38th 0 41st
Assists per set 0.05 36th 0.00 41st
Service Total Attempts 0 10th 0 1st
Service Aces 38 5th 2 24th
Service Errors 32 6th 7 6th
Service Aces per set 0.35 6th 0.14 27th
Receptions 9 43rd 2 33rd
Reception Errors 1 41st 0 31st
Digs 87 43rd 8 46th
Digs per set 0.79 39th 0.57 46th
Block Solo 39 2nd 5 1st
Block Assist 113 1st 20 1st
Block Total 152 1st 25 1st
Blocks per set 1.38 1st 1.79 1st
Block Errors 16 11th 1 16th
Ball Handling Errors 2 24th 0 20th
Points 353.5 5th 45.0 8th
Points per set 3.2 5th 3.2 6th
Matches started 29 17th 4 17th
Recent Results
Date Opponent/Event Result
Oct 19 at Fontbonne University W, 3-0
Oct 22 Illinois Central College W, 3-0
Oct 25 Missouri Baptist University JV W, 3-0
Oct 28 vs. Mineral Area College W, 3-1
Oct 29 at Missouri State University - West Plains L, 3-1
Nov 5 John A. Logan College L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 19 Hutchinson Community College W, 3-0 1 3 5 1 11 .364 0 4 1 0 0 0 2 3 0 5 0 12.5
Aug 19 vs. Casper College W, 3-0 1 3 7 2 18 .278 0 0 1 0 0 1 0 2 0 2 0 8.0
Aug 20 vs. Western Nebraska Community College L, 3-0 - - - - - - - - - - - - - - - - - -
Aug 20 vs. Indian Hills Community College L, 3-1 - - - - - - - - - - - - - - - - - -
Aug 26 vs. Miami Dade College L, 3-0 1 3 2 4 13 -.154 0 1 1 1 1 3 0 4 2 4 1 5.0
Aug 26 vs. Polk State College L, 3-1 1 4 8 6 22 .091 0 1 3 1 0 5 0 3 1 3 0 10.5
Aug 27 vs. Hillsborough Community College W, 3-1 1 4 11 2 24 .375 0 2 2 1 0 4 1 3 0 4 0 15.5
Aug 27 vs. Indian River State College L, 3-1 1 4 11 2 19 .474 3 2 0 1 0 6 1 2 0 3 0 15.0
Sep 7 at Mineral Area College L, 3-2 1 5 13 4 29 .310 1 2 2 0 0 2 3 6 3 9 0 21.0
Sep 14 at Missouri State University - West Plains L, 3-1 1 4 10 2 20 .400 0 0 2 0 0 3 1 9 1 10 0 15.5
Sep 16 at Illinois Central College W, 3-0 1 3 5 1 13 .308 1 2 1 0 0 3 3 5 0 8 0 12.5
Sep 16 vs. Moraine Valley Community College W, 3-1 1 4 6 2 15 .267 0 2 2 0 0 5 1 4 0 5 0 11.0
Sep 23 vs. Indian Hills Community College L, 3-2 1 5 12 0 24 .500 0 0 0 0 0 8 3 3 0 6 0 16.5
Sep 23 at Hutchinson Community College L, 3-1 1 4 11 3 23 .348 0 1 4 1 0 7 2 5 2 7 0 16.5
Sep 24 vs. Cloud County Community College W, 3-1 1 4 6 2 17 .235 0 2 0 0 0 5 2 7 0 9 0 13.5
Sep 24 vs. Iowa Western Community College L, 3-2 1 5 4 0 14 .286 0 3 1 0 0 5 0 2 0 2 0 8.0
Sep 28 at East Central College W, 3-0 1 3 5 2 9 .333 0 0 2 0 0 0 0 2 0 2 0 6.0
Sep 30 Marshalltown CC W, 3-0 - - - - - - - - - - - - - - - - - -
Oct 1 vs. Iowa Western Community College W, 3-0 1 3 5 2 17 .176 0 3 0 0 0 2 1 4 0 5 0 11.0
Oct 1 vs. Indian Hills Community College L, 3-0 1 3 6 1 13 .385 0 0 1 0 0 3 1 0 0 1 0 7.0
Oct 5 Mineral Area College L, 3-2 1 5 11 0 19 .579 0 2 2 0 0 3 3 5 0 8 0 18.5
Oct 7 vs. Trinity Valley Community College W, 3-2 1 5 9 4 27 .185 0 5 0 0 0 3 2 7 2 9 0 19.5
Oct 7 vs. Tyler Junior College W, 3-2 1 5 11 4 22 .318 0 0 0 1 0 1 1 3 0 4 0 13.5
Oct 8 vs. Butler Community College - KS W, 3-2 1 5 4 1 24 .125 0 0 1 1 0 3 4 4 3 8 1 10.0
Oct 12 Missouri State University - West Plains L, 3-1 1 4 7 1 22 .273 0 2 1 2 0 2 2 4 0 6 0 13.0
Oct 17 St. Louis Community College W, 3-0 1 3 6 0 13 .462 0 0 2 0 0 3 2 5 0 7 0 10.5
Oct 19 at Fontbonne University JV W, 2-0 1 2 5 0 7 .714 0 0 0 0 0 0 0 4 0 4 0 7.0
Oct 19 at Fontbonne University W, 3-0 1 3 7 1 12 .500 0 0 0 0 0 1 2 2 0 4 0 10.0
Oct 22 Illinois Central College W, 3-0 1 3 8 0 13 .615 0 1 1 0 0 4 1 3 1 4 0 11.5
Oct 25 Missouri Baptist University JV W, 3-0 1 3 4 0 4 1.000 1 1 1 0 0 2 0 1 1 1 0 5.5
Oct 28 vs. Mineral Area College W, 3-1 - - - - - - - - - - - - - - - - - -
Oct 29 at Missouri State University - West Plains L, 3-1 1 4 7 0 12 .583 0 1 1 0 0 2 0 3 0 3 0 9.5
Nov 5 John A. Logan College L, 3-1 1 4 14 0 30 .467 0 1 0 0 0 1 1 8 0 9 0 20.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 29 110 220 2.00 47 506 .342 6 0.05 38 0.35 9 1 87 0.79 39 113 152 1.38 353.5 3.2
Total 29 110 220 2.00 47 506 .342 6 0.05 38 0.35 9 1 87 0.79 39 113 152 1.38 353.5 3.2
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 29 110 220 2.00 47 506 .342 6 0.05 38 0.35 9 1 87 0.79 39 113 152 1.38 353.5 3.2
Conference 4 14 28 2.00 5 64 .359 0 0.00 2 0.14 2 0 8 0.57 5 20 25 1.79 45.0 3.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 7 25 55 2.20 2 112 .473 1 0.04 11 0.44 2 0 15 0.60 11 29 40 1.60 91.5 3.7
Away 8 28 63 2.25 13 125 .400 2 0.07 6 0.21 1 0 18 0.64 11 36 47 1.68 98.0 3.5
Neutral 14 57 102 1.79 32 269 .260 3 0.05 21 0.37 6 1 54 0.95 17 48 65 1.14 164.0 2.9
-
Wins 16 56 104 1.86 24 246 .325 2 0.04 22 0.39 3 0 37 0.66 22 59 81 1.45 177.5 3.2
Losses 13 54 116 2.15 23 260 .358 4 0.07 16 0.30 6 1 50 0.93 17 54 71 1.31 176.0 3.3
-
August 6 21 44 2.10 17 107 .252 3 0.14 10 0.48 4 1 19 0.90 4 17 21 1.00 66.5 3.2
September 9 37 72 1.95 16 164 .341 2 0.05 12 0.32 1 0 38 1.03 15 43 58 1.57 120.5 3.3
October 13 48 90 1.88 14 205 .371 1 0.02 15 0.31 4 0 29 0.60 19 45 64 1.33 146.5 3.1
November 1 4 14 3.50 0 30 .467 0 0.00 1 0.25 0 0 1 0.25 1 8 9 2.25 20.0 5.0