#21 Nicole Behlmann () - St. Louis Community College
m
12
k/s
0.81
h %
.047
a/s
0.16
b/s
0.30
sa/s
0.00
d/s
0.08
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 12 | 61st | 3 | 38th |
| Sets | 37 | 61st | 5 | 53rd |
| Kills | 30 | 42nd | 4 | 32nd |
| Kills per set | 0.81 | - | 0.80 | 28th |
| Errors | 25 | 35th | 6 | 24th |
| Total Attacks | 107 | 42nd | 15 | 36th |
| Total Attacks per set | 2.89 | - | 3.00 | - |
| Hitting Percentage | .047 | - | -.133 | 26th |
| Assists | 6 | 38th | 0 | 38th |
| Assists per set | 0.16 | - | 0.00 | 35th |
| Service Total Attempts | 0 | 13th | 0 | 1st |
| Service Aces | 0 | 58th | 0 | 36th |
| Service Errors | 9 | 36th | 0 | 38th |
| Service Aces per set | 0.00 | - | 0.00 | 35th |
| Receptions | 2 | 52nd | 0 | 33rd |
| Reception Errors | 1 | 40th | 0 | 23rd |
| Digs | 3 | 71st | 0 | 56th |
| Digs per set | 0.08 | - | 0.00 | 48th |
| Block Solo | 2 | 38th | 0 | 25th |
| Block Assist | 9 | 39th | 0 | 39th |
| Block Total | 11 | 40th | 0 | 39th |
| Blocks per set | 0.30 | - | 0.00 | 32nd |
| Block Errors | 3 | 26th | 0 | 20th |
| Ball Handling Errors | 0 | 31st | 0 | 10th |
| Points | 36.5 | 47th | 4.0 | 41st |
| Points per set | 1.0 | - | 0.8 | 29th |
| Matches started | 7 | 43rd | 1 | 35th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 11 | vs. Frontier Community College | L, 3-2 |
| Oct 16 | at East Central College | L, 3-0 |
| Oct 16 | vs. Frontier Community College | W, 3-2 |
| Oct 18 | at Illinois College | |
| Oct 23 | Metropolitan Community College | L, 3-0 |
| Oct 29 | vs. Metropolitan Community College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | at Metropolitan Community College | W, 3-2 | 1 | 5 | 4 | 5 | 20 | -.050 | 0 | 0 | 6 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 5.5 |
| Aug 21 | vs. Allen County Community College | L, 3-0 | 1 | 3 | 6 | 1 | 17 | .294 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 7.5 |
| Aug 25 # | at Webster University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 26 | at Lewis & Clark Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Kaskaskia College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 1 | at Mineral Area College | L, 3-0 | - | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 2 | at Missouri Baptist Univeristy JV | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 4 | at Rend Lake College | L, 3-1 | 1 | 4 | 6 | 2 | 17 | .235 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 7.5 |
| Sep 8 | Missouri State University - West Plains | L, 3-0 | 1 | 2 | 1 | 4 | 8 | -.375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 11 | Southeastern Illinois College | W, 3-0 | 1 | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4.0 |
| Sep 11 | Principia College | W, 3-0 | 1 | 3 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 15 | at Principia College | W, 3-2 | 1 | 5 | 3 | 8 | 20 | -.250 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 4.0 |
| Sep 17 | at Itawamba Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 17 | vs. Pearl River Community College | L, 3-1 | - | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 18 | vs. Gadsden State Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | vs. Southern Union State Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | East Central College | L, 3-1 | - | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 24 | vs. Southeastern Illinois College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | vs. Kaskaskia College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | Jefferson College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | vs. Carl Sandburg College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | vs. Kankakee Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | at John Wood Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | at Heartland Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 11 | vs. Wabash Valley College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | vs. Frontier Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | at East Central College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | vs. Frontier Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Illinois College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 | Metropolitan Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | vs. Metropolitan Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 6 | at TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 18 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 12 | 37 | 30 | 0.81 | 25 | 107 | .047 | 6 | 0.16 | 0 | 0.00 | 2 | 1 | 3 | 0.08 | 2 | 9 | 11 | 0.30 | 36.5 | 1.0 |
| Total | 12 | 37 | 30 | 0.81 | 25 | 107 | .047 | 6 | 0.16 | 0 | 0.00 | 2 | 1 | 3 | 0.08 | 2 | 9 | 11 | 0.30 | 36.5 | 1.0 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 37 | 30 | 0.81 | 25 | 107 | .047 | 6 | 0.16 | 0 | 0.00 | 2 | 1 | 3 | 0.08 | 2 | 9 | 11 | 0.30 | 36.5 | 1.0 |
| Conference | 3 | 5 | 4 | 0.80 | 6 | 15 | -.133 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 4.0 | 0.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 4 | 9 | 8 | 0.89 | 7 | 25 | .040 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 2 | 2 | 0.22 | 9.0 | 1.0 |
| Away | 6 | 24 | 15 | 0.63 | 16 | 62 | -.016 | 6 | 0.25 | 0 | 0.00 | 1 | 0 | 2 | 0.08 | 1 | 6 | 7 | 0.29 | 19.0 | 0.8 |
| Neutral | 2 | 4 | 7 | 1.75 | 2 | 20 | .250 | 0 | 0.00 | 0 | 0.00 | 1 | 1 | 1 | 0.25 | 1 | 1 | 2 | 0.50 | 8.5 | 2.1 |
| - | |||||||||||||||||||||
| Wins | 4 | 16 | 13 | 0.81 | 15 | 55 | -.036 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 2 | 0.13 | 1 | 5 | 6 | 0.38 | 16.5 | 1.0 |
| Losses | 8 | 21 | 17 | 0.81 | 10 | 52 | .135 | 6 | 0.29 | 0 | 0.00 | 1 | 1 | 1 | 0.05 | 1 | 4 | 5 | 0.24 | 20.0 | 1.0 |
| - | |||||||||||||||||||||
| August | 2 | 8 | 10 | 1.25 | 6 | 37 | .108 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 0.25 | 2 | 2 | 4 | 0.50 | 13.0 | 1.6 |
| September | 9 | 26 | 20 | 0.77 | 19 | 70 | .014 | 0 | 0.00 | 0 | 0.00 | 2 | 1 | 1 | 0.04 | 0 | 7 | 7 | 0.27 | 23.5 | 0.9 |
| October | 1 | 3 | 0 | 0.00 | 0 | 0 | - | 6 | 2.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |