m
32
k/s
0.04
h %
.154
a/s
0.05
b/s
0.01
sa/s
0.00
d/s
1.14
Player Stats
  Overall Conf
Matches 32 7th 3 38th
Sets 111 12th 9 46th
Kills 4 58th 0 46th
Kills per set 0.04 50th 0.00 39th
Errors 2 60th 1 36th
Total Attacks 13 64th 1 52nd
Total Attacks per set 0.12 - 0.11 -
Hitting Percentage .154 - -1.000 -
Assists 5 42nd 0 38th
Assists per set 0.05 45th 0.00 35th
Service Total Attempts 0 13th 0 1st
Service Aces 0 58th 0 36th
Service Errors 0 64th 0 38th
Service Aces per set 0.00 52nd 0.00 35th
Receptions 0 57th 0 33rd
Reception Errors 0 45th 0 23rd
Digs 126 29th 5 48th
Digs per set 1.14 34th 0.56 38th
Block Solo 1 45th 0 25th
Block Assist 0 55th 0 39th
Block Total 1 52nd 0 39th
Blocks per set 0.01 43rd 0.00 32nd
Block Errors 0 39th 0 20th
Ball Handling Errors 0 31st 0 10th
Points 5.0 71st 0.0 56th
Points per set 0.0 58th 0.0 49th
Matches started - - - -
Recent Results
Date Opponent/Event Result
Nov 6 Kaskaskia College W, 3-0
Nov 6 vs. Indian Hills Community College W, 3-2
Nov 18 vs. Central Wyoming College W, 3-0
Nov 18 vs. Florida Southwestern State College W, 3-0
Nov 19 vs. Iowa Western Community College L, 3-1
Nov 20 vs. Butler Community College - KS W, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 18 # at Harding University   - - - - - - - - - - - - - - - - - -
Aug 20 # at Drury University   - - - - - - - - - - - - - - - - - -
Aug 27 vs. Polk State College W, 3-2 - - - - - - - - - - - - - - - - - -
Aug 27 at Florida Southwestern State College L, 3-0 - - - - - - - - - - - - - - - - - -
Aug 28 vs. Indian River State College W, 3-2 - - - - - - - - - - - - - - - - - -
Aug 28 vs. Daytona State College W, 3-2 - - - - - - - - - - - - - - - - - -
Sep 2 Southwest Baptist University   - - - - - - - - - - - - - - - - - -
Sep 7 at Lewis & Clark Community College W, 3-0 - 1 2 1 6 .167 0 0 0 0 0 2 1 0 0 1 0 3.0
Sep 8 at St. Louis Community College W, 3-0 - 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 15 Jefferson College W, 3-1 - 4 2 0 3 .667 0 0 0 0 0 9 0 0 0 0 0 2.0
Sep 17 vs. Laramie County Community College W, 3-0 - 3 0 0 0 - 1 0 0 0 0 4 0 0 0 0 0 0.0
Sep 17 vs. Trinity Valley Community College L, 3-1 - 4 0 0 0 - 0 0 0 0 0 3 0 0 0 0 0 0.0
Sep 18 at Hutchinson Community College W, 3-0 - 3 0 0 0 - 0 0 0 0 0 2 0 0 0 0 0 0.0
Sep 18 vs. Butler Community College - KS L, 3-0 - 3 0 0 0 - 0 0 0 0 0 6 0 0 0 0 0 0.0
Sep 24 at Tyler Junior College W, 3-1 - 4 0 0 0 - 0 0 0 0 0 1 0 0 0 0 0 0.0
Sep 24 vs. Blinn College L, 3-2 - 5 0 0 0 - 0 0 0 0 0 7 0 0 0 0 0 0.0
Sep 25 vs. Indian Hills Community College W, 3-0 - 3 0 0 0 - 0 0 0 0 0 2 0 0 0 0 0 0.0
Sep 29 Mineral Area College W, 3-1 - 4 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Oct 1 at Marshalltown CC W, 3-0 - 3 0 0 0 - 1 0 0 0 0 1 0 0 0 0 0 0.0
Oct 2 vs. Iowa Western Community College L, 3-2 - 5 0 0 0 - 0 0 0 0 0 5 0 0 0 0 0 0.0
Oct 2 vs. Indian Hills Community College W, 3-1 - 4 0 0 1 .000 1 0 0 0 0 8 0 0 0 0 0 0.0
Oct 6 at Jefferson College W, 3-1 - 4 0 0 0 - 0 0 0 0 0 5 0 0 0 0 0 0.0
Oct 8 Hutchinson Community College W, 3-0 - 3 0 0 0 - 0 0 0 0 0 2 0 0 0 0 0 0.0
Oct 8 Trinity Valley Community College W, 3-0 - 3 0 0 1 .000 1 0 0 0 0 4 0 0 0 0 0 0.0
Oct 9 Tyler Junior College W, 3-2 - 5 0 0 0 - 0 0 0 0 0 12 0 0 0 0 0 0.0
Oct 9 Jefferson College W, 3-2 - 5 0 0 0 - 0 0 0 0 0 7 0 0 0 0 0 0.0
Oct 13 Lewis & Clark Community College W, 3-0 - 1 0 0 0 - 1 0 0 0 0 1 0 0 0 0 0 0.0
Oct 21 at Mineral Area College W, 3-1 - 4 0 1 1 -1.000 0 0 0 0 0 5 0 0 0 0 0 0.0
Oct 22 vs. Iowa Western Community College W, 3-1 - 4 0 0 0 - 0 0 0 0 0 4 0 0 0 0 0 0.0
Oct 22 vs. Seward County Community College W, 3-1 - 4 0 0 0 - 0 0 0 0 0 3 0 0 0 0 0 0.0
Oct 23 vs. Illinois Central College W, 3-0 - 3 0 0 0 - 0 0 0 0 0 4 0 0 0 0 0 0.0
Oct 25 East Central College W, 3-0 - 3 0 0 0 - 0 0 0 0 0 1 0 0 0 0 0 0.0
Oct 30 Jefferson College W, 3-0 - 3 0 0 0 - 0 0 0 0 0 5 0 0 0 0 0 0.0
Nov 6 Kaskaskia College W, 3-0 - 3 0 0 0 - 0 0 0 0 0 4 0 0 0 0 0 0.0
Nov 6 vs. Indian Hills Community College W, 3-2 - 5 0 0 0 - 0 0 0 0 0 8 0 0 0 0 0 0.0
Nov 18 vs. Central Wyoming College W, 3-0 - 3 0 0 0 - 0 0 0 0 0 1 0 0 0 0 0 0.0
Nov 18 vs. Florida Southwestern State College W, 3-0 - 3 0 0 0 - 0 0 0 0 0 2 0 0 0 0 0 0.0
Nov 19 vs. Iowa Western Community College L, 3-1 - 4 0 0 1 .000 0 0 0 0 0 3 0 0 0 0 0 0.0
Nov 20 vs. Butler Community College - KS W, 3-1 - 4 0 0 0 - 0 0 0 0 0 5 0 0 0 0 0 0.0
Mar 4 # at Pensacola State College   - - - - - - - - - - - - - - - - - -
Mar 5 # vs. University of West Florida   - - - - - - - - - - - - - - - - - -
Apr 6 # at University of Arkansas Fort Smith   - - - - - - - - - - - - - - - - - -
Apr 23 # at Bradley University   - - - - - - - - - - - - - - - - - -
Apr 28 # at University of Missouri Kansas City   - - - - - - - - - - - - - - - - - -
Apr 29 # at Drury University   - - - - - - - - - - - - - - - - - -
Apr 30 # at Drury University   - - - - - - - - - - - - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2021-22 32 111 4 0.04 2 13 .154 5 0.05 0 0.00 0 0 126 1.14 1 0 1 0.01 5.0 0.0
Total 32 111 4 0.04 2 13 .154 5 0.05 0 0.00 0 0 126 1.14 1 0 1 0.01 5.0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 32 111 4 0.04 2 13 .154 5 0.05 0 0.00 0 0 126 1.14 1 0 1 0.01 5.0 0.0
Conference 3 9 0 0.00 1 1 -1.000 0 0.00 0 0.00 0 0 5 0.56 0 0 0 0.00 0.0 0.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 10 34 2 0.06 0 4 .500 2 0.06 0 0.00 0 0 45 1.32 0 0 0 0.00 2.0 0.1
Away 7 20 2 0.10 2 7 .000 1 0.05 0 0.00 0 0 16 0.80 1 0 1 0.05 3.0 0.1
Neutral 15 57 0 0.00 0 2 .000 2 0.04 0 0.00 0 0 65 1.14 0 0 0 0.00 0.0 0.0
-
Wins 27 90 4 0.04 2 12 .167 5 0.06 0 0.00 0 0 102 1.13 1 0 1 0.01 5.0 0.1
Losses 5 21 0 0.00 0 1 .000 0 0.00 0 0.00 0 0 24 1.14 0 0 0 0.00 0.0 0.0
-
September 11 35 4 0.11 1 9 .333 1 0.03 0 0.00 0 0 36 1.03 1 0 1 0.03 5.0 0.1
October 15 54 0 0.00 1 3 -.333 4 0.07 0 0.00 0 0 67 1.24 0 0 0 0.00 0.0 0.0
November 6 22 0 0.00 0 1 .000 0 0.00 0 0.00 0 0 23 1.05 0 0 0 0.00 0.0 0.0