#7 Maureen Mathews (RS) - Jefferson College

m
28
k/s
1.99
h %
.208
a/s
0.00
b/s
0.72
sa/s
0.00
d/s
0.62
Player Stats
  Overall Conf
Matches 28 22nd 4 17th
Sets 109 14th 15 14th
Kills 217 10th 27 10th
Kills per set 1.99 14th 1.80 12th
Errors 91 12th 13 8th
Total Attacks 607 10th 79 13th
Total Attacks per set 5.57 15th 5.27 16th
Hitting Percentage .208 15th .177 13th
Assists 0 68th 0 38th
Assists per set 0.00 56th 0.00 35th
Service Total Attempts 0 13th 0 1st
Service Aces 0 58th 0 36th
Service Errors 0 64th 0 38th
Service Aces per set 0.00 52nd 0.00 35th
Receptions 14 36th 0 33rd
Reception Errors 0 45th 0 23rd
Digs 68 42nd 10 33rd
Digs per set 0.62 47th 0.67 34th
Block Solo 8 19th 2 6th
Block Assist 71 3rd 7 7th
Block Total 79 5th 9 6th
Blocks per set 0.72 4th 0.60 9th
Block Errors 14 14th 2 12th
Ball Handling Errors 0 31st 0 10th
Points 260.5 12th 32.5 12th
Points per set 2.4 17th 2.2 14th
Matches started 1 55th - -
Recent Results
Date Opponent/Event Result
Nov 6 Vincennes University W, 3-1
Nov 6 vs. Iowa Western Community College W, 3-2
Nov 18 vs. Miami Dade College L, 3-0
Nov 19 vs. Tyler Junior College W, 3-1
Nov 19 vs. Northeastern Junior College W, 3-1
Nov 20 vs. Central Wyoming College L, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 20 vs. Northeastern Junior College L, 3-1 - - - - - - - - - - - - - - - - - -
Aug 20 vs. Western Nebraska Community College L, 3-2 - - - - - - - - - - - - - - - - - -
Aug 21 vs. Butler Community College - KS L, 3-0 - - - - - - - - - - - - - - - - - -
Aug 21 vs. Indian Hills Community College L, 3-1 - - - - - - - - - - - - - - - - - -
Aug 24 Kaskaskia College W, 3-1 - 4 10 4 20 .300 0 0 0 0 0 1 0 1 2 1 0 10.5
Aug 31 # Missouri Baptist University JV W, 3-0 - 2 3 4 7 -.143 1 0 0 0 0 0 0 0 0 0 0 3.0
Sep 1 East Central College W, 3-0 - 3 10 1 12 .750 0 0 0 0 0 1 0 0 0 0 0 10.0
Sep 8 Mineral Area College L, 3-2 - 5 3 6 26 -.115 0 0 0 0 0 4 1 2 1 3 0 5.0
Sep 10 at Illinois Central College W, 3-1 1 4 9 3 22 .273 0 0 0 5 0 5 0 1 1 1 0 9.5
Sep 10 vs. Moraine Valley Community College   - - - - - - - - - - - - - - - - - -
Sep 15 at Missouri State University - West Plains L, 3-1 - 4 7 5 25 .080 0 0 0 0 0 3 0 3 0 3 0 8.5
Sep 17 vs. Laramie County Community College W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 17 at Hutchinson Community College L, 3-1 - - - - - - - - - - - - - - - - - -
Sep 18 at Trinity Valley Community College W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 18 vs. Pratt Community College W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 25 vs. Neosho County Community College W, 3-0 - 3 8 0 18 .444 0 0 0 0 0 4 0 3 0 3 0 9.5
Sep 25 at Johnson County Community College L, 3-2 - 5 9 6 34 .088 0 0 0 3 0 3 1 3 0 4 0 11.5
Sep 29 at St. Louis Community College W, 3-0 - 3 8 5 24 .125 0 0 0 0 0 4 0 3 1 3 0 9.5
Oct 1 vs. Iowa Western Community College L, 3-0 - 3 3 5 22 -.091 0 0 0 1 0 6 0 2 0 2 0 4.0
Oct 1 vs. Indian Hills Community College L, 3-1 - 4 11 3 27 .296 0 0 0 1 0 3 0 6 2 6 0 14.0
Oct 2 at Marshalltown CC W, 3-0 - 3 11 3 20 .400 0 0 0 0 0 0 0 0 1 0 0 11.0
Oct 6 Missouri State University - West Plains L, 3-1 - 3 7 5 27 .074 0 0 0 0 0 2 0 3 0 3 0 8.5
Oct 8 vs. Tyler Junior College L, 3-1 - 4 11 2 21 .429 0 0 0 2 0 0 0 5 0 5 0 13.5
Oct 8 vs. Hutchinson Community College L, 3-1 - 4 6 2 32 .125 0 0 0 0 0 2 0 4 0 4 0 8.0
Oct 9 Trinity Valley Community College W, 3-2 - 5 7 5 18 .111 0 0 0 0 0 0 0 4 1 4 0 9.0
Oct 9 at Missouri State University - West Plains L, 3-2 - 5 2 2 20 .000 0 0 0 0 0 6 2 8 0 10 0 8.0
Oct 13 at Mineral Area College W, 3-1 - 4 6 1 17 .294 0 0 0 0 0 1 1 2 0 3 0 8.0
Oct 22 at Iowa Western Community College L, 3-2 - 5 4 4 23 .000 0 0 0 0 0 0 0 0 0 0 0 4.0
Oct 22 Illinois Central College W, 3-0 - 3 7 1 13 .462 0 0 0 0 0 1 1 1 0 2 0 8.5
Oct 23 Seward County Community College W, 3-1 - 4 5 3 13 .154 0 0 0 0 0 1 1 1 0 2 0 6.5
Oct 29 at Mineral Area College W, 3-0 - 3 8 2 15 .400 0 0 0 0 0 4 0 2 0 2 0 9.0
Oct 30 at Missouri State University - West Plains L, 3-0 - 3 4 1 12 .250 0 0 0 0 0 1 1 1 0 2 0 5.5
Nov 6 Vincennes University W, 3-1 - 4 16 2 31 .452 0 0 0 0 0 2 0 4 0 4 0 18.0
Nov 6 vs. Iowa Western Community College W, 3-2 - 5 13 4 26 .346 0 0 0 0 0 4 0 3 1 3 0 14.5
Nov 18 vs. Miami Dade College L, 3-0 - 3 4 5 11 -.091 0 0 0 1 0 3 0 1 0 1 0 4.5
Nov 19 vs. Tyler Junior College W, 3-1 - 4 11 6 23 .217 0 0 0 1 0 2 0 3 2 3 0 12.5
Nov 19 vs. Northeastern Junior College W, 3-1 - 4 8 2 26 .231 0 0 0 0 0 3 0 3 1 3 0 9.5
Nov 20 vs. Central Wyoming College L, 3-2 - 5 9 3 29 .207 0 0 0 0 0 2 0 2 1 2 0 10.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2021-22 28 109 217 1.99 91 607 .208 0 0.00 0 0.00 14 0 68 0.62 8 71 79 0.72 260.5 2.4
Total 28 109 217 1.99 91 607 .208 0 0.00 0 0.00 14 0 68 0.62 8 71 79 0.72 260.5 2.4
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 28 109 217 1.99 91 607 .208 0 0.00 0 0.00 14 0 68 0.62 8 71 79 0.72 260.5 2.4
Conference 4 15 27 1.80 13 79 .177 0 0.00 0 0.00 0 0 10 0.67 2 7 9 0.60 32.5 2.2
Exhibition 1 2 3 1.50 4 7 -.143 1 0.50 0 0.00 0 0 0 0.00 0 0 0 0.00 3.0 1.5
-
Home 8 31 65 2.10 27 160 .237 0 0.00 0 0.00 0 0 12 0.39 3 16 19 0.61 76.0 2.5
Away 10 39 68 1.74 32 212 .170 0 0.00 0 0.00 8 0 27 0.69 5 23 28 0.72 84.5 2.2
Neutral 10 39 84 2.15 32 235 .221 0 0.00 0 0.00 6 0 29 0.74 0 32 32 0.82 100.0 2.6
-
Wins 15 56 137 2.45 42 298 .319 0 0.00 0 0.00 6 0 33 0.59 3 31 34 0.61 155.5 2.8
Losses 13 53 80 1.51 49 309 .100 0 0.00 0 0.00 8 0 35 0.66 5 40 45 0.85 105.0 2.0
-
August 1 4 10 2.50 4 20 .300 0 0.00 0 0.00 0 0 1 0.25 0 1 1 0.25 10.5 2.6
September 7 27 54 2.00 26 161 .174 0 0.00 0 0.00 8 0 24 0.89 2 15 17 0.63 63.5 2.4
October 14 53 92 1.74 39 280 .189 0 0.00 0 0.00 4 0 27 0.51 6 39 45 0.85 117.5 2.2
November 6 25 61 2.44 22 146 .267 0 0.00 0 0.00 2 0 16 0.64 0 16 16 0.64 69.0 2.8