#29 Lynnae Grus (MB/OPP) - East Central College

m
30
k/s
0.99
h %
.099
a/s
0.04
b/s
0.47
sa/s
0.00
d/s
0.60
Player Stats
  Overall Conf
Matches 30 13th 4 17th
Sets 96 23rd 13 25th
Kills 95 30th 12 26th
Kills per set 0.99 34th 0.92 24th
Errors 59 25th 7 22nd
Total Attacks 362 27th 39 27th
Total Attacks per set 3.77 - 3.00 -
Hitting Percentage .099 26th .128 18th
Assists 4 49th 0 38th
Assists per set 0.04 49th 0.00 35th
Service Total Attempts 0 13th 0 1st
Service Aces 0 58th 0 36th
Service Errors 0 64th 0 38th
Service Aces per set 0.00 52nd 0.00 35th
Receptions 0 57th 0 33rd
Reception Errors 0 45th 0 23rd
Digs 58 45th 6 44th
Digs per set 0.60 48th 0.46 41st
Block Solo 7 24th 4 5th
Block Assist 38 13th 5 11th
Block Total 45 13th 9 6th
Blocks per set 0.47 13th 0.69 7th
Block Errors 0 39th 0 20th
Ball Handling Errors 0 31st 0 10th
Points 121.0 31st 18.5 25th
Points per set 1.3 36th 1.4 25th
Matches started 6 48th 2 28th
Recent Results
Date Opponent/Event Result
Oct 22 Metropolitan Community College W, 3-2
Oct 23 vs. Joliet Junior College L, 3-0
Oct 23 at John Wood Community College W, 3-1
Oct 25 at Missouri State University - West Plains L, 3-0
Oct 30 Metropolitan Community College W, 3-0
Nov 6 Kirkwood Community College L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 21 Spoon River College W, 3-1 - 1 0 1 2 -.500 0 0 0 0 0 0 0 0 0 0 0 0.0
Aug 21 vs. Northeastern Oklahoma A&M College W, 3-0 - 3 4 1 12 .250 0 0 0 0 0 1 0 1 0 1 0 4.5
Aug 24 Shawnee Community College W, 3-0 - 3 3 1 7 .286 0 0 0 0 0 0 0 3 0 3 0 4.5
Aug 25 at University of Health Sciences & Pharmacy-St. Louis W, 3-0 - 3 5 3 16 .125 0 0 0 0 0 0 0 2 0 2 0 6.0
Aug 28 vs. Southwestern Community College W, 3-0 - 3 1 1 10 .000 0 0 0 0 0 0 0 3 0 3 0 2.5
Aug 28 vs. Fort Scott Community College W, 3-0 - 3 0 3 10 -.300 0 0 0 0 0 3 0 1 0 1 0 0.5
Sep 1 at Jefferson College L, 3-0 - 3 4 2 11 .182 0 0 0 0 0 0 0 1 0 1 0 4.5
Sep 11 Missouri Baptist JV W, 3-1 - 4 5 2 14 .214 0 0 0 0 0 1 0 0 0 0 0 5.0
Sep 11 Independence Community College W, 3-1 - 4 6 4 23 .087 0 0 0 0 0 1 0 1 0 1 0 6.5
Sep 15 Mineral Area College L, 3-0 - 3 5 3 14 .143 0 0 0 0 0 1 1 0 0 1 0 6.0
Sep 18 at Vincennes University L, 3-0 1 3 7 1 17 .353 0 0 0 0 0 0 0 0 0 0 0 7.0
Sep 18 Henry Ford College W, 3-1 1 4 5 3 16 .125 1 0 0 0 0 5 0 0 0 0 0 5.0
Sep 20 Lewis & Clark Community College W, 3-0 1 3 5 2 12 .250 0 0 0 0 0 2 0 1 0 1 0 5.5
Sep 22 at St. Louis Community College W, 3-1 1 4 1 2 8 -.125 0 0 0 0 0 2 3 2 0 5 0 5.0
Sep 25 at Southwestern Illinois College L, 3-1 - 4 3 3 20 .000 1 0 0 0 0 1 1 1 0 2 0 4.5
Sep 25 Greenville College JV W, 3-0 - 3 3 3 13 .000 1 0 0 0 0 6 0 1 0 1 0 3.5
Oct 4 vs. Coffeyville Community College L, 3-1 - 4 3 2 23 .043 0 0 0 0 0 2 0 1 0 1 0 3.5
Oct 4 at Northeastern Oklahoma A&M College L, 3-1 - 4 3 4 12 -.083 0 0 0 0 0 1 0 2 0 2 0 4.0
Oct 7 at Lewis & Clark Community College W, 3-0 - 3 2 1 18 .056 0 0 0 0 0 6 0 0 0 0 0 2.0
Oct 9 at Independence Community College L, 3-1 - 4 4 4 14 .000 0 0 0 0 0 6 0 1 0 1 0 4.5
Oct 9 vs. Labette Community College W, 3-0 - 3 5 1 12 .333 0 0 0 0 0 7 1 2 0 3 0 7.0
Oct 10 at Metropolitan Community College L, 3-2 - 5 5 1 12 .333 1 0 0 0 0 2 1 3 0 4 0 7.5
Oct 16 St. Louis Community College W, 3-0 1 3 2 0 6 .333 0 0 0 0 0 3 0 2 0 2 0 3.0
Oct 16 Frontier Community College W, 3-1 1 4 7 6 28 .036 0 0 0 0 0 1 0 5 0 5 0 9.5
Oct 22 Metropolitan Community College W, 3-2 - 3 2 2 5 .000 0 0 0 0 0 1 0 3 0 3 0 3.5
Oct 23 vs. Joliet Junior College L, 3-0 - 2 2 1 9 .111 0 0 0 0 0 4 0 1 0 1 0 2.5
Oct 23 at John Wood Community College W, 3-1 - 3 1 1 6 .000 0 0 0 0 0 0 0 0 0 0 0 1.0
Oct 25 at Missouri State University - West Plains L, 3-0 - 3 0 1 9 -.111 0 0 0 0 0 1 0 1 0 1 0 0.5
Oct 30 Metropolitan Community College W, 3-0 - 3 1 0 2 .500 0 0 0 0 0 1 0 0 0 0 0 1.0
Nov 6 Kirkwood Community College L, 3-1 - 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 0 0 1.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2021-22 30 96 95 0.99 59 362 .099 4 0.04 0 0.00 0 0 58 0.60 7 38 45 0.47 121.0 1.3
Total 30 96 95 0.99 59 362 .099 4 0.04 0 0.00 0 0 58 0.60 7 38 45 0.47 121.0 1.3
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 30 96 95 0.99 59 362 .099 4 0.04 0 0.00 0 0 58 0.60 7 38 45 0.47 121.0 1.3
Conference 4 13 12 0.92 7 39 .128 0 0.00 0 0.00 0 0 6 0.46 4 5 9 0.69 18.5 1.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 13 39 45 1.15 27 143 .126 2 0.05 0 0.00 0 0 22 0.56 1 16 17 0.44 54.0 1.4
Away 11 39 35 0.90 23 143 .084 2 0.05 0 0.00 0 0 19 0.49 5 13 18 0.46 46.5 1.2
Neutral 6 18 15 0.83 9 76 .079 0 0.00 0 0.00 0 0 17 0.94 1 9 10 0.56 20.5 1.1
-
Wins 19 60 58 0.97 37 220 .095 2 0.03 0 0.00 0 0 40 0.67 4 27 31 0.52 75.5 1.3
Losses 11 36 37 1.03 22 142 .106 2 0.06 0 0.00 0 0 18 0.50 3 11 14 0.39 45.5 1.3
-
August 6 16 13 0.81 10 57 .053 0 0.00 0 0.00 0 0 4 0.25 0 10 10 0.63 18.0 1.1
September 10 35 44 1.26 25 148 .128 3 0.09 0 0.00 0 0 19 0.54 5 7 12 0.34 52.5 1.5
October 13 44 37 0.84 24 156 .083 1 0.02 0 0.00 0 0 35 0.80 2 21 23 0.52 49.5 1.1
November 1 1 1 1.00 0 1 1.000 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 1.0 1.0