#15 Alayna Rooks (OH) - Mineral Area College

m
27
k/s
2.94
h %
.260
a/s
0.01
b/s
0.17
sa/s
0.00
d/s
0.56
Player Stats
  Overall Conf
Matches 27 35th 6 1st
Sets 93 42nd 23 1st
Kills 273 10th 79 2nd
Kills per set 2.94 4th 3.43 2nd
Errors 94 12th 23 4th
Total Attacks 689 13th 183 5th
Total Attacks per set 7.41 7th 7.96 7th
Hitting Percentage .260 8th .306 3rd
Assists 1 52nd 0 30th
Assists per set 0.01 47th 0.00 28th
Service Total Attempts 0 10th 0 1st
Service Aces 0 55th 0 35th
Service Errors 1 55th 1 31st
Service Aces per set 0.00 42nd 0.00 32nd
Receptions 0 48th 0 22nd
Reception Errors 5 26th 1 15th
Digs 52 51st 15 32nd
Digs per set 0.56 45th 0.65 37th
Block Solo 9 21st 2 13th
Block Assist 7 45th 0 37th
Block Total 16 40th 2 32nd
Blocks per set 0.17 38th 0.09 33rd
Block Errors 25 9th 3 17th
Ball Handling Errors 0 36th 0 16th
Points 285.5 13th 81.0 3rd
Points per set 3.1 5th 3.5 4th
Matches started - - - -
Recent Results
Date Opponent/Event Result
Oct 12 vs. Panola College L, 3-0
Oct 12 vs. Colby Community College W, 3-2
Oct 16 Jefferson College L, 3-1
Oct 23 Missouri State University - West Plains L, 3-2
Oct 29 Lincoln Land Community College W, 3-0
Nov 1 vs. Jefferson College L, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 23 vs. Lewis & Clark Community College W, 3-0 - 3 7 2 20 .250 0 0 0 0 0 2 0 1 1 1 0 7.5
Aug 23 vs. John Wood Community College W, 3-0 - 3 6 0 13 .462 0 0 0 0 0 3 0 1 0 1 0 6.5
Aug 24 vs. Northeastern Oklahoma A&M College W, 3-0 - 3 11 5 32 .188 0 0 0 0 0 0 0 0 0 0 0 11.0
Aug 24 John A. Logan College W, 3-0 - 3 11 5 28 .214 0 0 0 0 1 1 0 0 0 0 0 11.0
Sep 4 St. Louis Community College W, 3-1 - 4 10 6 22 .182 0 0 1 0 0 2 0 0 2 0 0 10.0
Sep 6 vs. John A. Logan College W, 3-1 - 4 10 2 23 .348 0 0 0 0 1 4 0 0 2 0 0 10.0
Sep 6 vs. Lake Land College W, 3-0 - 3 6 0 12 .500 0 0 0 0 0 2 0 0 0 0 0 6.0
Sep 7 vs. Wabash Valley College W, 3-0 - 3 9 3 15 .400 0 0 0 0 0 0 0 1 1 1 0 9.5
Sep 7 at Vincennes University W, 3-0 - 3 6 0 17 .353 0 0 0 0 0 1 1 0 2 1 0 7.0
Sep 11 at Jefferson College W, 3-0 - 3 11 1 21 .476 0 0 0 0 1 4 0 0 0 0 0 11.0
Sep 13 at John A. Logan College W, 3-1 - 4 5 3 17 .118 0 0 0 0 1 1 0 1 1 1 0 5.5
Sep 18 at East Central College W, 3-0 - 3 14 3 31 .355 0 0 0 0 0 2 0 0 0 0 0 14.0
Sep 20 vs. Jefferson College L, 3-1 - 4 14 5 37 .243 0 0 0 0 0 4 1 0 3 1 0 15.0
Sep 20 vs. Navarro College L, 3-0 - 3 8 3 25 .200 0 0 0 0 1 3 0 0 0 0 0 8.0
Sep 21 at Hutchinson Community College L, 2-0 - 3 5 4 24 .042 0 0 0 0 0 2 1 1 0 2 0 6.5
Sep 21 vs. New Mexico Military Institute L, 3-0 - 2 1 2 11 -.091 1 0 0 0 0 0 0 0 1 0 0 1.0
Sep 24 Kaskaskia College   - - - - - - - - - - - - - - - - - -
Sep 28 vs. Missouri State University - West Plains   - - - - - - - - - - - - - - - - - -
Oct 2 at Missouri State University - West Plains L, 3-1 - 4 14 2 32 .375 0 0 0 0 0 1 0 0 0 0 0 14.0
Oct 3 Lake Land College W, 3-0 - 3 11 2 20 .450 0 0 0 0 0 1 1 0 0 1 0 12.0
Oct 8 Indian Hills Community College L, 3-0 - 3 8 5 26 .115 0 0 0 0 0 1 1 0 1 1 0 9.0
Oct 11 vs. Seward County Community College L, 3-0 - 3 4 4 19 .000 0 0 0 0 0 0 0 0 0 0 0 4.0
Oct 11 vs. Northeast Community College W, 3-1 - 4 18 4 39 .359 0 0 0 0 0 3 0 1 1 1 0 18.5
Oct 12 vs. Panola College L, 3-0 - 3 14 3 29 .379 0 0 0 0 0 0 0 0 1 0 0 14.0
Oct 12 vs. Colby Community College W, 3-2 - 5 16 7 40 .225 0 0 0 0 0 3 1 0 4 1 0 17.0
Oct 16 Jefferson College L, 3-1 - 4 10 7 38 .079 0 0 0 0 0 5 1 0 0 1 0 11.0
Oct 23 Missouri State University - West Plains L, 3-2 - 5 20 4 39 .410 0 0 0 0 0 1 1 0 1 1 0 21.0
Oct 29 Lincoln Land Community College W, 3-0 - 3 9 5 18 .222 0 0 0 0 0 1 0 1 0 1 0 9.5
Nov 1 vs. Jefferson College L, 3-2 - 5 15 7 41 .195 0 0 0 0 0 5 1 0 4 1 0 16.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2019-20 27 93 273 2.94 94 689 .260 1 0.01 0 0.00 0 5 52 0.56 9 7 16 0.17 285.5 3.1
2020-21 25 90 264 2.93 83 711 .255 1 0.01 24 0.27 382 16 233 2.59 4 53 57 0.63 318.5 3.5
2021-22 17 55 143 2.60 65 451 .173 3 0.05 18 0.33 316 16 136 2.47 9 12 21 0.38 176.0 3.2
Total 69 238 680 2.86 242 1851 .237 5 0.02 42 0.18 698 37 421 1.77 22 72 94 0.39 780.0 3.3
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 27 93 273 2.94 94 689 .260 1 0.01 0 0.00 0 5 52 0.56 9 7 16 0.17 285.5 3.1
Conference 6 23 79 3.43 23 183 .306 0 0.00 0 0.00 0 1 15 0.65 2 0 2 0.09 81.0 3.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 7 25 79 3.16 34 191 .236 0 0.00 0 0.00 0 1 12 0.48 4 1 5 0.20 83.5 3.3
Away 6 20 55 2.75 13 142 .296 0 0.00 0 0.00 0 2 11 0.55 2 2 4 0.20 58.0 2.9
Neutral 14 48 139 2.90 47 356 .258 1 0.02 0 0.00 0 2 29 0.60 3 4 7 0.15 144.0 3.0
-
Wins 16 54 160 2.96 48 368 .304 0 0.00 0 0.00 0 4 30 0.56 3 6 9 0.17 166.0 3.1
Losses 11 39 113 2.90 46 321 .209 1 0.03 0 0.00 0 1 22 0.56 6 1 7 0.18 119.5 3.1
-
August 4 12 35 2.92 12 93 .247 0 0.00 0 0.00 0 1 6 0.50 0 2 2 0.17 36.0 3.0
September 12 39 99 2.54 32 255 .263 1 0.03 0 0.00 0 4 25 0.64 3 3 6 0.15 103.5 2.7
October 10 37 124 3.35 43 300 .270 0 0.00 0 0.00 0 0 16 0.43 5 2 7 0.19 130.0 3.5
November 1 5 15 3.00 7 41 .195 0 0.00 0 0.00 0 0 5 1.00 1 0 1 0.20 16.0 3.2