#11 Laura Neves (S) - Jefferson College

m
26
k/s
0.02
h %
.400
a/s
4.11
b/s
0.02
sa/s
0.24
d/s
1.34
Player Stats
  Overall Conf
Matches 26 44th 5 23rd
Sets 97 36th 18 27th
Kills 2 64th 0 53rd
Kills per set 0.02 57th 0.00 46th
Errors 0 69th 0 48th
Total Attacks 5 69th 0 60th
Total Attacks per set 0.05 - 0.00 -
Hitting Percentage .400 - - -
Assists 399 9th 60 8th
Assists per set 4.11 9th 3.33 8th
Service Total Attempts 0 10th 0 1st
Service Aces 23 13th 1 24th
Service Errors 17 25th 1 31st
Service Aces per set 0.24 12th 0.06 29th
Receptions 0 48th 0 22nd
Reception Errors 0 46th 0 21st
Digs 130 33rd 19 29th
Digs per set 1.34 30th 1.06 27th
Block Solo 0 50th 0 27th
Block Assist 2 53rd 0 37th
Block Total 2 54th 0 41st
Blocks per set 0.02 45th 0.00 36th
Block Errors 0 46th 0 31st
Ball Handling Errors 28 3rd 4 5th
Points 26.0 60th 1.0 55th
Points per set 0.3 53rd 0.1 51st
Matches started - - - -
Recent Results
Date Opponent/Event Result
Oct 25 Iowa Western Community College L, 3-1
Oct 26 at Illinois Central College W, 3-1
Oct 26 vs. John A. Logan College W, 3-1
Nov 1 vs. Mineral Area College W, 3-2
Nov 2 at Missouri State University - West Plains L, 3-2
Nov 9 at John A. Logan College L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 23 at Iowa Western Community College L, 3-1 - 4 0 0 0 - 14 0 0 0 0 5 0 0 0 0 0 0.0
Aug 23 vs. Laramie County Community College W, 3-1 - 1 1 0 1 1.000 8 0 1 0 0 4 0 0 0 0 1 1.0
Aug 24 Indian Hills Community College L, 3-2 - 5 0 0 0 - 16 1 1 0 0 2 0 0 0 0 1 1.0
Aug 24 vs. Western Nebraska Community College L, 3-0 - 1 0 0 0 - 0 0 1 0 0 0 0 2 0 2 0 1.0
Sep 4 East Central College W, 3-0 - 3 0 0 0 - 14 0 0 0 0 4 0 0 0 0 0 0.0
Sep 7 at Indian Hills Community College L, 3-0 - 3 0 0 0 - 7 1 0 0 0 2 0 0 0 0 2 1.0
Sep 11 Mineral Area College L, 3-0 - - - - - - - - - - - - - - - - - -
Sep 13 at Illinois Central College W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 13 vs. Lincoln Trail College W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 17 at Missouri State University - West Plains L, 3-1 - 2 0 0 0 - 3 0 0 0 0 0 0 0 0 0 0 0.0
Sep 20 vs. Mineral Area College W, 3-1 - 4 0 0 0 - 18 1 2 0 0 6 0 0 0 0 3 1.0
Sep 20 at Hutchinson Community College W, 3-1 - 4 0 0 0 - 25 2 0 0 0 6 0 0 0 0 1 2.0
Sep 21 vs. New Mexico Military Institute L, 3-1 - 4 0 0 0 - 12 0 0 0 0 10 0 0 0 0 3 0.0
Sep 21 vs. Tyler Junior College W, 3-1 - 4 0 0 0 - 18 1 0 0 0 0 0 0 0 0 1 1.0
Oct 2 at St. Louis Community College L, 3-2 - 5 0 0 0 - 15 0 1 0 0 6 0 0 0 0 0 0.0
Oct 4 Indian Hills Community College L, 3-1 - 4 0 0 0 - 16 0 1 0 0 1 0 0 0 0 1 0.0
Oct 11 at Missouri State University - West Plains L, 3-1 - 4 0 0 1 .000 15 1 0 0 0 5 0 0 0 0 0 1.0
Oct 11 vs. Hutchinson Community College W, 3-2 - 5 0 0 0 - 17 0 1 0 0 6 0 0 0 0 0 0.0
Oct 12 vs. Tyler Junior College W, 3-2 - 5 0 0 0 - 29 2 1 0 0 7 0 0 0 0 1 2.0
Oct 12 at Indian Hills Community College L, 3-2 - 5 1 0 1 1.000 15 1 0 0 0 11 0 0 0 0 2 2.0
Oct 16 at Mineral Area College W, 3-1 - 4 0 0 0 - 13 1 0 0 0 3 0 0 0 0 1 1.0
Oct 24 Missouri State University - West Plains W, 3-1 - 4 0 0 0 - 15 0 0 0 0 6 0 0 0 0 3 0.0
Oct 25 Vincennes University W, 3-0 - 3 0 0 1 .000 16 5 0 0 0 7 0 0 0 0 0 5.0
Oct 25 Iowa Western Community College L, 3-1 - 1 0 0 0 - 13 1 2 0 0 4 0 0 0 0 1 1.0
Oct 26 at Illinois Central College W, 3-1 - 4 0 0 0 - 26 0 2 0 0 6 0 0 0 0 2 0.0
Oct 26 vs. John A. Logan College W, 3-1 - 4 0 0 0 - 16 0 0 0 0 10 0 0 0 0 1 0.0
Nov 1 vs. Mineral Area College W, 3-2 - 5 0 0 0 - 22 3 0 0 0 9 0 0 0 0 2 3.0
Nov 2 at Missouri State University - West Plains L, 3-2 - 5 0 0 0 - 22 1 2 0 0 7 0 0 0 0 1 1.0
Nov 9 at John A. Logan College L, 3-1 - 4 0 0 1 .000 14 2 2 0 0 3 0 0 0 0 1 2.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2019-20 26 97 2 0.02 0 5 .400 399 4.11 23 0.24 0 0 130 1.34 0 2 2 0.02 26.0 0.3
Total 26 97 2 0.02 0 5 .400 399 4.11 23 0.24 0 0 130 1.34 0 2 2 0.02 26.0 0.3
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 26 97 2 0.02 0 5 .400 399 4.11 23 0.24 0 0 130 1.34 0 2 2 0.02 26.0 0.3
Conference 5 18 0 0.00 0 0 - 60 3.33 1 0.06 0 0 19 1.06 0 0 0 0.00 1.0 0.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 6 20 0 0.00 0 1 .000 90 4.50 7 0.35 0 0 24 1.20 0 0 0 0.00 7.0 0.3
Away 11 44 1 0.02 0 3 .333 169 3.84 9 0.20 0 0 54 1.23 0 0 0 0.00 10.0 0.2
Neutral 9 33 1 0.03 0 1 1.000 140 4.24 7 0.21 0 0 52 1.58 0 2 2 0.06 9.0 0.3
-
Wins 13 50 1 0.02 0 2 .500 237 4.74 15 0.30 0 0 74 1.48 0 0 0 0.00 16.0 0.3
Losses 13 47 1 0.02 0 3 .333 162 3.45 8 0.17 0 0 56 1.19 0 2 2 0.04 10.0 0.2
-
August 4 11 1 0.09 0 1 1.000 38 3.45 1 0.09 0 0 11 1.00 0 2 2 0.18 3.0 0.3
September 7 24 0 0.00 0 0 - 97 4.04 5 0.21 0 0 28 1.17 0 0 0 0.00 5.0 0.2
October 12 48 1 0.02 0 3 .333 206 4.29 11 0.23 0 0 72 1.50 0 0 0 0.00 12.0 0.3
November 3 14 0 0.00 0 1 .000 58 4.14 6 0.43 0 0 19 1.36 0 0 0 0.00 6.0 0.4