#0 Morgan Farano (GK) - St. Louis Community College
gp
1
gs
0
min
25:15
ga
4
gaa
14.26
sv
4
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 1 | 15th | - | - |
| Games started | 0 | 17th | - | - |
| Minutes | 25:15 | 17th | 0:00 | 51st |
| Goals against | 4 | - | - | - |
| Goals-against average | 14.26 | - | - | - |
| Saves | 4 | 14th | - | - |
| Save pct | .500 | - | - | - |
| Wins | 0 | 12th | 0 | 9th |
| Losses | 0 | 1st | 0 | 1st |
| Ties | 0 | 1st | 0 | 1st |
| Shutouts | 0/0 | 47th | 0/0 | 44th |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Harris Stowe State University | - | - | - | - | - | - | - | |
| Aug 23 | vs. Northwest Mississippi Community College | L, 10-0 | - | 0 | 25:15 | 4 | 14.26 | 4 | .500 |
| Aug 24 | vs. Delta College | L, 4-0 | - | - | 0:00 | - | - | - | - |
| Aug 28 | Itawamba Community College | W, 2-1 | - | - | - | - | - | - | - |
| Aug 30 | vs. Western Nebraska Community College | L, 2-1 | - | - | 0:00 | - | - | - | - |
| Aug 31 | at Iowa Lakes Community College | L, 7-0 | - | - | 0:00 | - | - | - | - |
| Sep 5 | vs. Holmes Community College | L, 8-0 | - | - | 0:00 | - | - | - | - |
| Sep 7 | vs. Pearl River Community College | L, 2-0 | - | - | 0:00 | - | - | - | - |
| Sep 9 | St. Charles Community College | L, 4-2 | - | - | 0:00 | - | - | - | - |
| Sep 13 | Johnson County Community College | L, 5-0 | - | - | 0:00 | - | - | - | - |
| Sep 17 | at Metropolitan Community College | L, 2-1 | - | - | 0:00 | - | - | - | - |
| Sep 20 | at Mineral Area College | T, 2-2 | - | - | 0:00 | - | - | - | - |
| Sep 25 | at Lewis & Clark Community College | L, 6-0 | - | - | 0:00 | - | - | - | - |
| Oct 1 | East Central College | W, 8-0 | - | - | - | - | - | - | - |
| Oct 4 | Heartland Community College | L, 3-0 | - | - | 0:00 | - | - | - | - |
| Oct 8 | Southeastern Community College | W, 7-2 | - | - | 0:00 | - | - | - | - |
| Oct 11 | Jefferson College | W, 3-1 | - | - | 0:00 | - | - | - | - |
| Oct 15 | State Fair Community College | L, 4-2 | - | - | 0:00 | - | - | - | - |
| Oct 26 | at Mineral Area College | L, 2-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 1 | 0 | 1:41 | .27 | 14.26 | .27 | .500 |
| Conference | - | - | 0:00 | - | - | - | - |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | - | - | 0:00 | - | - | - | - |
| Away | - | - | 0:00 | - | - | - | - |
| Neutral | 1 | 0 | 5:03 | .80 | 14.26 | .80 | .500 |
| - | |||||||
| Wins | - | - | 0:00 | - | - | - | - |
| Losses | 1 | 0 | 2:06 | .33 | 14.26 | .33 | .500 |
| - | |||||||
| August | 1 | 0 | 6:19 | 1.00 | 14.26 | 1.00 | .500 |
| September | - | - | 0:00 | - | - | - | - |
| October | - | - | 0:00 | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0 | 25:15 | 4 | 14.26 | 4 | .500 | 0 | 0 | 0 | 0/0 |
| Conference | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Away | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Neutral | 1 | 0 | 25:15 | 4 | 14.26 | 4 | .500 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Losses | 1 | 0 | 25:15 | 4 | 14.26 | 4 | .500 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| August | 1 | 0 | 25:15 | 4 | 14.26 | 4 | .500 | 0 | 0 | 0 | 0/0 |
| September | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| October | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |