#1 Alexus Phillips (GK) - Metropolitan Community College
gp
16
gs
13
min
810:00
ga
12
gaa
1.33
sv
66
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 16 | 2nd | 5 | 5th |
| Games started | 13 | 4th | 5 | 5th |
| Minutes | 810:00 | 6th | 315:00 | 6th |
| Goals against | 12 | 3rd | 1 | 1st |
| Goals-against average | 1.33 | 4th | 0.29 | 1st |
| Saves | 66 | 4th | 22 | 5th |
| Save pct | .846 | 2nd | .957 | 1st |
| Wins | 8 | 1st | 5 | 1st |
| Losses | 2 | 139th | 0 | 1st |
| Ties | 3 | 145th | 0 | 1st |
| Shutouts | 2/6 | 6th | 2/2 | 1st |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | MCC Scrimmage | - | - | - | - | - | - | - | |
| Aug 14 # | at Avila University | - | - | - | - | - | - | - | |
| Aug 16 # | at Park University | - | - | - | - | - | - | - | |
| Aug 21 | Highland Community College - Kansas | T, 0-0 | T< | 1 | 45:00 | 0 | 0.00 | 2 | 1.000 |
| Aug 23 | at Central Community College | T, 1-1 | - | 0 | 45:00 | 0 | 0.00 | 7 | 1.000 |
| Aug 26 | Johnson County Community College | L, 6-0 | L | 1 | 45:00 | 5 | 10.00 | 6 | .545 |
| Aug 30 | Southeastern Community College | W, 1-0 | W | 1 | 45:00 | 0 | 0.00 | 3 | 1.000 |
| Sep 3 | Kansas City Kansas Community College | T, 1-1 | T< | 1 | 45:00 | 1 | 2.00 | 3 | .750 |
| Sep 7 | vs. Rock Valley College | L, 2-1 | - | 0 | 45:00 | 1 | 2.00 | 0 | .000 |
| Sep 9 | at Crowder College | W, 2-0 | - | 0 | 45:00 | 0 | 0.00 | 1 | 1.000 |
| Sep 12 | Southwestern Illinois College | L, 2-1 | L | 1 | 45:00 | 2 | 4.00 | 2 | .500 |
| Sep 17 | St. Louis Community College | W, 2-1 | W | 1 | 45:00 | 1 | 2.00 | 7 | .875 |
| Sep 20 | at St. Charles Community College | - | - | - | - | - | - | - | |
| Sep 23 | State Fair Community College | - | - | - | - | - | - | - | |
| Sep 27 | at Jefferson College | W, 2-0 | W | 1 | 45:00 | 0 | 0.00 | 4 | 1.000 |
| Sep 30 | State Fair Community College | W, 3-0 | W | 1 | 45:00 | 0 | 0.00 | 1 | 1.000 |
| Oct 2 # | at Rockhurst University J.V. | T, 2-2 | - | - | - | - | - | - | - |
| Oct 7 | Mineral Area College | W, 3-0 | W | 1 | 90:00 | 0 | 0.00 | 10 | 1.000 |
| Oct 10 | at East Central College | W, 5-0 | W | 1 | 90:00 | 0 | 0.00 | 0 | - |
| Oct 13 | at St. Charles Community College | T, 1-1 | T< | 1 | 45:00 | 1 | 2.00 | 6 | .857 |
| Oct 18 | at State Fair Community College | - | - | - | - | - | - | - | |
| Oct 20 | at Graceland University J.V. | W, 3-0 | W | 1 | 45:00 | 0 | 0.00 | 6 | 1.000 |
| Oct 29 | Jefferson College | W, 2-1 | W | 1 | 45:00 | 1 | 2.00 | 8 | .889 |
| Nov 2 | at St. Charles Community College | L, 2-0 | - | - | 0:00 | - | - | - | - |
| Feb 21 # | at Avila University | - | - | - | - | - | - | - | |
| Apr 18 # | at Park University | - | - | - | - | - | - | - | |
| May 2 # | at William Jewell College | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 16 | 13 | 47:39 | .71 | 1.33 | 3.88 | .846 |
| Conference | 5 | 5 | 63:00 | .20 | 0.29 | 4.40 | .957 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 9 | 9 | 50:00 | 1.11 | 2.00 | 4.67 | .808 |
| Away | 6 | 4 | 45:00 | .14 | 0.29 | 3.43 | .960 |
| Neutral | 1 | 0 | 45:00 | 1.00 | 2.00 | .00 | .000 |
| - | |||||||
| Wins | 9 | 8 | 55:00 | .22 | 0.36 | 4.44 | .952 |
| Losses | 3 | 2 | 33:45 | 2.00 | 5.33 | 2.00 | .500 |
| - | |||||||
| August | 4 | 3 | 45:00 | 1.25 | 2.50 | 4.50 | .783 |
| September | 7 | 5 | 45:00 | .71 | 1.43 | 2.57 | .783 |
| October | 5 | 5 | 63:00 | .40 | 0.57 | 6.00 | .938 |
| November | - | - | 0:00 | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 13 | 810:00 | 12 | 1.33 | 66 | .846 | 8 | 2 | 3 | 2/6 |
| Conference | 5 | 5 | 315:00 | 1 | 0.29 | 22 | .957 | 5 | 0 | 0 | 2/2 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 9 | 9 | 450:00 | 10 | 2.00 | 42 | .808 | 5 | 2 | 2 | 1/3 |
| Away | 6 | 4 | 315:00 | 1 | 0.29 | 24 | .960 | 3 | 0 | 1 | 1/3 |
| Neutral | 1 | 0 | 45:00 | 1 | 2.00 | 0 | .000 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 9 | 8 | 495:00 | 2 | 0.36 | 40 | .952 | 8 | 0 | 0 | 2/5 |
| Losses | 3 | 2 | 135:00 | 8 | 5.33 | 8 | .500 | 0 | 2 | 0 | 0/0 |
| - | |||||||||||
| August | 4 | 3 | 180:00 | 5 | 2.50 | 18 | .783 | 1 | 1 | 1 | 0/2 |
| September | 7 | 5 | 315:00 | 5 | 1.43 | 18 | .783 | 3 | 1 | 1 | 0/3 |
| October | 5 | 5 | 315:00 | 2 | 0.57 | 30 | .938 | 4 | 0 | 1 | 2/1 |
| November | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |