#7 Peyten Williams (MF) - Metropolitan Community College
g
3
a
1
pts
7
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 111th | - | - |
| Games started | - | - | - | - |
| Goals | 3 | 29th | - | - |
| Assists | 1 | 47th | - | - |
| Points | 7 | 34th | 0 | 159th |
| Shots | 6 | 64th | - | - |
| Shot Pct | .500 | 12th | - | - |
| Penalty kicks | 0-0 | 160th | 0-0 | 160th |
| Game-winning goals | 0 | 32nd | - | - |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | MCC Alumni | - | - | - | - | - | - | - | - | |
| Aug 14 # | at Mid-America Nazarene University | - | - | - | - | - | - | - | - | |
| Aug 17 # | at Park University | - | - | - | - | - | - | - | - | |
| Aug 18 # | Avila University | - | - | - | - | - | - | - | - | |
| Aug 22 | Western Iowa Tech | W, 1-0 | - | - | - | - | - | - | - | - |
| Aug 31 | at John Wood Community College | W, 8-0 | - | - | - | - | - | - | - | - |
| Sep 3 | Crowder College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 7 | at St. Louis Community College | L, 7-3 | - | - | - | - | - | - | - | - |
| Sep 13 | at Marshalltown CC | W, 11-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 14 | at Southeastern Community College | W, 10-0 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 18 | at State Fair Community College | W, 5-2 | - | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Sep 24 | Graceland University Varsity Reserve | W, 3-0 | - | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Sep 29 | Seward County | W, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 1 | at Southwestern Illinois College | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 5 | Jefferson College | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 8 | State Fair Community College | W, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 12 | at Mineral Area College | W, 6-1 | - | - | - | - | - | - | - | - |
| Oct 16 | Central Methodist University Varsity Reserve | W, 5-0 | - | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Oct 19 | St. Charles Community College | W, 4-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 30 | St. Charles Community College | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | - | .27 | .09 | .64 | .55 | .500 | .45 | .833 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 7 | - | .29 | .00 | .57 | .43 | .667 | .43 | 1.000 |
| Away | 4 | - | .25 | .25 | .75 | .75 | .333 | .50 | .667 |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 10 | - | .30 | .10 | .70 | .60 | .500 | .50 | .833 |
| Losses | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| - | |||||||||
| September | 5 | - | .40 | .20 | 1.00 | 1.20 | .333 | 1.00 | .833 |
| October | 6 | - | .17 | .00 | .33 | .00 | - | .00 | - |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | - | 3 | 1 | 7 | 6 | .500 | 5 | .833 | 0 | 0 | 0-0 | 0 |
| Conference | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 7 | - | 2 | 0 | 4 | 3 | .667 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |
| Away | 4 | - | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 10 | - | 3 | 1 | 7 | 6 | .500 | 5 | .833 | 0 | 0 | 0-0 | 0 |
| Losses | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| September | 5 | - | 2 | 1 | 5 | 6 | .333 | 5 | .833 | 0 | 0 | 0-0 | 0 |
| October | 6 | - | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |