#20 Augusta Graversen (CM) - St. Charles Community College
g
2
a
0
pts
4
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 34th | 4 | 1st |
| Games started | - | - | - | - |
| Goals | 2 | 38th | 0 | 27th |
| Assists | 0 | 75th | 0 | 20th |
| Points | 4 | 51st | 0 | 65th |
| Shots | 14 | 30th | 5 | 9th |
| Shot Pct | .143 | 56th | .000 | 18th |
| Penalty kicks | 0-0 | 49th | 0-0 | 47th |
| Game-winning goals | 0 | 32nd | 0 | 8th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 27 | State Fair Community College | W, 6-1 |
| Oct 30 | at Metropolitan Community College | W, 1-0 |
| Nov 3 | at St. Louis Community College | W, 1-0 |
| Nov 8 | National Park College | W, 5-0 |
| Nov 18 | vs. Scottsdale Community College | W, 2-1 |
| Nov 19 | vs. Northwest Mississippi Community College | L, 1-0 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | Greenville College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 25 # | Harris Stowe University | W, 1-0 | - | - | - | - | - | - | - | - |
| Aug 29 # | University of Missouri St. Louis | - | - | - | - | - | - | - | - | |
| Sep 1 | at National Park College | W, 4-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 2 | at University of Arkansas Cossatot | W, 4-0 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Sep 7 | at East Mississippi Community College | W, 4-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 8 | at Meridian Community College | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 11 | State Fair Community College | W, 6-0 | - | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Sep 14 | Mineral Area College | W, 3-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 18 | St. Louis Community College | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | at Missouri Baptist University JV | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | Lyon University JV | W, 6-0 | - | - | - | - | - | - | - | - |
| Oct 5 | at Harper College | W, 14-1 | - | - | - | - | - | - | - | - |
| Oct 7 | vs. North Iowa Area Community College | T, 0-0 | - | - | - | - | - | - | - | - |
| Oct 12 | at Jefferson College | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | at John Wood Community College | W, 4-0 | - | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 19 | at Metropolitan Community College | L, 4-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 27 | State Fair Community College | W, 6-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 30 | at Metropolitan Community College | W, 1-0 | - | - | - | - | - | - | - | - |
| Nov 3 | at St. Louis Community College | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 8 | National Park College | W, 5-0 | - | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Nov 18 | vs. Scottsdale Community College | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 19 | vs. Northwest Mississippi Community College | L, 1-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | - | .13 | .00 | .27 | .93 | .143 | .60 | .643 |
| Conference | 4 | - | .00 | .00 | .00 | 1.25 | .000 | .75 | .600 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 5 | - | .00 | .00 | .00 | 1.80 | .000 | 1.00 | .556 |
| Away | 9 | - | .22 | .00 | .44 | .56 | .400 | .44 | .800 |
| Neutral | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| - | |||||||||
| Wins | 13 | - | .15 | .00 | .31 | 1.08 | .143 | .69 | .643 |
| Losses | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| - | |||||||||
| September | 8 | - | .13 | .00 | .25 | 1.00 | .125 | .75 | .750 |
| October | 4 | - | .25 | .00 | .50 | .50 | .500 | .25 | .500 |
| November | 3 | - | .00 | .00 | .00 | 1.33 | .000 | .67 | .500 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | - | 2 | 0 | 4 | 14 | .143 | 9 | .643 | 0 | 0 | 0-0 | 0 |
| Conference | 4 | - | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 5 | - | 0 | 0 | 0 | 9 | .000 | 5 | .556 | 0 | 0 | 0-0 | 0 |
| Away | 9 | - | 2 | 0 | 4 | 5 | .400 | 4 | .800 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 13 | - | 2 | 0 | 4 | 14 | .143 | 9 | .643 | 0 | 0 | 0-0 | 0 |
| Losses | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| September | 8 | - | 1 | 0 | 2 | 8 | .125 | 6 | .750 | 0 | 0 | 0-0 | 0 |
| October | 4 | - | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| November | 3 | - | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |