#1 Suvada Dubinovic (GK) - St. Louis Community College
gp
18
gs
18
min
1645:00
ga
30
gaa
1.64
sv
81
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 18 | 1st | 4 | 1st |
| Games started | 18 | 1st | 4 | 1st |
| Minutes | 1645:00 | 1st | 360:00 | 2nd |
| Goals against | 30 | 8th | 6 | 3rd |
| Goals-against average | 1.64 | 4th | 1.50 | 2nd |
| Saves | 81 | 3rd | 10 | 4th |
| Save pct | .730 | 5th | .625 | 5th |
| Wins | 10 | 2nd | 3 | 1st |
| Losses | 6 | 146th | 1 | 142nd |
| Ties | 2 | 147th | 0 | 1st |
| Shutouts | 5/0 | 1st | 1/0 | 1st |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | vs. Rock Valley College | T, 2-2 | T< | 1 | 90:00 | 2 | 2.00 | 1 | .333 |
| Aug 25 | at South Suburban College | W, 2-1 | W | 1 | 90:00 | 1 | 1.00 | 8 | .889 |
| Aug 27 | at Morton College | W, 2-0 | W | 1 | 90:00 | 0 | 0.00 | 4 | 1.000 |
| Aug 29 | Southwestern Illinois College | W, 2-0 | W | 1 | 90:00 | 0 | 0.00 | 6 | 1.000 |
| Sep 2 | at Illinois Central College | L, 3-0 | L | 1 | 90:00 | 3 | 3.00 | 12 | .800 |
| Sep 6 | Northwest Mississippi Community College | L, 7-1 | L | 1 | 90:00 | 7 | 7.00 | 7 | .500 |
| Sep 9 | at Metropolitan Community College | W, 2-1 | W | 1 | 90:00 | 1 | 1.00 | 5 | .833 |
| Sep 11 | Lewis & Clark Community College | L, 2-0 | L | 1 | 90:00 | 2 | 2.00 | 4 | .667 |
| Sep 13 | Lincoln Trail College | T, 2-2 | T< | 1 | 90:00 | 2 | 2.00 | 3 | .600 |
| Sep 16 | at Parkland College | W, 2-0 | W | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 |
| Sep 20 | St. Charles Community College | L, 3-1 | L | 1 | 90:00 | 3 | 3.00 | 1 | .250 |
| Sep 23 | at Mineral Area College | W, 3-2 | W | 1 | 90:00 | 2 | 2.00 | 7 | .778 |
| Sep 30 | East Central College | W, 3-1 | W | 1 | 90:00 | 1 | 1.00 | 2 | .667 |
| Oct 4 | State Fair Community College | - | - | - | - | - | - | - | |
| Oct 7 | Jefferson College | W, 5-0 | W | 1 | 90:00 | 0 | 0.00 | 0 | - |
| Oct 10 | at Lincoln Land Community College | W, 7-2 | W | 1 | 90:00 | 2 | 2.00 | 3 | .600 |
| Oct 14 | at Louisiana State University-Eunice | L, 1-0 | L | 1 | 90:00 | 1 | 1.00 | 9 | .900 |
| Oct 25 | Metropolitan Community College | W, 1-0 | W | 1 | 115:00 | 0 | 0.00 | 3 | 1.000 |
| Oct 29 | at St. Charles Community College | L, 3-0 | L | 1 | 90:00 | 3 | 3.00 | 4 | .571 |
| Apr 7 # | Columbia College | - | - | - | - | - | - | - | |
| Apr 13 # | vs. Trinity Christian College | - | - | - | - | - | - | - | |
| Apr 13 # | at Greenville Univeristy | - | - | - | - | - | - | - | |
| Apr 13 # | vs. Olivet Nazarene University | - | - | - | - | - | - | - | |
| Apr 27 # | at University of Missouri St. Louis | - | - | - | - | - | - | - | |
| Apr 27 # | vs. Harris-Stowe State University | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 18 | 18 | 91:23 | 1.67 | 1.64 | 4.50 | .730 |
| Conference | 4 | 4 | 90:00 | 1.50 | 1.50 | 2.50 | .625 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 8 | 8 | 93:08 | 1.88 | 1.81 | 3.25 | .634 |
| Away | 9 | 9 | 90:00 | 1.44 | 1.44 | 6.00 | .806 |
| Neutral | 1 | 1 | 90:00 | 2.00 | 2.00 | 1.00 | .333 |
| - | |||||||
| Wins | 10 | 10 | 92:30 | .70 | 0.68 | 4.00 | .851 |
| Losses | 6 | 6 | 90:00 | 3.17 | 3.17 | 6.17 | .661 |
| - | |||||||
| August | 4 | 4 | 90:00 | .75 | 0.75 | 4.75 | .864 |
| September | 9 | 9 | 90:00 | 2.33 | 2.33 | 4.78 | .672 |
| October | 5 | 5 | 95:00 | 1.20 | 1.14 | 3.80 | .760 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 18 | 1645:00 | 30 | 1.64 | 81 | .730 | 10 | 6 | 2 | 5/0 |
| Conference | 4 | 4 | 360:00 | 6 | 1.50 | 10 | .625 | 3 | 1 | 0 | 1/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 8 | 8 | 745:00 | 15 | 1.81 | 26 | .634 | 4 | 3 | 1 | 3/0 |
| Away | 9 | 9 | 810:00 | 13 | 1.44 | 54 | .806 | 6 | 3 | 0 | 2/0 |
| Neutral | 1 | 1 | 90:00 | 2 | 2.00 | 1 | .333 | 0 | 0 | 1 | 0/0 |
| - | |||||||||||
| Wins | 10 | 10 | 925:00 | 7 | 0.68 | 40 | .851 | 10 | 0 | 0 | 5/0 |
| Losses | 6 | 6 | 540:00 | 19 | 3.17 | 37 | .661 | 0 | 6 | 0 | 0/0 |
| - | |||||||||||
| August | 4 | 4 | 360:00 | 3 | 0.75 | 19 | .864 | 3 | 0 | 1 | 2/0 |
| September | 9 | 9 | 810:00 | 21 | 2.33 | 43 | .672 | 4 | 4 | 1 | 1/0 |
| October | 5 | 5 | 475:00 | 6 | 1.14 | 19 | .760 | 3 | 2 | 0 | 2/0 |