Rk Name   gp gs min/g ga/g gaa sv/g sv%
1 G Mattli East Central College 3 3 90:00 2.67 2.67 14.00 .840
1 A Mohn St. Louis Community College 3 3 90:00 2.67 2.67 6.33 .704
1 M Wilk St. Charles Community College 2 1 33:20 .00 0.00 1.67 1.000
4 A Cook Mineral Area College 2 2 90:00 1.00 1.00 4.00 .800
4 E Engelhardt St. Charles Community College 2 2 85:00 .50 0.53 5.50 .917
6 N Lopez State Fair Community College 1 1 90:00 1.00 1.00 3.00 .750
7 C Crain-Freeman Metropolitan Community College - - 0:00 - - - -
8 M Mosher State Fair Community College - - 0:00 - - - -
8 V Peine Mineral Area College - - 0:00 - - - -
8 S Troxel Metropolitan Community College - - 0:00 - - - -