#23 Katlyn Akers (M) - St. Louis Community College

g
9
a
1
pts
19
gw
4
Player Stats
  Overall Conf
Games 16 1st 5 10th
Games started 16 1st 5 10th
Goals 9 1st 2 4th
Assists 1 11th 0 23rd
Points 19 1st 4 5th
Shots 36 3rd 11 3rd
Shot Pct .250 14th .182 11th
Penalty kicks 0-0 4th 0-0 4th
Game-winning goals 4 1st 2 1st
Recent Results
Date Opponent/Event Result
May 5 St. Charles Community College W, 3-2
May 16 St. Charles Community College W, 1-0
May 19 Metropolitan Community College T, 2-2
May 23 at Heartland Community College L, 4-1
Jun 5 vs. Allen County Community College T, 0-0
Jun 6 vs. Holmes Community College L, 4-0
Date Opponent Score gs g a pts sh pct pk gw
Apr 3 at Southwestern Illinois College L, 5-0 1 0 0 0 0 - 0-0 0
Apr 7 Mineral Area College W, 4-0 1 1 0 2 1 1.000 0-0 1
Apr 10 at Jefferson College W, 5-1 1 0 0 0 3 .000 0-0 0
Apr 12 at State Fair Community College W, 1-0 1 0 0 0 3 .000 0-0 0
Apr 14 at East Central College W, 2-0 1 0 0 0 2 .000 0-0 0
Apr 17 Metropolitan Community College W, 3-0 1 2 0 4 5 .400 0-0 0
Apr 21 State Fair Community College W, 2-0 1 1 0 2 2 .500 0-0 1
Apr 24 at Metropolitan Community College W, 4-0 1 1 1 3 4 .250 0-0 1
Apr 26 at St. Charles Community College W, 2-0 1 1 0 2 2 .500 0-0 0
Apr 28 at Mineral Area College   - - - - - - - -
May 1 East Central College W, 2-0 1 1 0 2 1 1.000 0-0 1
May 3 Mineral Area College   - - - - - - - -
May 5 St. Charles Community College W, 3-2 1 0 0 0 3 .000 0-0 0
May 16 St. Charles Community College W, 1-0 1 0 0 0 2 .000 0-0 0
May 19 Metropolitan Community College T, 2-2 1 2 0 4 4 .500 0-0 0
May 23 at Heartland Community College L, 4-1 1 0 0 0 1 .000 0-0 0
Jun 5 vs. Allen County Community College T, 0-0 1 0 0 0 1 .000 0-0 0
Jun 6 vs. Holmes Community College L, 4-0 1 0 0 0 2 .000 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2020-21 16 16 .56 .06 1.19 2.25 .250 .06 .028
Total 16 16 .56 .06 1.19 2.25 .250 .06 .028
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2020-21 16 16 9 1 19 36 .250 1 .028 0 0 0-0 4
Total 16 16 9 1 19 36 .250 1 .028 0 0 0-0 4
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 16 16 .56 .06 1.19 2.25 .250 .06 .028
Conference 5 5 .40 .00 .80 2.20 .182 .00 .000
Exhibition - - - - - - - - -
-
Home 7 7 1.00 .00 2.00 2.57 .389 .00 .000
Away 7 7 .29 .14 .71 2.14 .133 .00 .000
Neutral 2 2 .00 .00 .00 1.50 .000 .50 .333
-
Wins 11 11 .64 .09 1.36 2.55 .250 .00 .000
Losses 3 3 .00 .00 .00 1.00 .000 .33 .333
-
April 9 9 .67 .11 1.44 2.44 .273 .00 .000
May 5 5 .60 .00 1.20 2.20 .273 .00 .000
June 2 2 .00 .00 .00 1.50 .000 .50 .333
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 16 16 9 1 19 36 .250 1 .028 0 0 0-0 4
Conference 5 5 2 0 4 11 .182 0 .000 0 0 0-0 2
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 7 7 7 0 14 18 .389 0 .000 0 0 0-0 3
Away 7 7 2 1 5 15 .133 0 .000 0 0 0-0 1
Neutral 2 2 0 0 0 3 .000 1 .333 0 0 0-0 0
-
Wins 11 11 7 1 15 28 .250 0 .000 0 0 0-0 4
Losses 3 3 0 0 0 3 .000 1 .333 0 0 0-0 0
-
April 9 9 6 1 13 22 .273 0 .000 0 0 0-0 3
May 5 5 3 0 6 11 .273 0 .000 0 0 0-0 1
June 2 2 0 0 0 3 .000 1 .333 0 0 0-0 0