#19 Isabella Lundberg () - St. Louis Community College
g
8
a
13
pts
29
gw
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 1st | 3 | 1st |
| Games started | 19 | 1st | 3 | 1st |
| Goals | 8 | 4th | 1 | 4th |
| Assists | 13 | 1st | 2 | 1st |
| Points | 29 | 3rd | 4 | 3rd |
| Shots | 25 | 10th | 5 | 3rd |
| Shot Pct | .320 | 14th | .200 | 8th |
| Penalty kicks | 1-1 | 1st | 0-0 | 54th |
| Game-winning goals | 1 | 10th | 0 | 4th |
Recent Results
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Harris-Stowe State University | - | - | - | - | - | - | - | - | |
| Aug 18 # | Fontbonne University | - | - | - | - | - | - | - | - | |
| Aug 24 | at Scott Community College | W, 2-0 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Aug 28 | Southeastern Community College | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 1 | South Suburban College | W, 2-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 5 | at Metropolitan Community College | W, 4-3 | 1 | 1 | 1 | 3 | 1 | 1.000 | 0-0 | 0 |
| Sep 7 | at State Fair Community College | W, 3-0 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Sep 12 | Wabash Valley College | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 18 | Jefferson College | W, 2-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 22 | Southwest Tennessee Community College | W, 2-1 | 1 | 0 | 2 | 2 | 2 | .000 | 0-0 | 0 |
| Sep 26 | Lewis & Clark Community College | L, 8-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 27 | Illinois Central College | W, 4-0 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 1 | at St. Charles Community College | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 8 | Metropolitan Community College | W, 3-2 | 1 | 2 | 0 | 4 | 3 | .667 | 0-0 | 1 |
| Oct 14 | Southwestern Illinois College | L, 5-1 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Oct 17 | St. Charles Community College | W, 1-0 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Oct 19 | State Fair Community College | W, 3-2 | 1 | 1 | 1 | 3 | 1 | 1.000 | 0-0 | 0 |
| Oct 23 | State Fair Community College | W, 5-1 | 1 | 0 | 4 | 4 | 1 | .000 | 0-0 | 0 |
| Oct 29 | Metropolitan Community College | W, 3-0 | 1 | 1 | 1 | 3 | 2 | .500 | 0-0 | 0 |
| Nov 7 | Columbia State Community College | W, 3-1 | 1 | 1 | 1 | 3 | 2 | .500 | 1-1 | 0 |
| Nov 8 | Lewis & Clark Community College | L, 6-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 19 | 19 | 8 | 13 | 29 | 25 | .320 | 4 | .160 | 0 | 0 | 0-0 | 1 |
| Total | 19 | 19 | 8 | 13 | 29 | 25 | .320 | 4 | .160 | 0 | 0 | 0-0 | 1 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 19 | 8 | 13 | 29 | 25 | .320 | 4 | .160 | 0 | 0 | 0-0 | 1 |
| Conference | 3 | 3 | 1 | 2 | 4 | 5 | .200 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 15 | 15 | 6 | 12 | 24 | 19 | .316 | 4 | .211 | 0 | 0 | 0-0 | 1 |
| Away | 4 | 4 | 2 | 1 | 5 | 6 | .333 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 14 | 14 | 8 | 12 | 28 | 23 | .348 | 4 | .174 | 0 | 0 | 0-0 | 1 |
| Losses | 5 | 5 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 2 | 2 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| September | 8 | 8 | 3 | 4 | 10 | 9 | .333 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| October | 7 | 7 | 4 | 8 | 16 | 10 | .400 | 2 | .200 | 0 | 0 | 0-0 | 1 |
| November | 2 | 2 | 1 | 1 | 3 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |