2025-26 Basketball Statistics - Jefferson College

Games
25
Pts
72.1
FG %
40.2
3PT %
32.7
FT %
61.2
Reb
38.9
Ast
14.0
Team Summary
Title Record
Overall 16-9 (.640)
Conference 4-2 (.667)
Streak Lost 1
Home 9-3
Away 6-5
Neutral 1-1
Recent Results
Date Opponent Result
Feb 7 at North Central Missouri College L, 78-61
Feb 11 at Rend Lake College W, 82-70
Feb 14 Metropolitan Community College W, 98-62
Feb 27 Metropolitan Community College W, 72-60
Feb 28 vs. North Central Missouri College W, 75-65
Mar 7 at National Park College L, 73-60
Team Stats
Statistics Overall Conf
Games 25 8th 6 7th
Points 1802 7th 478 7th
Points per game 72.1 4th 79.7 2nd
FG made per game 25.3 4th 28.2 2nd
FG attempts per game 63.0 5th 65.0 4th
FG Pct 40.2 3rd 43.3 1st
3PT made per game 5.3 6th 5.0 5th
3PT attempts per game 16.3 8th 12.8 8th
3PT Pct 32.7 1st 39.0 1st
FT made per game 15.7 2nd 18.0 1st
FT attempt per game 25.6 1st 29.8 1st
FT Pct 61.2 8th 60.3 8th
Off rebounds per game 11.3 8th 13.3 3rd
Def rebounds per game 27.6 3rd 25.7 5th
Total rebounds per game 38.9 5th 39.0 4th
Opponents' Off rebounds per game 11.2 4th 9.3 2nd
Opponents' Def rebounds per game 23.0 3rd 23.3 2nd
Opponents' Total rebounds per game 34.1 3rd 32.7 2nd
Rebound margin per game 4.8 4th 6.3 2nd
Assists per game 14.0 5th 14.2 5th
Opponents' Assists per game 12.1 6th 12.3 5th
Turnovers per game 17.1 5th 13.2 1st
Opponents' Turnovers per game 15.2 8th 12.7 8th
Steals per game 10.9 3rd 10.3 2nd
Opponents' Steals per game 8.0 4th 6.7 2nd
Blocks per game 3.8 3rd 4.3 3rd
Opponents' Blocks per game 2.2 2nd 1.3 1st
Personal fouls per game 14.6 3rd 15.5 4th
Offensive efficiency 0.882 5th 0.999 2nd
Net efficiency 0.000 6th 0.164 3rd
Opponents' Personal fouls per game 16.1 2nd 15.8 3rd
Offensive efficiency 0.882 4th 0.834 6th
Points per game allowed 64.0 5th 61.3 3rd
Opponents' Field goal percentage 36.1 4th 36.1 3rd
Opponents' 3PT percentage 29.1 8th 34.0 9th
Home Attendance 0 1st 0 1st
Home Attendance average 0 1st 0 1st
Field goal total-attempts 633-1576 7th 169-390 7th
3 point total-attempts 133-407 6th 30-77 7th
Free throw total-attempts 392-641 5th 108-179 6th
Opponents' Field goal total-attempts 543-1504 1st 130-360 2nd
Opponents' 3 point total-attempts 141-484 5th 34-100 3rd
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 4 # vs. Olney Central College   - - - - - - - - - - - - - - -
Nov 4 Lincoln Trail College W, 65-49 25-59 42.4 4-20 20.0 11-25 44.0 7 25 32 13 17 18 6 18 65
Nov 12 at Shawnee Community College W, 60-46 22-67 32.8 5-26 19.2 10-24 41.7 8 31 39 14 22 24 7 16 60
Nov 14 vs. Iowa Western Community College L, 68-58 18-50 36.0 4-11 36.4 18-24 75.0 9 20 29 9 15 2 5 9 58
Nov 15 at Ellsworth Community College L, 79-56 20-53 37.7 1-4 25.0 15-22 68.2 8 22 30 6 22 5 0 17 56
Nov 18 at Neosho County Community College L, 73-60 15-56 26.8 3-15 20.0 19-33 57.6 11 41 52 5 36 3 0 22 60
Nov 22 at Rock Valley College L, 83-71 23-59 39.0 3-15 20.0 22-32 68.8 10 37 47 12 19 8 1 15 71
Nov 25 Southwestern Illinois College L, 103-56 23-60 38.3 1-9 11.1 9-15 60.0 9 29 38 9 30 4 2 0 56
Nov 29 Lincoln Land Community College   - - - - - - - - - - - - - - -
Dec 3 Lake Land College W, 70-65 25-61 41.0 10-25 40.0 10-18 55.6 4 25 29 17 12 14 3 18 70
Dec 8 Rend Lake College W, 73-61 25-62 40.3 7-18 38.9 16-24 66.7 9 31 40 15 17 9 3 19 73
Dec 10 Culver Stockton JV L, 73-54 18-57 31.6 3-15 20.0 15-26 57.7 9 20 29 10 9 10 3 14 54
Dec 11 at John Wood Community College W, 73-53 27-71 38.0 6-23 26.1 13-19 68.4 11 29 40 22 11 22 3 21 73
Jan 7 at Lewis & Clark Community College W, 76-43 31-78 39.7 7-22 31.8 7-16 43.8 17 40 57 17 16 11 5 12 76
Jan 9 Highland Community College - Kansas W, 82-67 29-70 41.4 11-22 50.0 13-19 68.4 14 24 38 21 11 9 6 12 82
Jan 12 Fort Scott Community College W, 61-48 21-51 41.2 3-10 30.0 16-26 61.5 10 11 21 10 23 14 4 10 61
Jan 14 St. Louis Community College W, 84-42 33-59 55.9 5-17 29.4 11-17 64.7 6 29 35 27 10 9 4 6 84
Jan 17 North Central Missouri College L, 80-64 21-61 34.4 2-9 22.2 20-39 51.3 15 26 41 6 15 7 9 18 64
Jan 23 at Metropolitan Community College W, 92-66 32-70 45.7 9-9 100.0 19-30 63.3 9 26 35 11 5 4 5 23 92
Jan 31 Community Christian (Mich.) W, 120-52 45-88 51.1 12-29 41.4 18-22 81.8 21 34 55 30 11 15 3 10 120
Feb 4 at St. Louis Community College W, 79-40 31-78 39.7 5-16 31.3 12-23 52.2 26 23 49 16 15 19 3 12 79
Feb 7 at North Central Missouri College L, 78-61 17-61 27.9 2-12 16.7 25-39 64.1 14 26 40 4 16 7 2 18 61
Feb 11 at Rend Lake College W, 82-70 30-69 43.5 5-16 31.3 17-25 68.0 13 34 47 21 18 16 2 13 82
Feb 14 Metropolitan Community College W, 98-62 35-61 57.4 7-14 50.0 21-31 67.7 10 24 34 21 18 16 3 16 98
Feb 27 Metropolitan Community College W, 72-60 21-61 34.4 4-20 20.0 26-44 59.1 14 32 46 10 20 12 5 15 72
Feb 28 vs. North Central Missouri College W, 75-65 26-60 43.3 3-9 33.3 20-30 66.7 12 28 40 12 20 9 6 17 75
Mar 7 at National Park College L, 73-60 20-54 37.0 11-21 52.4 9-18 50.0 6 23 29 12 20 5 5 15 60
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 25 633-1576 40.2 133-407 32.7 392-641 61.2 11.3 27.6 38.9 14.0 17.1 10.9 3.8 14.6 72.1 0.882 0.000
Conference 6 169-390 43.3 30-77 39.0 108-179 60.3 13.3 25.7 39.0 14.2 13.2 10.3 4.3 15.5 79.7 0.999 0.164
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 12 321-750 42.8 69-208 33.2 186-306 60.8 10.7 25.8 36.5 15.8 16.1 11.4 4.3 13.0 74.9 0.929 -0.070
Away 11 268-716 37.4 57-179 31.8 168-281 59.8 12.1 30.2 42.3 12.7 18.2 11.3 3.0 16.7 70.0 0.834 0.052
Neutral 2 44-110 40.0 7-20 35.0 38-54 70.4 10.5 24.0 34.5 10.5 17.5 5.5 5.5 13.0 66.5 0.881 -0.012
 
Wins 16 458-1065 43.0 103-296 34.8 240-393 61.1 11.9 27.9 39.8 17.3 15.4 13.8 4.3 14.9 78.9 0.959 0.179
Losses 9 175-511 34.2 30-111 27.0 152-248 61.3 10.1 27.1 37.2 8.1 20.2 5.7 3.0 14.2 60.0 0.744 -0.313
 
November 7 146-404 36.1 21-100 21.0 104-175 59.4 8.9 29.3 38.1 9.7 23.0 9.1 3.0 13.9 60.9 0.721 -0.108
December 4 95-251 37.8 26-81 32.1 54-87 62.1 8.3 26.3 34.5 16.0 12.3 13.8 3.0 18.0 67.5 0.870 -0.130
January 7 212-477 44.4 49-118 41.5 104-169 61.5 13.1 27.1 40.3 17.4 13.0 9.9 5.1 13.0 82.7 1.033 0.146
February 6 160-390 41.0 26-87 29.9 121-192 63.0 14.8 27.8 42.7 14.0 17.8 13.2 3.5 15.2 77.8 0.927 0.050
March 1 20-54 37.0 11-21 52.4 9-18 50.0 6.0 23.0 29.0 12.0 20.0 5.0 5.0 15.0 60.0 0.779 -0.163
Date Opponent Score Attend
Oct 4 vs. Olney Central College   -
Nov 4 Lincoln Trail College W, 65-49 0
Nov 12 at Shawnee Community College W, 60-46 0
Nov 14 vs. Iowa Western Community College L, 68-58 0
Nov 15 at Ellsworth Community College L, 79-56 0
Nov 18 at Neosho County Community College L, 73-60 0
Nov 22 at Rock Valley College L, 83-71 316
Nov 25 Southwestern Illinois College L, 103-56 0
Nov 29 Lincoln Land Community College   -
Dec 3 Lake Land College W, 70-65 0
Dec 8 Rend Lake College W, 73-61 0
Dec 10 Culver Stockton JV L, 73-54 0
Dec 11 at John Wood Community College W, 73-53 50
Jan 7 at Lewis & Clark Community College W, 76-43 0
Jan 9 Highland Community College - Kansas W, 82-67 0
Jan 12 Fort Scott Community College W, 61-48 0
Jan 14 St. Louis Community College W, 84-42 0
Jan 17 North Central Missouri College L, 80-64 0
Jan 23 at Metropolitan Community College W, 92-66 0
Jan 31 Community Christian (Mich.) W, 120-52 0
Feb 4 at St. Louis Community College W, 79-40 0
Feb 7 at North Central Missouri College L, 78-61 0
Feb 11 at Rend Lake College W, 82-70 0
Feb 14 Metropolitan Community College W, 98-62 0
Feb 27 Metropolitan Community College W, 72-60 0
Feb 28 vs. North Central Missouri College W, 75-65 0
Mar 7 at National Park College L, 73-60 0