Rk Team gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
1 Crowder College 31 827-2089 39.6 289-938 30.8 402-581 69.2 13.1 26.5 39.6 16.5 15.9 10.5 3.9 15.6 75.6 0.951 0.101
2 Jefferson College 25 633-1576 40.2 133-407 32.7 392-641 61.2 11.3 27.6 38.9 14.0 17.1 10.9 3.8 14.6 72.1 0.882 0.000
3 Metropolitan Community College 26 530-1623 32.7 90-311 28.9 292-456 64.0 13.6 25.0 38.6 8.2 17.7 7.7 1.4 17.7 56.0 0.744 -0.239
4 Mineral Area College 29 701-1850 37.9 187-617 30.3 328-502 65.3 12.7 25.7 38.4 14.2 16.5 8.5 2.6 18.4 66.1 0.867 0.025
5 Moberly Area Community College 31 771-1864 41.4 132-520 25.4 315-467 67.5 13.0 26.3 39.3 13.1 20.5 7.8 2.8 14.8 64.2 0.855 -0.045
6 North Central Missouri College 32 862-2212 39.0 224-821 27.3 510-798 63.9 16.8 30.1 46.9 15.5 17.1 11.6 2.0 17.4 76.8 0.937 0.175
7 St. Louis Community College 24 292-1096 26.6 92-461 20.0 111-194 57.2 4.8 17.0 21.8 6.3 19.1 6.0 0.6 4.1 38.4 0.599 -0.418
8 State Fair Community College 32 917-2130 43.1 219-681 32.2 482-646 74.6 13.8 30.4 44.2 17.4 15.3 9.4 5.0 11.4 79.2 1.014 0.167
9 Three Rivers College - MO 33 816-2032 40.2 209-735 28.4 484-668 72.5 11.8 25.7 37.5 13.0 14.1 10.9 2.8 16.9 70.5 0.951 0.195
Rk Team gp fg pct 3pt pct off def reb mrgn ast to stl blk pf pts def eff net eff
1 Crowder College 31 803-2114 38.0 153-552 27.7 15.4 27.0 42.4 -2.7 13.9 18.6 8.9 2.7 12.9 67.2 0.850 0.101
2 Jefferson College 25 543-1504 36.1 141-484 29.1 11.2 23.0 34.1 4.8 12.1 15.2 8.0 2.2 16.1 64.0 0.882 0.000
3 Metropolitan Community College 26 591-1548 38.2 174-530 32.8 11.3 25.0 36.3 2.3 9.7 12.0 9.0 2.5 13.9 69.3 0.983 -0.239
4 Mineral Area College 29 662-1771 37.4 123-480 25.6 11.6 25.3 36.8 1.6 11.9 15.6 7.8 3.0 13.9 63.4 0.842 0.025
5 Moberly Area Community College 31 781-2060 37.9 218-757 28.8 13.6 22.2 35.8 3.5 16.0 15.6 11.8 3.1 12.8 69.0 0.899 -0.045
6 North Central Missouri College 32 655-1839 35.6 122-472 25.8 10.2 26.4 36.6 10.3 8.1 20.7 8.0 2.7 18.1 59.7 0.762 0.175
7 St. Louis Community College 24 714-1637 43.6 129-466 27.7 18.2 30.8 49.0 -27.1 16.5 15.7 13.5 2.8 11.0 76.4 1.017 -0.418
8 State Fair Community College 32 619-1813 34.1 172-625 27.5 10.3 20.8 31.2 13.1 9.8 16.1 7.5 2.0 13.2 59.2 0.846 0.167
9 Three Rivers College - MO 33 616-1708 36.1 128-523 24.5 8.1 23.1 31.2 6.3 10.4 18.9 5.5 2.8 14.8 54.0 0.756 0.195
Rk Team gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
1 Crowder College 13 337-867 38.9 101-340 29.7 154-233 66.1 11.9 23.7 35.6 14.8 14.8 8.1 4.5 15.5 71.5 0.910 -0.043
2 Jefferson College 6 169-390 43.3 30-77 39.0 108-179 60.3 13.3 25.7 39.0 14.2 13.2 10.3 4.3 15.5 79.7 0.999 0.164
3 Metropolitan Community College 6 124-368 33.7 18-56 32.1 88-142 62.0 14.7 30.3 45.0 9.0 21.0 8.7 2.2 21.7 59.0 0.742 -0.157
4 Mineral Area College 13 304-827 36.8 78-259 30.1 130-193 67.4 11.5 24.5 36.0 14.7 15.6 8.0 2.5 16.2 62.8 0.836 -0.085
5 Moberly Area Community College 13 284-733 38.7 47-199 23.6 155-211 73.5 11.8 24.8 36.5 10.8 20.9 5.1 2.2 14.5 59.2 0.804 -0.225
6 North Central Missouri College 6 178-435 40.9 39-152 25.7 106-169 62.7 17.5 33.0 50.5 16.8 15.0 15.5 3.7 17.5 83.5 0.993 0.383
7 St. Louis Community College 7 103-361 28.5 29-129 22.5 37-63 58.7 5.6 19.0 24.6 8.0 17.4 6.3 0.6 4.9 38.9 0.572 -0.481
8 State Fair Community College 14 394-928 42.5 102-320 31.9 204-265 77.0 13.1 30.4 43.5 18.1 14.2 8.8 5.4 8.9 78.1 1.017 0.234
9 Three Rivers College - MO 14 340-852 39.9 69-285 24.2 194-268 72.4 11.3 26.5 37.8 12.2 14.0 10.2 2.6 16.4 67.4 0.921 0.136
Rk Team gp fg pct 3pt pct off def reb mrgn ast to stl blk pf pts def eff net eff
1 Crowder College 13 370-896 41.3 83-272 30.5 15.5 29.4 44.9 -9.3 17.0 17.4 7.7 3.5 12.4 75.4 0.953 -0.043
2 Jefferson College 6 130-360 36.1 34-100 34.0 9.3 23.3 32.7 6.3 12.3 12.7 6.7 1.3 15.8 61.3 0.834 0.164
3 Metropolitan Community College 6 149-401 37.2 34-118 28.8 14.0 26.5 40.5 4.5 11.2 14.2 11.7 3.8 14.5 71.8 0.899 -0.157
4 Mineral Area College 13 338-831 40.7 62-228 27.2 12.2 27.1 39.3 -3.3 14.2 14.2 7.8 4.0 12.9 68.8 0.921 -0.085
5 Moberly Area Community College 13 362-873 41.5 102-336 30.4 12.7 22.9 35.6 0.9 17.8 11.6 12.3 3.5 13.9 76.6 1.029 -0.225
6 North Central Missouri College 6 101-343 29.4 18-71 25.4 9.7 25.2 34.8 15.7 5.8 22.7 6.7 2.7 16.8 49.5 0.610 0.383
7 St. Louis Community College 7 211-450 46.9 32-114 28.1 17.1 33.0 50.1 -25.6 18.7 16.7 14.0 3.1 12.4 78.3 1.053 -0.481
8 State Fair Community College 14 311-887 35.1 85-339 25.1 11.9 25.4 37.2 6.3 10.9 18.7 7.6 2.8 16.5 62.0 0.783 0.234
9 Three Rivers College - MO 14 261-720 36.3 63-239 26.4 7.3 24.5 31.8 6.0 10.6 17.2 5.4 3.4 14.6 55.3 0.785 0.136