#24 Laney Uchtman (G/F) - North Central Missouri College

gp
30
pts/g
6.7
fg %
44.2
3pt %
25.6
ft %
60.0
reb/g
4.1
a/g
0.8
Player Stats
  Overall Conf
Games 30 29th 6 58th
Games started - - - -
Minutes 345 25th 69 33rd
Minutes per game 11.5 25th 11.5 28th
FG 68-154 41st 16-34 56th
FG Pct 44.2 - 47.1 -
3PT 10-39 47th 3-8 48th
3PT Pct 25.6 - 37.5 -
FT 54-90 22nd 10-17 41st
FT Pct 60.0 - 58.8 -
Off rebounds 43 24th 11 31st
Def rebounds 79 31st 16 52nd
Total rebounds 122 29th 27 44th
Rebounds per game 4.1 33rd 4.5 23rd
Personal fouls 34 43rd 12 47th
Disqualifications - - - -
Assists 25 51st 5 62nd
Turnovers 32 62nd 7 64th
Assist to turnover ratio 0.8 46th 0.7 46th
Steals 19 55th 6 54th
Blocks 2 51st 1 47th
Points 200 38th 45 52nd
Points per game 6.7 42nd 7.5 32nd
Points per 40 min 23.2 5th 26.1 8th
Recent Results
Date Opponent/Event Result
Feb 14 at St. Louis Community College W, 81-48
Feb 16 Highland Community College - Kansas W, 97-69
Feb 18 at Kansas City Kansas Community College W, 62-56
Feb 21 St. Louis Community College W, 87-37
Feb 27 vs. St. Louis Community College W, 90-52
Feb 28 vs. Jefferson College L, 75-65
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 Kirkwood Community College L, 70-51 - 4 0-1 0.0 0-1 0.0 0-2 0.0 0
Nov 3 Graceland University JV W, 102-49 - 19 2-6 33.3 0-0 - 1-2 50.0 5
Nov 7 John Wood Community College W, 83-39 - 14 3-7 42.9 0-1 0.0 2-4 50.0 8
Nov 8 Marshalltown CC W, 74-46 - - - - - - - - -
Nov 10 Grand View University JV W, 90-72 - - - - - - - - -
Nov 14 vs. Des Moines Area Community College L, 70-60 - 9 3-3 100.0 0-0 - 0-0 - 6
Nov 15 at Johnson County Community College L, 77-44 - 16 4-6 66.7 0-2 0.0 1-1 100.0 9
Nov 19 at Allen County Community College L, 80-66 - 15 2-7 28.6 1-3 33.3 3-5 60.0 8
Nov 22 at John Wood Community College W, 77-61 - 18 0-2 0.0 0-0 - 0-0 - 0
Dec 3 Allen County Community College L, 64-53 - 20 1-4 25.0 0-1 0.0 1-2 50.0 3
Dec 5 Missouri Valley College JV W, 91-46 - 18 1-4 25.0 1-2 50.0 7-10 70.0 10
Dec 13 Neosho County Community College W, 83-64 - 15 2-2 100.0 0-0 - 6-9 66.7 10
Dec 16 vs. Florida State College at Jacksonville W, 64-51 - 1 3-4 75.0 0-1 0.0 0-0 - 6
Dec 17 vs. Rock Valley College W, 71-68 - 1 0-2 0.0 0-0 - 0-0 - 0
Dec 18 at Palm Beach State College W, 81-73 - 1 2-3 66.7 0-0 - 3-5 60.0 7
Dec 28 vs. Kankakee Community College W, 80-67 - 20 2-4 50.0 0-1 0.0 2-2 100.0 6
Dec 29 at Illinois Central College L, 84-67 - 15 1-4 25.0 0-1 0.0 0-0 - 2
Dec 30 vs. Lake Land College L, 75-67 - 17 2-7 28.6 0-4 0.0 2-4 50.0 6
Jan 5 at Marshalltown CC W, 72-45 - 1 3-8 37.5 0-3 0.0 2-2 100.0 8
Jan 14 Metropolitan Community College W, 88-43 - 19 3-6 50.0 1-1 100.0 2-2 100.0 9
Jan 17 at Jefferson College W, 80-64 - 1 2-5 40.0 1-2 50.0 1-2 50.0 6
Jan 29 Grand View University JV   - - - - - - - - -
Feb 2 at Missouri Valley College JV W, 83-50 - 1 6-11 54.5 1-2 50.0 2-5 40.0 15
Feb 4 at Metropolitan Community College W, 87-44 - 16 0-3 0.0 0-1 0.0 2-4 50.0 2
Feb 7 Jefferson College W, 78-61 - 15 3-6 50.0 1-2 50.0 2-4 50.0 9
Feb 9 Central Methodist University JV W, 81-66 - 15 3-6 50.0 0-1 0.0 4-6 66.7 10
Feb 10 University of St. Mary JV W, 102-45 - 20 3-5 60.0 1-2 50.0 3-4 75.0 10
Feb 14 at St. Louis Community College W, 81-48 - 1 5-8 62.5 0-2 0.0 1-2 50.0 11
Feb 16 Highland Community College - Kansas W, 97-69 - 18 2-6 33.3 1-3 33.3 0-0 - 5
Feb 18 at Kansas City Kansas Community College W, 62-56 - 16 2-6 33.3 1-1 100.0 2-4 50.0 7
Feb 21 St. Louis Community College W, 87-37 - 17 3-6 50.0 0-0 - 2-3 66.7 8
Feb 27 vs. St. Louis Community College W, 90-52 - 1 1-3 33.3 0-0 - 2-4 50.0 4
Feb 28 vs. Jefferson College L, 75-65 - 1 4-9 44.4 1-2 50.0 1-2 50.0 10
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 1 Kirkwood Community College L, 70-51 - 4 0 0 0 0 0 - 0 0 2 -
Nov 3 Graceland University JV W, 102-49 - 19 1 2 3 1 0 - 0 0 0 -
Nov 7 John Wood Community College W, 83-39 - 14 2 2 4 0 1 0.0 0 0 0 -
Nov 8 Marshalltown CC W, 74-46 - - - - - - - - - - - -
Nov 10 Grand View University JV W, 90-72 - - - - - - - - - - - -
Nov 14 vs. Des Moines Area Community College L, 70-60 - 9 1 0 1 1 0 - 1 0 0 -
Nov 15 at Johnson County Community College L, 77-44 - 16 0 2 2 0 0 - 0 0 1 -
Nov 19 at Allen County Community College L, 80-66 - 15 1 1 2 0 3 0.0 2 0 3 -
Nov 22 at John Wood Community College W, 77-61 - 18 0 1 1 0 2 0.0 1 0 0 -
Dec 3 Allen County Community College L, 64-53 - 20 0 1 1 0 1 0.0 0 0 1 -
Dec 5 Missouri Valley College JV W, 91-46 - 18 2 4 6 1 1 1.0 1 0 2 -
Dec 13 Neosho County Community College W, 83-64 - 15 2 2 4 0 1 0.0 0 0 0 -
Dec 16 vs. Florida State College at Jacksonville W, 64-51 - 1 0 0 0 0 1 0.0 0 0 0 -
Dec 17 vs. Rock Valley College W, 71-68 - 1 0 0 0 1 0 - 1 0 0 -
Dec 18 at Palm Beach State College W, 81-73 - 1 1 2 3 1 1 1.0 1 0 1 -
Dec 28 vs. Kankakee Community College W, 80-67 - 20 4 3 7 1 2 0.5 1 1 1 -
Dec 29 at Illinois Central College L, 84-67 - 15 1 2 3 2 0 - 0 0 0 -
Dec 30 vs. Lake Land College L, 75-67 - 17 1 4 5 1 1 1.0 0 0 1 -
Jan 5 at Marshalltown CC W, 72-45 - 1 1 5 6 0 2 0.0 0 0 1 -
Jan 14 Metropolitan Community College W, 88-43 - 19 5 2 7 0 3 0.0 1 1 0 -
Jan 17 at Jefferson College W, 80-64 - 1 1 2 3 2 0 - 1 0 4 -
Jan 29 Grand View University JV   - - - - - - - - - - - -
Feb 2 at Missouri Valley College JV W, 83-50 - 1 2 7 9 3 1 3.0 2 0 0 -
Feb 4 at Metropolitan Community College W, 87-44 - 16 0 4 4 1 1 1.0 0 0 1 -
Feb 7 Jefferson College W, 78-61 - 15 1 0 1 0 1 0.0 1 0 3 -
Feb 9 Central Methodist University JV W, 81-66 - 15 3 2 5 1 2 0.5 0 0 2 -
Feb 10 University of St. Mary JV W, 102-45 - 20 3 9 12 1 2 0.5 0 0 1 -
Feb 14 at St. Louis Community College W, 81-48 - 1 1 3 4 0 1 0.0 1 0 3 -
Feb 16 Highland Community College - Kansas W, 97-69 - 18 0 3 3 0 0 - 0 0 1 -
Feb 18 at Kansas City Kansas Community College W, 62-56 - 16 5 1 6 2 1 2.0 1 0 2 -
Feb 21 St. Louis Community College W, 87-37 - 17 3 5 8 2 1 2.0 2 0 1 -
Feb 27 vs. St. Louis Community College W, 90-52 - 1 1 6 7 3 3 1.0 0 0 1 -
Feb 28 vs. Jefferson College L, 75-65 - 1 1 4 5 1 0 - 2 0 2 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 30 - 11.5 2.3-5.1 44.2 0.3-1.3 25.6 1.8-3.0 60.0 6.7
Total 30 - 11.5 2.3-5.1 44.2 0.3-1.3 25.6 1.8-3.0 60.0 6.7
  gp gs min fg pct 3pt pct ft pct pts
2025-26 30 - 345 68-154 44.2 10-39 25.6 54-90 60.0 200
Total 30 - 345 68-154 44.2 10-39 25.6 54-90 60.0 200
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 30 - 11.5 7.9-17.9 44.2 1.2-4.5 25.6 6.3-10.4 60.0 23.2
Total 30 - 11.5 7.9-17.9 44.2 1.2-4.5 25.6 6.3-10.4 60.0 23.2
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 30 - 11.5 1.4 2.6 4.1 1.1 - 0.8 1.1 0.8 0.6 0.1
Total 30 - 11.5 1.4 2.6 4.1 1.1 - 0.8 1.1 0.8 0.6 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 30 - 345 43 79 122 34 - 25 32 0.8 19 2
Total 30 - 345 43 79 122 34 - 25 32 0.8 19 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 30 - 11.5 5.0 9.2 14.1 3.9 0.0 2.9 3.7 0.8 2.2 0.2
Total 30 - 11.5 5.0 9.2 14.1 3.9 0.0 2.9 3.7 0.8 2.2 0.2
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 - 11.5 2.3-5.1 44.2 0.3-1.3 25.6 1.8-3.0 60.0 6.7
Conference 6 - 11.5 2.7-5.7 47.1 0.5-1.3 37.5 1.7-2.8 58.8 7.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 - 16.2 2.2-4.9 44.1 0.4-1.2 35.7 2.5-4.0 62.5 7.3
Away 11 - 9.2 2.5-5.7 42.9 0.4-1.5 23.5 1.5-2.7 56.7 6.8
Neutral 7 - 7.1 2.1-4.6 46.9 0.1-1.1 12.5 1.0-1.7 58.3 5.4
-
Wins 22 - 11.3 2.3-5.1 45.1 0.4-1.1 32.0 2.1-3.4 62.2 7.1
Losses 8 - 12.1 2.1-5.1 41.5 0.2-1.8 14.3 1.0-2.0 50.0 5.5
-
November 7 - 13.6 2.0-4.6 43.8 0.1-1.0 14.3 1.0-2.0 50.0 5.1
December 9 - 12.0 1.6-3.8 41.2 0.1-1.1 10.0 2.3-3.6 65.6 5.6
January 3 - 7.0 2.7-6.3 42.1 0.7-2.0 33.3 1.7-2.0 83.3 7.7
February 11 - 11.0 2.9-6.3 46.4 0.5-1.5 37.5 1.9-3.5 55.3 8.3
  gp gs min fg pct 3pt pct ft pct pts
Total 30 - 345 68-154 44.2 10-39 25.6 54-90 60.0 200
Conference 6 - 69 16-34 47.1 3-8 37.5 10-17 58.8 45
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 - 194 26-59 44.1 5-14 35.7 30-48 62.5 87
Away 11 - 101 27-63 42.9 4-17 23.5 17-30 56.7 75
Neutral 7 - 50 15-32 46.9 1-8 12.5 7-12 58.3 38
-
Wins 22 - 248 51-113 45.1 8-25 32.0 46-74 62.2 156
Losses 8 - 97 17-41 41.5 2-14 14.3 8-16 50.0 44
-
November 7 - 95 14-32 43.8 1-7 14.3 7-14 50.0 36
December 9 - 108 14-34 41.2 1-10 10.0 21-32 65.6 50
January 3 - 21 8-19 42.1 2-6 33.3 5-6 83.3 23
February 11 - 121 32-69 46.4 6-16 37.5 21-38 55.3 91
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 - 11.5 7.9-17.9 44.2 1.2-4.5 25.6 6.3-10.4 60.0 23.2
Conference 6 - 11.5 9.3-19.7 47.1 1.7-4.6 37.5 5.8-9.9 58.8 26.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 - 16.2 5.4-12.2 44.1 1.0-2.9 35.7 6.2-9.9 62.5 17.9
Away 11 - 9.2 10.7-25.0 42.9 1.6-6.7 23.5 6.7-11.9 56.7 29.7
Neutral 7 - 7.1 12.0-25.6 46.9 0.8-6.4 12.5 5.6-9.6 58.3 30.4
-
Wins 22 - 11.3 8.2-18.2 45.1 1.3-4.0 32.0 7.4-11.9 62.2 25.2
Losses 8 - 12.1 7.0-16.9 41.5 0.8-5.8 14.3 3.3-6.6 50.0 18.1
-
November 7 - 13.6 5.9-13.5 43.8 0.4-2.9 14.3 2.9-5.9 50.0 15.2
December 9 - 12.0 5.2-12.6 41.2 0.4-3.7 10.0 7.8-11.9 65.6 18.5
January 3 - 7.0 15.2-36.2 42.1 3.8-11.4 33.3 9.5-11.4 83.3 43.8
February 11 - 11.0 10.6-22.8 46.4 2.0-5.3 37.5 6.9-12.6 55.3 30.1
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 - 11.5 1.4 2.6 4.1 1.1 - 0.8 1.1 0.8 0.6 0.1
Conference 6 - 11.5 1.8 2.7 4.5 2.0 - 0.8 1.2 0.7 1.0 0.2
Exhibition - - - - - - - - - - - - -
-
Home 12 - 16.2 1.8 2.7 4.5 1.1 - 0.5 1.1 0.5 0.4 0.1
Away 11 - 9.2 1.2 2.7 3.9 1.5 - 1.0 1.1 0.9 0.8 0.0
Neutral 7 - 7.1 1.1 2.4 3.6 0.7 - 1.1 1.0 1.1 0.7 0.1
-
Wins 22 - 11.3 1.7 3.0 4.7 1.1 - 0.9 1.2 0.7 0.6 0.1
Losses 8 - 12.1 0.6 1.8 2.4 1.3 - 0.6 0.6 1.0 0.6 0.0
-
November 7 - 13.6 0.7 1.1 1.9 0.9 - 0.3 0.9 0.3 0.6 0.0
December 9 - 12.0 1.2 2.0 3.2 0.7 - 0.8 0.9 0.9 0.4 0.1
January 3 - 7.0 2.3 3.0 5.3 1.7 - 0.7 1.7 0.4 0.7 0.3
February 11 - 11.0 1.8 4.0 5.8 1.5 - 1.3 1.2 1.1 0.8 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 - 345 43 79 122 34 - 25 32 0.8 19 2
Conference 6 - 69 11 16 27 12 - 5 7 0.7 6 1
Exhibition - - - - - - - - - - - - -
-
Home 12 - 194 22 32 54 13 - 6 13 0.5 5 1
Away 11 - 101 13 30 43 16 - 11 12 0.9 9 0
Neutral 7 - 50 8 17 25 5 - 8 7 1.1 5 1
-
Wins 22 - 248 38 65 103 24 - 20 27 0.7 14 2
Losses 8 - 97 5 14 19 10 - 5 5 1.0 5 0
-
November 7 - 95 5 8 13 6 - 2 6 0.3 4 0
December 9 - 108 11 18 29 6 - 7 8 0.9 4 1
January 3 - 21 7 9 16 5 - 2 5 0.4 2 1
February 11 - 121 20 44 64 17 - 14 13 1.1 9 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 - 11.5 5.0 9.2 14.1 3.9 0.0 2.9 3.7 0.8 2.2 0.2
Conference 6 - 11.5 6.4 9.3 15.7 7.0 0.0 2.9 4.1 0.7 3.5 0.6
Exhibition - - - - - - - - - - - - -
-
Home 12 - 16.2 4.5 6.6 11.1 2.7 0.0 1.2 2.7 0.5 1.0 0.2
Away 11 - 9.2 5.1 11.9 17.0 6.3 0.0 4.4 4.8 0.9 3.6 0.0
Neutral 7 - 7.1 6.4 13.6 20.0 4.0 0.0 6.4 5.6 1.1 4.0 0.8
-
Wins 22 - 11.3 6.1 10.5 16.6 3.9 0.0 3.2 4.4 0.7 2.3 0.3
Losses 8 - 12.1 2.1 5.8 7.8 4.1 0.0 2.1 2.1 1.0 2.1 0.0
-
November 7 - 13.6 2.1 3.4 5.5 2.5 0.0 0.8 2.5 0.3 1.7 0.0
December 9 - 12.0 4.1 6.7 10.7 2.2 0.0 2.6 3.0 0.9 1.5 0.4
January 3 - 7.0 13.3 17.1 30.5 9.5 0.0 3.8 9.5 0.4 3.8 1.9
February 11 - 11.0 6.6 14.5 21.2 5.6 0.0 4.6 4.3 1.1 3.0 0.0