2023-24 Basketball Statistics - North Central Missouri College

Games
33
Pts
71.9
FG %
40.3
3PT %
28.3
FT %
65.4
Reb
41.5
Ast
16.4
Team Summary
Title Record
Overall 25-8 (.758)
Conference 1-1 (.500)
Streak Lost 2
Home 16-1
Away 5-5
Neutral 4-2
Recent Results
Date Opponent Result
Feb 20 at Westminster College JV W, 86-52
Feb 23 at Jefferson College L, 69-60
Mar 2 vs. Jefferson College L, 81-61
Mar 18 at Southwestern Michigan W, 79-63
Mar 19 vs. Johnson County Community College L, 55-43
Mar 21 at Union College (NJ) L, 79-66
Team Stats
Statistics Overall Conf
Games 33 2nd 2 7th
Points 2373 2nd 143 6th
Points per game 71.9 4th 71.5 2nd
FG made per game 25.6 4th 28.0 1st
FG attempts per game 63.6 4th 63.0 1st
FG Pct 40.3 5th 44.4 1st
3PT made per game 7.0 1st 6.5 2nd
3PT attempts per game 24.6 1st 20.5 2nd
3PT Pct 28.3 3rd 31.7 3rd
FT made per game 13.7 4th 9.0 6th
FT attempt per game 20.9 4th 16.0 6th
FT Pct 65.4 3rd 56.3 6th
Off rebounds per game 12.1 6th 12.0 2nd
Def rebounds per game 29.4 1st 24.0 4th
Total rebounds per game 41.5 3rd 36.0 4th
Opponents' Off rebounds per game 8.4 2nd 6.0 1st
Opponents' Def rebounds per game 21.2 4th 23.0 2nd
Opponents' Total rebounds per game 29.6 4th 29.0 1st
Rebound margin per game 11.8 2nd 7.0 2nd
Assists per game 16.4 2nd 19.0 1st
Opponents' Assists per game 7.5 1st 12.0 4th
Turnovers per game 17.1 4th 23.0 7th
Opponents' Turnovers per game 12.2 7th 13.5 5th
Steals per game 10.0 5th 11.0 3rd
Opponents' Steals per game 6.5 1st 11.0 4th
Blocks per game 3.0 5th 2.0 5th
Opponents' Blocks per game 1.9 2nd 3.0 3rd
Personal fouls per game 16.4 3rd 19.5 3rd
Offensive efficiency 0.910 5th 0.872 3rd
Net efficiency -0.030 5th -0.037 4th
Opponents' Personal fouls per game 14.2 6th 10.5 7th
Offensive efficiency 0.939 4th 0.909 2nd
Points per game allowed 57.8 4th 67.5 6th
Opponents' Field goal percentage 37.3 4th 46.1 7th
Opponents' 3PT percentage 21.8 1st 22.7 2nd
Home Attendance 0 1st 0 1st
Home Attendance average 0 1st 0 1st
Field goal total-attempts 845-2098 2nd 56-126 6th
3 point total-attempts 230-812 2nd 13-41 7th
Free throw total-attempts 452-691 2nd 18-32 6th
Opponents' Field goal total-attempts 612-1642 7th 53-115 3rd
Opponents' 3 point total-attempts 99-455 3rd 5-22 3rd
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 4 Central Community College-Columbus W, 115-36 44-82 53.7 18-38 47.4 9-15 60.0 14 37 51 23 13 21 2 16 115
Nov 7 Southwestern Community College W, 77-62 27-76 35.5 9-30 30.0 14-21 66.7 17 42 59 21 16 9 5 21 77
Nov 10 Des Moines Area Community College W, 83-72 29-59 49.2 3-9 33.3 22-36 61.1 10 37 47 13 16 6 3 16 83
Nov 11 Iowa Western Community College W, 58-51 21-65 32.3 6-27 22.2 10-14 71.4 12 28 40 18 22 8 0 14 58
Nov 17 vs. McCook Community College W, 64-59 19-60 31.7 3-23 13.0 23-34 67.6 13 23 36 14 9 10 3 20 64
Nov 18 vs. Central Community College-Columbus W, 94-53 33-77 42.9 13-27 48.1 15-27 55.6 21 37 58 21 10 5 1 12 94
Nov 21 John Wood Community College W, 80-57 29-68 42.6 12-29 41.4 10-14 71.4 14 37 51 23 21 2 4 20 80
Nov 27 at Johnson County Community College L, 76-57 17-54 31.5 4-25 16.0 19-25 76.0 4 13 17 7 18 10 3 15 57
Nov 28 Kansas City Kansas Community College W, 51-45 16-57 28.1 4-21 19.0 15-23 65.2 12 27 39 9 19 9 3 18 51
Nov 30 Missouri Valley College JV W, 63-44 24-57 42.1 3-18 16.7 12-16 75.0 7 31 38 13 18 7 1 9 63
Dec 2 vs. Kansas City Kansas Community College W, 89-80 25-61 41.0 7-20 35.0 32-52 61.5 12 29 41 14 21 14 2 28 89
Dec 6 at Highland Community College - Kansas L, 54-45 16-64 25.0 5-28 17.9 8-18 44.4 10 19 29 10 12 16 1 15 45
Dec 9 Allen County Community College W, 59-46 21-56 37.5 3-20 15.0 14-18 77.8 10 20 30 15 11 12 2 15 59
Dec 12 at John Wood Community College W, 85-70 31-53 58.5 9-21 42.9 14-18 77.8 6 29 35 30 11 3 2 15 85
Dec 15 vs. Morton College W, 68-60 22-62 35.5 7-24 29.2 17-22 77.3 19 31 50 21 18 5 1 15 68
Dec 16 at Palm Beach State College L, 68-58 21-66 31.8 5-24 20.8 11-13 84.6 11 19 30 11 8 12 1 14 58
Jan 4 Johnson County Community College L, 56-41 16-60 26.7 3-19 15.8 6-14 42.9 13 26 39 9 14 5 5 14 41
Jan 10 Highland Community College - Kansas W, 56-53 16-49 32.7 7-26 26.9 17-23 73.9 8 31 39 16 20 8 4 15 56
Jan 17 Graceland University JV   - - - - - - - - - - - - - - -
Jan 20 at Metropolitan Community College W, 73-54 25-66 37.9 7-28 25.0 16-25 64.0 12 32 44 12 19 11 5 15 73
Jan 26 Jefferson College W, 83-66 32-69 46.4 8-26 30.8 11-20 55.0 12 22 34 23 14 13 1 16 83
Jan 30 Missouri Valley College JV W, 97-46 33-70 47.1 11-32 34.4 20-26 76.9 12 27 39 21 14 14 5 14 97
Jan 31 at Southeast Community College W, 85-54 32-74 43.2 5-32 15.6 16-18 88.9 15 32 47 18 8 14 2 8 85
Feb 3 Metropolitan Community College W, 78-44 31-74 41.9 11-39 28.2 5-10 50.0 14 29 43 22 13 12 2 22 78
Feb 6 William Penn University JV W, 74-34 31-72 43.1 3-22 13.6 9-14 64.3 19 35 54 18 18 9 9 11 74
Feb 8 Westminster College JV W, 81-57 31-73 42.5 8-31 25.8 11-17 64.7 13 30 43 19 19 16 5 17 81
Feb 10 Southeast Community College W, 95-48 38-73 52.1 11-32 34.4 8-12 66.7 11 44 55 26 16 10 2 15 95
Feb 14 Moberly Area Community College W, 69-63 23-48 47.9 3-15 20.0 19-31 61.3 12 24 36 11 29 9 2 16 69
Feb 20 at Westminster College JV W, 86-52 31-62 50.0 14-25 56.0 10-20 50.0 11 30 41 17 17 12 3 14 86
Feb 23 at Jefferson College L, 69-60 24-57 42.1 5-15 33.3 7-12 58.3 12 26 38 15 32 9 3 23 60
Mar 2 vs. Jefferson College L, 81-61 24-65 36.9 4-14 28.6 9-17 52.9 15 30 45 13 28 11 2 23 61
Mar 18 at Southwestern Michigan W, 79-63 28-61 45.9 8-25 32.0 15-23 65.2 12 38 50 18 26 9 7 19 79
Mar 19 vs. Johnson County Community College L, 55-43 13-49 26.5 3-21 14.3 14-20 70.0 5 26 31 3 15 12 6 17 43
Mar 21 at Union College (NJ) L, 79-66 22-59 37.3 8-26 30.8 14-23 60.9 10 30 40 16 18 6 3 18 66
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 33 845-2098 40.3 230-812 28.3 452-691 65.4 12.1 29.4 41.5 16.4 17.1 10.0 3.0 16.4 71.9 0.910 -0.030
Conference 2 56-126 44.4 13-41 31.7 18-32 56.3 12.0 24.0 36.0 19.0 23.0 11.0 2.0 19.5 71.5 0.872 -0.037
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 17 462-1108 41.7 123-434 28.3 212-324 65.4 12.4 31.0 43.4 17.6 17.2 10.0 3.2 15.8 74.1 0.931 -0.060
Away 10 247-616 40.1 70-249 28.1 130-195 66.7 10.3 26.8 37.1 15.4 16.9 10.2 3.0 15.6 69.4 0.890 -0.033
Neutral 6 136-374 36.4 37-129 28.7 110-172 64.0 14.2 29.3 43.5 14.3 16.8 9.5 2.5 19.2 69.8 0.880 0.016
 
Wins 25 692-1624 42.6 193-640 30.2 364-549 66.3 12.7 31.3 44.0 18.2 16.7 9.9 3.0 16.0 77.7 0.972 0.004
Losses 8 153-474 32.3 37-172 21.5 88-142 62.0 10.0 23.6 33.6 10.5 18.1 10.1 3.0 17.4 53.9 0.707 -0.170
 
November 10 259-655 39.5 75-247 30.4 149-225 66.2 12.4 31.2 43.6 16.2 16.2 8.7 2.5 16.1 74.2 0.921 -0.024
December 6 136-362 37.6 36-137 26.3 96-141 68.1 11.3 24.5 35.8 16.8 13.5 10.3 1.5 17.0 67.3 0.907 0.063
January 6 154-388 39.7 41-163 25.2 86-126 68.3 12.0 28.3 40.3 16.5 14.8 10.8 3.7 13.7 72.5 0.929 -0.031
February 7 209-459 45.5 55-179 30.7 69-116 59.5 13.1 31.1 44.3 18.3 20.6 11.0 3.7 16.9 77.6 0.954 -0.194
March 4 87-234 37.2 23-86 26.7 52-83 62.7 10.5 31.0 41.5 12.5 21.8 9.5 4.5 19.3 62.3 0.777 -0.062
Date Opponent Score Attend
Nov 4 Central Community College-Columbus W, 115-36 0
Nov 7 Southwestern Community College W, 77-62 0
Nov 10 Des Moines Area Community College W, 83-72 0
Nov 11 Iowa Western Community College W, 58-51 0
Nov 17 vs. McCook Community College W, 64-59 0
Nov 18 vs. Central Community College-Columbus W, 94-53 0
Nov 21 John Wood Community College W, 80-57 0
Nov 27 at Johnson County Community College L, 76-57 0
Nov 28 Kansas City Kansas Community College W, 51-45 0
Nov 30 Missouri Valley College JV W, 63-44 0
Dec 2 vs. Kansas City Kansas Community College W, 89-80 124
Dec 6 at Highland Community College - Kansas L, 54-45 0
Dec 9 Allen County Community College W, 59-46 0
Dec 12 at John Wood Community College W, 85-70 50
Dec 15 vs. Morton College W, 68-60 0
Dec 16 at Palm Beach State College L, 68-58 0
Jan 4 Johnson County Community College L, 56-41 0
Jan 10 Highland Community College - Kansas W, 56-53 0
Jan 17 Graceland University JV   -
Jan 20 at Metropolitan Community College W, 73-54 0
Jan 26 Jefferson College W, 83-66 0
Jan 30 Missouri Valley College JV W, 97-46 0
Jan 31 at Southeast Community College W, 85-54 0
Feb 3 Metropolitan Community College W, 78-44 0
Feb 6 William Penn University JV W, 74-34 0
Feb 8 Westminster College JV W, 81-57 0
Feb 10 Southeast Community College W, 95-48 0
Feb 14 Moberly Area Community College W, 69-63 0
Feb 20 at Westminster College JV W, 86-52 0
Feb 23 at Jefferson College L, 69-60 0
Mar 2 vs. Jefferson College L, 81-61 0
Mar 18 at Southwestern Michigan W, 79-63 0
Mar 19 vs. Johnson County Community College L, 55-43 0
Mar 21 at Union College (NJ) L, 79-66 0