#2 Rhiannon Blackburn (G) - Metropolitan Community College

gp
21
pts/g
8.3
fg %
32.7
3pt %
34.9
ft %
76.5
reb/g
2.2
a/g
0.8
Player Stats
  Overall Conf
Games 21 69th 2 61st
Games started 16 32nd 2 32nd
Minutes 155 24th 32 17th
Minutes per game 7.4 16th 16.0 9th
FG 53-162 47th 10-24 41st
FG Pct 32.7 - 41.7 11th
3PT 30-86 15th 6-13 12th
3PT Pct 34.9 1st 46.2 4th
FT 39-51 34th 2-2 51st
FT Pct 76.5 - 100.0 -
Off rebounds 15 58th 3 41st
Def rebounds 31 66th 4 60th
Total rebounds 46 67th 7 56th
Rebounds per game 2.2 54th 3.5 24th
Personal fouls 38 63rd 3 19th
Disqualifications - - - -
Assists 16 66th 1 63rd
Turnovers 64 19th 8 35th
Assist to turnover ratio 0.3 76th 0.1 55th
Steals 20 56th 4 34th
Blocks 0 85th 0 46th
Points 175 41st 28 41st
Points per game 8.3 22nd 14.0 5th
Points per 40 min 45.2 - 35.0 3rd
Recent Results
Date Opponent/Event Result
Jan 31 at State Fair Community College L, 103-46
Feb 3 at North Central Missouri College L, 78-44
Feb 15 William Penn University JV
Feb 17 at St. Louis Community College
Feb 21 at Jefferson College L, 86-45
Mar 1 Jefferson College L, 105-70
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 14 # State Fair Community College Jambore   - - - - - - - - -
Oct 22 # at Central Wyoming College   - - - - - - - - -
Oct 31 Haskell Indian Nations University JV L, 51-37 1 1 2-10 20.0 0-3 0.0 0-0 - 4
Nov 2 at Cottey College L, 53-37 1 1 2-6 33.3 1-3 33.3 1-2 50.0 6
Nov 4 at Highland Community College - Kansas L, 72-35 1 27 0-4 0.0 0-3 0.0 6-10 60.0 6
Nov 10 vs. Iowa Central Community College L, 62-51 - 1 4-14 28.6 1-5 20.0 5-6 83.3 14
Nov 11 vs. North Platte Community College L, 73-56 - 1 0-12 0.0 0-5 0.0 3-4 75.0 3
Nov 18 Neosho County Community College L, 119-70 - 1 2-3 66.7 1-1 100.0 2-2 100.0 7
Nov 20 at William Penn University JV L, 88-87 - 1 3-5 60.0 1-3 33.3 2-3 66.7 9
Nov 28 Peru State College JV W, 74-57 1 1 1-4 25.0 1-3 33.3 0-0 - 3
Nov 30 Central Methodist University W, 63-45 - 1 3-4 75.0 2-3 66.7 0-0 - 8
Dec 5 Kansas City Kansas Community College L, 74-61 1 20 1-5 20.0 1-4 25.0 0-0 - 3
Dec 9 Haskell Indian Nations University JV W, 67-59 1 1 1-5 20.0 1-4 25.0 1-2 50.0 4
Dec 11 at Peru State College JV W, 73-62 1 1 3-5 60.0 3-5 60.0 0-0 - 9
Dec 12 Highland Community College - Kansas L, 73-64 1 1 1-4 25.0 0-2 0.0 0-0 - 2
Jan 6 Livin ' The Dream   - - - - - - - - -
Jan 10 vs. Kansas City Kansas Community College L, 94-58 1 24 0-6 0.0 0-3 0.0 2-2 100.0 2
Jan 13 St. Louis Community College   - - - - - - - - -
Jan 20 North Central Missouri College L, 73-54 1 1 4-14 28.6 3-7 42.9 3-4 75.0 14
Jan 23 Cottey College L, 69-49 1 37 5-8 62.5 4-5 80.0 6-6 100.0 20
Jan 25 at Central Methodist University W, 68-52 1 1 3-7 42.9 1-2 50.0 3-4 75.0 10
Jan 27 Jefferson College L, 85-61 1 31 5-14 35.7 3-8 37.5 2-2 100.0 15
Jan 31 at State Fair Community College L, 103-46 1 1 5-10 50.0 3-6 50.0 0-0 - 13
Feb 3 at North Central Missouri College L, 78-44 1 1 3-12 25.0 1-6 16.7 3-4 75.0 10
Feb 15 William Penn University JV   - - - - - - - - -
Feb 17 at St. Louis Community College   - - - - - - - - -
Feb 21 at Jefferson College L, 86-45 1 1 5-10 50.0 3-5 60.0 0-0 - 13
Mar 1 Jefferson College L, 105-70 - - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 14 # State Fair Community College Jambore   - - - - - - - - - - - -
Oct 22 # at Central Wyoming College   - - - - - - - - - - - -
Oct 31 Haskell Indian Nations University JV L, 51-37 1 1 2 3 5 0 2 0.0 0 0 1 -
Nov 2 at Cottey College L, 53-37 1 1 2 0 2 0 2 0.0 1 0 1 -
Nov 4 at Highland Community College - Kansas L, 72-35 1 27 0 1 1 2 4 0.5 2 0 2 -
Nov 10 vs. Iowa Central Community College L, 62-51 - 1 0 2 2 0 1 0.0 1 0 0 -
Nov 11 vs. North Platte Community College L, 73-56 - 1 0 1 1 0 5 0.0 0 0 3 -
Nov 18 Neosho County Community College L, 119-70 - 1 0 1 1 0 6 0.0 0 0 2 -
Nov 20 at William Penn University JV L, 88-87 - 1 1 1 2 0 5 0.0 1 0 0 -
Nov 28 Peru State College JV W, 74-57 1 1 0 2 2 0 2 0.0 1 0 3 -
Nov 30 Central Methodist University W, 63-45 - 1 0 0 0 0 1 0.0 0 0 3 -
Dec 5 Kansas City Kansas Community College L, 74-61 1 20 1 1 2 1 2 0.5 0 0 0 -
Dec 9 Haskell Indian Nations University JV W, 67-59 1 1 1 2 3 1 4 0.3 0 0 3 -
Dec 11 at Peru State College JV W, 73-62 1 1 1 0 1 2 3 0.7 0 0 2 -
Dec 12 Highland Community College - Kansas L, 73-64 1 1 1 1 2 0 1 0.0 1 0 3 -
Jan 6 Livin ' The Dream   - - - - - - - - - - - -
Jan 10 vs. Kansas City Kansas Community College L, 94-58 1 24 0 2 2 1 4 0.3 2 0 0 -
Jan 13 St. Louis Community College   - - - - - - - - - - - -
Jan 20 North Central Missouri College L, 73-54 1 1 1 0 1 1 1 1.0 1 0 3 -
Jan 23 Cottey College L, 69-49 1 37 0 3 3 1 3 0.3 1 0 2 -
Jan 25 at Central Methodist University W, 68-52 1 1 2 2 4 2 2 1.0 2 0 2 -
Jan 27 Jefferson College L, 85-61 1 31 1 2 3 0 4 0.0 2 0 3 -
Jan 31 at State Fair Community College L, 103-46 1 1 0 1 1 3 2 1.5 2 0 3 -
Feb 3 at North Central Missouri College L, 78-44 1 1 0 4 4 1 6 0.2 1 0 2 -
Feb 15 William Penn University JV   - - - - - - - - - - - -
Feb 17 at St. Louis Community College   - - - - - - - - - - - -
Feb 21 at Jefferson College L, 86-45 1 1 2 2 4 1 4 0.3 2 0 0 -
Mar 1 Jefferson College L, 105-70 - - - - - - - - - - - -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 6 3 16.0 2.0-8.2 24.5 1.7-6.3 26.3 0.0-0.0 - 5.7
2023-24 21 16 7.4 2.5-7.7 32.7 1.4-4.1 34.9 1.9-2.4 76.5 8.3
2024-25 23 22 21.6 4.0-12.8 31.0 2.6-7.9 32.6 1.4-1.8 80.5 11.9
Total 50 41 14.9 3.1-10.1 30.9 2.0-6.1 32.5 1.4-1.8 78.3 9.7
  gp gs min fg pct 3pt pct ft pct pts
2022-23 6 3 96 12-49 24.5 10-38 26.3 0-0 - 34
2023-24 21 16 155 53-162 32.7 30-86 34.9 39-51 76.5 175
2024-25 23 22 496 91-294 31.0 59-181 32.6 33-41 80.5 274
Total 50 41 747 156-505 30.9 99-305 32.5 72-92 78.3 483
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 6 3 16.0 0.0-0.0 24.5 0.0-0.0 26.3 0.0-0.0 - 0.0
2023-24 21 16 7.4 0.0-0.0 32.7 0.0-0.0 34.9 0.0-0.0 76.5 0.0
2024-25 23 22 21.6 0.0-0.0 31.0 0.0-0.0 32.6 0.0-0.0 80.5 0.0
Total 50 41 14.9 0.0-0.0 30.9 0.0-0.0 32.5 0.0-0.0 78.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 6 3 16.0 1.2 1.2 2.3 0.5 - 0.7 1.7 0.4 0.8 0.2
2023-24 21 16 7.4 0.7 1.5 2.2 1.8 - 0.8 3.0 0.3 1.0 0.0
2024-25 23 22 21.6 1.1 3.0 4.0 1.8 0.1 1.2 3.4 0.3 1.3 0.3
Total 50 41 14.9 0.9 2.1 3.1 1.6 0.0 0.9 3.0 0.3 1.1 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 6 3 96 7 7 14 3 - 4 10 0.4 5 1
2023-24 21 16 155 15 31 46 38 - 16 64 0.3 20 0
2024-25 23 22 496 25 68 93 41 2 27 78 0.3 30 7
Total 50 41 747 47 106 153 82 2 47 152 0.3 55 8
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 6 3 16.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
2023-24 21 16 7.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
2024-25 23 22 21.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Total 50 41 14.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 21 16 7.4 2.5-7.7 32.7 1.4-4.1 34.9 1.9-2.4 76.5 8.3
Conference 2 2 16.0 5.0-12.0 41.7 3.0-6.5 46.2 1.0-1.0 100.0 14.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 8 9.5 2.5-7.1 35.2 1.6-4.0 40.0 1.4-1.6 87.5 8.0
Away 8 7 4.3 3.0-7.4 40.7 1.6-4.1 39.4 1.9-2.9 65.2 9.5
Neutral 3 1 8.7 1.3-10.7 12.5 0.3-4.3 7.7 3.3-4.0 83.3 6.3
-
Wins 5 4 1.0 2.2-5.0 44.0 1.6-3.4 47.1 0.8-1.2 66.7 6.8
Losses 16 12 9.4 2.6-8.6 30.7 1.4-4.3 31.9 2.2-2.8 77.8 8.8
-
October 1 1 1.0 2.0-10.0 20.0 0.0-3.0 0.0 0.0-0.0 - 4.0
November 8 3 4.3 1.9-6.5 28.8 0.9-3.2 26.9 2.4-3.4 70.4 7.0
December 4 4 5.8 1.5-4.8 31.6 1.2-3.8 33.3 0.2-0.5 50.0 4.5
January 6 6 15.8 3.7-9.8 37.3 2.3-5.2 45.2 2.7-3.0 88.9 12.3
February 2 2 1.0 4.0-11.0 36.4 2.0-5.5 36.4 1.5-2.0 75.0 11.5
  gp gs min fg pct 3pt pct ft pct pts
Total 21 16 155 53-162 32.7 30-86 34.9 39-51 76.5 175
Conference 2 2 32 10-24 41.7 6-13 46.2 2-2 100.0 28
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 10 8 95 25-71 35.2 16-40 40.0 14-16 87.5 80
Away 8 7 34 24-59 40.7 13-33 39.4 15-23 65.2 76
Neutral 3 1 26 4-32 12.5 1-13 7.7 10-12 83.3 19
-
Wins 5 4 5 11-25 44.0 8-17 47.1 4-6 66.7 34
Losses 16 12 150 42-137 30.7 22-69 31.9 35-45 77.8 141
-
October 1 1 1 2-10 20.0 0-3 0.0 0-0 - 4
November 8 3 34 15-52 28.8 7-26 26.9 19-27 70.4 56
December 4 4 23 6-19 31.6 5-15 33.3 1-2 50.0 18
January 6 6 95 22-59 37.3 14-31 45.2 16-18 88.9 74
February 2 2 2 8-22 36.4 4-11 36.4 3-4 75.0 23
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 21 16 7.4 0.0-0.0 32.7 0.0-0.0 34.9 0.0-0.0 76.5 0.0
Conference 2 2 16.0 0.0-0.0 41.7 0.0-0.0 46.2 0.0-0.0 100.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 8 9.5 0.0-0.0 35.2 0.0-0.0 40.0 0.0-0.0 87.5 0.0
Away 8 7 4.3 0.0-0.0 40.7 0.0-0.0 39.4 0.0-0.0 65.2 0.0
Neutral 3 1 8.7 0.0-0.0 12.5 0.0-0.0 7.7 0.0-0.0 83.3 0.0
-
Wins 5 4 1.0 0.0-0.0 44.0 0.0-0.0 47.1 0.0-0.0 66.7 0.0
Losses 16 12 9.4 0.0-0.0 30.7 0.0-0.0 31.9 0.0-0.0 77.8 0.0
-
October 1 1 1.0 0.0-0.0 20.0 0.0-0.0 0.0 0.0-0.0 - 0.0
November 8 3 4.3 0.0-0.0 28.8 0.0-0.0 26.9 0.0-0.0 70.4 0.0
December 4 4 5.8 0.0-0.0 31.6 0.0-0.0 33.3 0.0-0.0 50.0 0.0
January 6 6 15.8 0.0-0.0 37.3 0.0-0.0 45.2 0.0-0.0 88.9 0.0
February 2 2 1.0 0.0-0.0 36.4 0.0-0.0 36.4 0.0-0.0 75.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 21 16 7.4 0.7 1.5 2.2 1.8 - 0.8 3.0 0.3 1.0 0.0
Conference 2 2 16.0 1.5 2.0 3.5 1.5 - 0.5 4.0 0.1 2.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 10 8 9.5 0.7 1.5 2.2 2.3 - 0.4 2.6 0.2 0.6 0.0
Away 8 7 4.3 1.0 1.4 2.4 1.5 - 1.4 3.5 0.4 1.4 0.0
Neutral 3 1 8.7 0.0 1.7 1.7 1.0 - 0.3 3.3 0.1 1.0 0.0
-
Wins 5 4 1.0 0.8 1.2 2.0 2.6 - 1.0 2.4 0.4 0.6 0.0
Losses 16 12 9.4 0.7 1.6 2.3 1.6 - 0.7 3.3 0.2 1.1 0.0
-
October 1 1 1.0 2.0 3.0 5.0 1.0 - 0.0 2.0 0.0 0.0 0.0
November 8 3 4.3 0.4 1.0 1.4 1.8 - 0.3 3.3 0.1 0.8 0.0
December 4 4 5.8 1.0 1.0 2.0 2.0 - 1.0 2.5 0.4 0.3 0.0
January 6 6 15.8 0.7 1.7 2.3 2.2 - 1.3 2.7 0.5 1.7 0.0
February 2 2 1.0 1.0 3.0 4.0 1.0 - 1.0 5.0 0.2 1.5 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 21 16 155 15 31 46 38 - 16 64 0.3 20 0
Conference 2 2 32 3 4 7 3 - 1 8 0.1 4 0
Exhibition - - - - - - - - - - - - -
-
Home 10 8 95 7 15 22 23 - 4 26 0.2 6 0
Away 8 7 34 8 11 19 12 - 11 28 0.4 11 0
Neutral 3 1 26 0 5 5 3 - 1 10 0.1 3 0
-
Wins 5 4 5 4 6 10 13 - 5 12 0.4 3 0
Losses 16 12 150 11 25 36 25 - 11 52 0.2 17 0
-
October 1 1 1 2 3 5 1 - 0 2 0.0 0 0
November 8 3 34 3 8 11 14 - 2 26 0.1 6 0
December 4 4 23 4 4 8 8 - 4 10 0.4 1 0
January 6 6 95 4 10 14 13 - 8 16 0.5 10 0
February 2 2 2 2 6 8 2 - 2 10 0.2 3 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 21 16 7.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Conference 2 2 16.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 10 8 9.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
Away 8 7 4.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Neutral 3 1 8.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
-
Wins 5 4 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Losses 16 12 9.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
-
October 1 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 8 3 4.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
December 4 4 5.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
January 6 6 15.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
February 2 2 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0