Rk Name   gp gs min fg pct 3pt pct ft pct pts
1 N Ford North Central Missouri College 33 33 256 205-470 43.6 91-237 38.4 111-132 84.1 612
2 L McCully Mineral Area College 32 32 947 188-540 34.8 77-253 30.4 120-152 78.9 573
3 M Eddings Moberly Area Community College 33 31 253 181-447 40.5 73-217 33.6 67-102 65.7 502
4 M Moore North Central Missouri College 33 33 168 158-275 57.5 10-33 30.3 139-164 84.8 465
5 A Tanksley State Fair Community College 29 8 117 180-359 50.1 4-17 23.5 62-107 57.9 426
6 M Bergdorf Three Rivers Community College - MO 27 10 559 153-254 60.2 9-21 42.9 102-141 72.3 417
7 T Miner Moberly Area Community College 32 15 183 136-293 46.4 2-2 100.0 132-168 78.6 406
8 K Crowe North Central Missouri College 33 32 239 140-348 40.2 30-103 29.1 84-124 67.7 394
8 I Morbidoni North Central Missouri College 33 32 189 145-363 39.9 75-209 35.9 29-38 76.3 394
10 K Lee Moberly Area Community College 32 26 164 148-351 42.2 37-99 37.4 37-62 59.7 370
11 K Chomko Mineral Area College 32 32 887 123-355 34.6 57-189 30.2 45-64 70.3 348
12 C Affolter Crowder College 26 23 26 108-259 41.7 2-8 25.0 109-151 72.2 327
12 S Burris Jefferson College 29 17 29 115-283 40.6 0-2 0.0 97-148 65.5 327
14 A Wallace State Fair Community College 29 29 169 112-248 45.2 3-18 16.7 75-115 65.2 302
15 A Pasakarnis Mineral Area College 32 31 883 123-265 46.4 9-34 26.5 35-56 62.5 290
16 M Butler Mineral Area College 26 23 553 118-208 56.7 0-1 0.0 51-85 60.0 287
17 D Jackson Three Rivers Community College - MO 22 18 566 100-246 40.7 33-113 29.2 52-80 65.0 285
18 B Akinsola Moberly Area Community College 31 16 197 115-233 49.4 5-27 18.5 37-69 53.6 272
19 B Stocks State Fair Community College 28 28 189 81-266 30.5 50-169 29.6 55-68 80.9 267
20 K Adams Moberly Area Community College 31 9 106 87-250 34.8 75-204 36.8 14-16 87.5 263
21 J Shipp State Fair Community College 23 21 114 109-204 53.4 0-0 - 39-65 60.0 257
22 A Winston Three Rivers Community College - MO 24 19 517 82-156 52.6 2-4 50.0 77-106 72.6 243
23 A Johnson Three Rivers Community College - MO 27 8 478 86-190 45.3 44-128 34.4 23-31 74.2 239
24 J Duda Crowder College 24 16 24 84-301 27.9 21-111 18.9 47-90 52.2 236
24 N Howard Jefferson College 26 9 26 88-241 36.5 23-85 27.1 37-57 64.9 236
26 A Boyce Moberly Area Community College 31 31 218 78-227 34.4 18-58 31.0 51-88 58.0 225
26 T Lawson Jefferson College 29 29 29 58-211 27.5 23-79 29.1 86-131 65.6 225
26 J Ntambwe Moberly Area Community College 27 13 182 86-157 54.8 0-0 - 53-74 71.6 225
29 J Gray North Central Missouri College 33 33 187 91-167 54.5 3-15 20.0 35-73 47.9 220
30 N Ervin Three Rivers Community College - MO 28 6 577 79-205 38.5 25-80 31.3 30-45 66.7 213
31 M Smith Three Rivers Community College - MO 28 27 616 70-245 28.6 48-170 28.2 19-23 82.6 207
32 J Glass Crowder College 17 15 17 59-174 33.9 15-71 21.1 72-92 78.3 205
33 P Youmans State Fair Community College 22 20 188 70-206 34.0 26-101 25.7 31-50 62.0 197
34 M Foreman Crowder College 31 23 31 71-206 34.5 33-111 29.7 21-32 65.6 196
35 P Spencer State Fair Community College 29 11 156 68-202 33.7 12-58 20.7 46-70 65.7 194
36 A Smith Moberly Area Community College 15 3 24 69-171 40.4 20-75 26.7 30-51 58.8 188
37 J Kirk Jefferson College 12 11 12 60-155 38.7 16-60 26.7 50-64 78.1 186
38 C McMurtrey Jefferson College 28 26 28 68-234 29.1 31-154 20.1 14-21 66.7 181
39 M Hart Three Rivers Community College - MO 26 3 449 58-177 32.8 26-95 27.4 30-41 73.2 172
40 K Dooley State Fair Community College 27 27 205 55-150 36.7 31-104 29.8 29-49 59.2 170
41 A Crumley Jefferson College 29 26 29 70-156 44.9 1-3 33.3 26-53 49.1 167
42 T Meinecke North Central Missouri College 32 0 81 61-117 52.1 12-31 38.7 32-45 71.1 166
43 D Williams Mineral Area College 33 27 762 62-165 37.6 2-18 11.1 39-69 56.5 165
44 R Robinson Crowder College 17 11 17 44-154 28.6 30-105 28.6 44-57 77.2 162
45 P Bauer Crowder College 31 12 31 53-201 26.4 23-100 23.0 28-45 62.2 157
46 G Moore Mineral Area College 33 6 588 51-147 34.7 25-76 32.9 25-33 75.8 152
47 M Copeland North Central Missouri College 32 0 91 61-110 55.5 1-2 50.0 21-29 72.4 144
48 A Bennett Moberly Area Community College 25 9 60 46-97 47.4 0-0 - 46-64 71.9 138
49 J McMillen Three Rivers Community College - MO 12 11 319 34-80 42.5 26-61 42.6 30-35 85.7 124
50 T Conkright Mineral Area College 31 5 459 43-133 32.3 23-80 28.8 10-15 66.7 119
51 B Wilson Crowder College 28 19 28 38-111 34.2 3-20 15.0 36-61 59.0 115
52 A Melton Three Rivers Community College - MO 28 27 588 40-104 38.5 3-13 23.1 24-44 54.5 107
53 M Ubi Crowder College 19 14 19 36-122 29.5 3-20 15.0 28-44 63.6 103
54 T Shaw Three Rivers Community College - MO 16 10 340 34-117 29.1 13-60 21.7 17-26 65.4 98
55 K Ash State Fair Community College 28 1 160 28-78 35.9 12-42 28.6 29-47 61.7 97
55 N Russell North Central Missouri College 32 0 94 43-89 48.3 6-28 21.4 5-18 27.8 97
57 M Adamczewska Crowder College 31 18 31 44-95 46.3 0-1 0.0 8-18 44.4 96
58 T Tease North Central Missouri College 32 2 112 34-108 31.5 12-56 21.4 13-24 54.2 93
59 D Douglas Moberly Area Community College 32 11 59 40-72 55.6 0-0 - 12-24 50.0 92
59 S Layman Crowder College 27 - 27 29-125 23.2 16-83 19.3 18-23 78.3 92
61 D Smith Moberly Area Community College 30 0 67 39-73 53.4 0-1 0.0 12-23 52.2 90
62 S Queatham State Fair Community College 27 - 66 29-64 45.3 2-7 28.6 26-41 63.4 86
63 S Sanders Mineral Area College 33 2 392 30-90 33.3 2-17 11.8 19-42 45.2 81
64 M Davis Three Rivers Community College - MO 24 0 297 30-60 50.0 0-2 0.0 19-24 79.2 79
65 A Strachan Three Rivers Community College - MO 26 1 318 24-67 35.8 10-27 37.0 17-33 51.5 75
66 K Dodd Mineral Area College 31 5 332 27-72 37.5 0-0 - 18-26 69.2 72
66 S Robertson St. Louis Community College 4 3 158 26-87 29.9 1-9 11.1 19-30 63.3 72
66 A Shaeef Metropolitan Community College 4 4 119 29-64 45.3 0-0 - 14-21 66.7 72
69 T Evans Metropolitan Community College 6 6 136 22-84 26.2 11-41 26.8 13-21 61.9 68
70 M Bosch Metropolitan Community College 6 6 161 16-70 22.9 7-33 21.2 20-27 74.1 59
70 A Leach Crowder College 29 - 29 18-65 27.7 0-0 - 23-46 50.0 59
72 C Yokley Jefferson College 27 - 27 22-49 44.9 0-12 0.0 9-14 64.3 53
73 A Wright Metropolitan Community College 6 5 144 17-46 37.0 0-0 - 17-22 77.3 51
74 M Amaefula Mineral Area College 31 2 397 17-57 29.8 0-0 - 16-33 48.5 50
75 K Nevils St. Louis Community College 3 2 119 16-49 32.7 2-9 22.2 7-20 35.0 41
76 D Morales Jefferson College 25 10 25 15-72 20.8 4-21 19.0 6-8 75.0 40
77 Q Jackson State Fair Community College 5 - 44 17-32 53.1 0-0 - 3-7 42.9 37
78 R Blackburn Metropolitan Community College 6 3 96 12-49 24.5 10-38 26.3 0-0 - 34
79 J Davis Jefferson College 27 1 27 6-53 11.3 1-12 8.3 19-29 65.5 32
79 L Luque Jefferson College 27 12 27 15-33 45.5 0-1 0.0 2-8 25.0 32
81 A Makuei Metropolitan Community College 6 6 156 14-46 30.4 0-0 - 3-5 60.0 31
82 R Jackson St. Louis Community College 3 3 109 11-47 23.4 4-17 23.5 2-4 50.0 28
83 J Adams Crowder College 24 - 24 8-29 27.6 6-24 25.0 2-2 100.0 24
83 C Lynch North Central Missouri College 28 0 48 7-31 22.6 5-18 27.8 5-10 50.0 24
85 T Corley Crowder College 14 4 14 5-27 18.5 1-10 10.0 11-18 61.1 22
86 R Gailiunaite Mineral Area College 19 - 103 6-29 20.7 2-14 14.3 5-9 55.6 19
87 A Driscoll Mineral Area College 5 - 53 6-17 35.3 0-3 0.0 4-11 36.4 16
88 M Donovan St. Louis Community College 4 3 138 4-9 44.4 0-0 - 0-0 - 8
89 J Brown Jefferson College 12 - 12 3-11 27.3 0-4 0.0 0-2 0.0 6
89 A Tran St. Louis Community College 3 3 110 2-11 18.2 0-0 - 2-5 40.0 6
91 N Smith Jefferson College 11 - 11 2-10 20.0 0-0 - 1-10 10.0 5
92 J Nixon Mineral Area College 13 - 58 1-6 16.7 0-0 - 2-3 66.7 4
92 D Wunderlich St. Louis Community College 3 1 92 2-4 50.0 0-0 - 0-0 - 4
94 T Byrd Metropolitan Community College - - - 0-0 - 0-0 - 0-0 - 0
94 L Doran North Central Missouri College - - - 0-0 - 0-0 - 0-0 - 0
94 E Dovin North Central Missouri College - - - 0-0 - 0-0 - 0-0 - 0
94 K Martinez North Central Missouri College - - - 0-0 - 0-0 - 0-0 - 0
94 T Mattson North Central Missouri College - - - 0-0 - 0-0 - 0-0 - 0
94 J Nicholson Metropolitan Community College - - - 0-0 - 0-0 - 0-0 - 0
94 D Pryor Three Rivers Community College - MO - - - 0-0 - 0-0 - 0-0 - 0
94 C Robinson State Fair Community College - - - 0-0 - 0-0 - 0-0 - 0
94 E Thompson St. Louis Community College 3 - 74 0-0 - 0-0 - 0-0 - 0