East Central College vs. North Arkansas Colle
3/14/2025 at Harrison, Arkansas
East Central College 10 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Avery Little ss 3 3 2 0 1 0 1 0 0
Genevieve Beacom 1b 3 2 2 3 1 0 1 0 0
Meredith Blakemore c 4 1 3 4 0 0 8 0 0
Anna Arman cf 3 1 0 0 1 0 1 1 0
Maggie Stubenrauch rf 3 0 0 0 0 0 2 0 0
Ryleigh Long 2b 4 1 0 0 0 0 1 0 0
Meagan Hawkins 3b 3 0 1 1 0 0 1 0 0
Samantha Kozlowski lf 3 1 2 1 0 0 0 0 0
Addyson Steele p 0 0 0 0 0 0 0 1 0
Eveagline Sandoval dp 1 1 0 0 1 0 0 0 0
Totals 27 10 10 9 4 0 15 2 0
North Arkansas Colle 0 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Madison Officer c 1 0 0 0 0 0 0 0 0
Dani Gallardo rf 2 0 1 0 0 0 1 0 0
Kylie Burris 3b 3 0 1 0 0 0 2 0 0
Annabelle Sowell ss 2 0 0 0 0 1 6 0 0
Lexy Gaines p 1 0 0 0 0 1 0 0 0
Ava O'Gorek 1b 1 0 0 0 1 0 0 0 0
Jo Lovell dp 2 0 0 0 0 2 0 0 0
Rylee Stanford 2b 1 0 0 0 0 1 1 0 0
Leah Evans lf 2 0 0 0 0 1 0 0 0
Mya Fulton cf 0 0 0 0 0 0 4 0 0
Lily Emberton 2 0 0 0 0 0 0 0 0
   Stevie Jennings p 2 0 1 0 0 0 1 0 0
Totals 19 0 3 0 1 6 15 0 0
Score by Innings R H E
 
East Central College 1 5 0 2 2 10 10 0
North Arkansas College 0 0 0 0 0 0 3 3
East Central College: 3B - Avery Little 2; Genevieve Beacom; Meredith Blakemore. RBI - Genevieve Beacom 3; Meredith Blakemore 4; Meagan Hawkins; Samantha Kozlowski.
North Arkansas Colle: E - Kylie Burris; Annabelle Sowell; Rylee Stanford. 3B - Madison Officer. SB - Kylie Burris.
East Central College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Addyson Steele (W, 6-0) 5.0 5 0 0 1 7 0 0 0 0 0 0 21 0 0 0
Totals 5.0 5 0 0 1 7 0 0 0 0 0 0 21 0 0 0
North Arkansas College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Lexy Gaines 0.0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Stevie Jennings (L, 0-5) 4.0 10 10 9 4 0 0 0 0 2 0 30 30 0 0 0
Dani Gallardo 1.0 0 0 0 0 0 0 0 0 0 0 3 3 0 0 0
Totals 5.0 10 10 9 4 0 0 0 0 2 0 33 34 0 0 0
East Central College: Batters Faced - Addyson Steele 21.
North Arkansas Colle: Batters Faced - Dani Gallardo 3; Lexy Gaines; Stevie Jennings 30. HBP - Stevie Jennings 2.

Start: 3:00 PM Duration: Attendance: 0