2023-24 Softball Statistics - Jefferson College

No. Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

18 BROOKE TOLLE........ .667 14 0 3 3 2 0 0 2 2 8 2.667 0 0 1 0 .667 0 0 0 0 2 6 0 1.000
17 ALEXI SANCHEZ....... .500 51 49 152 52 76 25 2 7 55 126 .829 22 0 8 0 .557 2 3 6 2 58 3 0 1.000
5 SAMI HUCK........... .471 48 46 155 42 73 10 1 6 35 103 .665 18 1 7 0 .526 1 2 4 0 155 35 0 1.000
6 GRACE MCGINNIS...... .453 44 29 75 38 34 2 0 3 14 45 .600 8 3 15 0 .517 1 1 17 0 10 0 4 .714
2 DALENY CHUMBLEY..... .370 26 17 27 8 10 1 0 1 8 14 .519 7 0 9 0 .486 1 0 0 0 5 11 3 .842
4 CAMRYN SHARP........ .365 47 45 148 30 54 8 1 12 34 100 .676 4 0 16 0 .382 0 3 8 1 11 1 3 .800
21 BAILEY WILLIS....... .362 51 49 152 38 55 5 0 11 48 93 .612 13 3 31 0 .423 0 6 10 2 34 64 12 .891
26 RILEE IRBY.......... .342 51 49 152 47 52 1 0 0 16 53 .349 18 2 20 0 .419 0 16 22 3 58 5 2 .969
14 LANEY HALLEY........ .333 11 4 3 1 1 0 0 0 1 1 .333 1 0 1 0 .500 0 0 0 0 4 4 0 1.000
11 KELSEY BAKER........ .315 51 49 127 37 40 9 1 14 30 93 .732 4 1 35 0 .341 0 7 6 0 50 60 7 .940
55 CAMRYN KESSLER...... .315 52 50 143 31 45 6 1 15 50 98 .685 15 0 33 0 .375 2 0 0 0 239 17 6 .977
24 CHLOE KRANS......... .315 48 46 143 45 45 9 0 16 42 102 .713 9 2 44 0 .364 0 3 3 1 61 53 11 .912
77 COURTNEE LOWREY..... .273 13 6 11 5 3 - - - 3 3 .273 4 1 6 - .500 - - 1 - 5 2 1 .875
8 MACKENZIE DANIELS... .250 24 13 16 2 4 1 0 1 2 8 .500 1 0 5 0 .294 0 0 0 0 3 13 1 .941
22 BAILEY PROPST....... .250 6 0 4 2 1 - - - 0 1 .250 - - - - .250 - - - - 1 0 0 1.000
33 SOPHIA WEIRICH...... .220 33 26 59 6 13 2 0 2 4 21 .356 4 1 14 0 .281 0 4 1 0 246 9 3 .988
7 MCKENZIE SHINABERY.. .200 14 1 10 5 2 0 0 1 4 5 .500 2 0 1 0 .333 0 0 1 0 2 0 1 .667
13 EMMA LANZ........... .125 28 2 8 13 1 - - - 0 1 .125 1 - 1 - .222 - 1 16 1 2 1 2 .600
9 LILY CONSOLINO...... .100 10 2 10 1 1 0 0 1 2 4 .400 1 0 5 0 .182 0 0 0 0 2 0 0 1.000
12 KAYLIN HAAS......... .000 5 1 3 2 0 - - - 0 0 .000 3 - 1 - .500 - - - - 2 0 2 .500

  Total............... .365 52 52 1401 408 512 79 6 92 350 879 .627 135 14 253 0 .425 7 46 95 10 953 284 58 .955
  Opponents........... .214 52 52 1211 154 259 35 6 32 141 402 .332 91 27 361 1 .282 10 18 47 9 918 269 116 .911
No. Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

5 SAMI HUCK........... 0.77 16 5 26 25 22 11 0 154.2 76 30 17 25 255 1 - 5 555 .137 0 6 0 - -
8 MACKENZIE DANIELS... 2.90 5 5 20 13 3 1 1 72.1 63 40 30 21 46 1 - 7 281 .224 1 3 0 1 -
18 BROOKE TOLLE........ 3.50 1 0 13 0 - - 0 14.0 20 10 7 6 14 1 - 2 64 .313 1 1 0 - -
2 DALENY CHUMBLEY..... 4.95 10 3 20 10 1 - 1 58.0 57 53 41 32 41 - - 6 245 .233 2 17 0 - -
14 LANEY HALLEY........ 6.87 3 0 10 4 - - 3 18.1 33 24 18 8 9 1 1 6 88 .375 1 1 0 - -

  Total............... 2.38 35 13 52 52 26 14 5 317.1 249 157 108 92 365 4 1 26 1233 .202 5 28 0 1 0
  Opponents........... 6.62 12 32 52 52 16 3 1 308.2 493 407 292 138 257 2 1 91 1401 .492 15 17 0 0 2
No. Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

9 LILY CONSOLINO...... 10 2 2 0 0 1.000 0 0 0 - 0 0
14 LANEY HALLEY........ 11 8 4 4 0 1.000 0 3 0 .000 0 0
5 SAMI HUCK........... 48 190 155 35 0 1.000 0 0 1 1.000 0 0
22 BAILEY PROPST....... 6 1 1 0 0 1.000 - - - - - -
17 ALEXI SANCHEZ....... 51 61 58 3 0 1.000 0 0 0 - 0 0
18 BROOKE TOLLE........ 14 8 2 6 0 1.000 1 0 0 - 0 0
33 SOPHIA WEIRICH...... 33 258 246 9 3 .988 0 12 4 .250 0 1
55 CAMRYN KESSLER...... 52 262 239 17 6 .977 0 13 3 .188 2 0
26 RILEE IRBY.......... 51 65 58 5 2 .969 0 0 0 - 0 0
8 MACKENZIE DANIELS... 24 17 3 13 1 .941 0 1 0 .000 0 0
11 KELSEY BAKER........ 51 117 50 60 7 .940 0 0 0 - 0 0
24 CHLOE KRANS......... 48 125 61 53 11 .912 0 0 0 - 0 0
21 BAILEY WILLIS....... 51 110 34 64 12 .891 0 0 0 - 0 0
77 COURTNEE LOWREY..... 13 8 5 2 1 .875 - - - - - -
2 DALENY CHUMBLEY..... 26 19 5 11 3 .842 0 1 0 .000 0 0
4 CAMRYN SHARP........ 47 15 11 1 3 .800 0 0 0 - 0 0
6 GRACE MCGINNIS...... 44 14 10 0 4 .714 0 0 0 - 0 0
7 MCKENZIE SHINABERY.. 14 3 2 0 1 .667 0 0 0 - 0 0
13 EMMA LANZ........... 28 5 2 1 2 .600 - - - - - -
12 KAYLIN HAAS......... 5 4 2 0 2 .500 - - - - - -

  Total............... 52 1295 953 284 58 .955 1 47 1 .021 2 1
  Opponents........... 52 1303 918 269 116 .911 1 95 1 .010 26 0