2025-26 Men's Soccer Statistics - Mineral Area College

No. Player GP GS G A PTS SH SH% SOG SOG% PK-ATT GW

16 Zepplin Macdonald... 16 12 8 1 17 21 .381 12 .571 4-4 3
19 Godslove Mensah..... 14 14 6 5 17 32 .188 17 .531 1-1 0
8 Thomas Relf......... 16 16 4 2 10 23 .174 13 .565 0-0 0
10 Josh Hall........... 12 11 3 0 6 12 .250 5 .417 0-0 1
23 Kobe Bewicke........ 15 4 2 1 5 19 .105 11 .579 0-0 0
30 Callum Chauhan...... 16 13 1 3 5 9 .111 4 .444 0-0 0
5 Connor Bisgrove..... 15 15 1 2 4 12 .083 3 .250 0-0 1
28 Ben Glendinning..... 16 13 1 2 4 12 .083 5 .417 0-0 0
12 Cooper Falvey....... 15 4 1 1 3 2 .500 1 .500 0-0 0
9 Lewis McStay........ 12 - 1 1 3 7 .143 4 .571 0-0 0
15 Stephen Tchoudi..... 16 12 0 2 2 3 .000 2 .667 0-0 0
35 Santiago Zingoni.... 9 5 1 0 2 6 .167 3 .500 0-0 0
7 Bryan Ncube......... 16 15 0 1 1 6 .000 3 .500 0-0 0
26 Charlie Newell...... 3 2 0 1 1 0 - 0 - 0-0 0
3 Kamden Bass......... 1 - 0 0 0 0 - 0 - 0-0 0
33 Jared Cholerton..... 4 - 0 0 0 4 .000 2 .500 0-0 0
32 James Coleman....... 2 - 0 0 0 0 - 0 - 0-0 0
13 Louie Doherty....... 9 3 0 0 0 3 .000 1 .333 0-0 0
99 Charlie Emery....... 6 1 0 0 0 0 - 0 - 0-0 0
21 Charlie Houghton.... 15 15 0 0 0 2 .000 0 .000 0-0 0
66 Pedro Jarvie........ 15 15 0 0 0 0 - 0 - 0-0 0
29 Gael Kasongo........ 3 - 0 0 0 0 - 0 - 0-0 0
17 Aidan Livingston.... 9 - 0 0 0 1 .000 0 .000 0-0 0
27 George McArevey..... - - - - 0 - - - - 0-0 -
97 Benjamin Mucklow.... - - - - 0 - - - - 0-0 -
11 George Neill........ 15 2 0 0 0 8 .000 4 .500 0-0 0
20 Lewis Parrott....... 15 - 0 0 0 4 .000 2 .500 0-0 0
2 Asher Rique......... 4 - 0 0 0 0 - 0 - 0-0 0
22 Andrew Welk......... 15 1 0 0 0 3 .000 1 .333 0-0 0

  Total............... 16 16 34 22 90 197 .173 101 .513 6-6 6
  Opponents............... 16 16 29 20 78 158 .184 62 .392 3-4 6
GOAL AVERAGE SAVES RECORD
No. Player GP GS MIN GA GAA SV SV% W L T SHUTOUTS

99 Charlie Emery....... 6 1 231:00 4 1.56 11 .733 0 1 0 0
66 Pedro Jarvie........ 14 14 1119:00 23 1.85 62 .729 6 3 5 2

  Total............... 16 16 1440:00 29 1.81 77 .726 0 0 0 2
  Opponents............... 16 16 1440:00 34 2.13 80 .702 - - - 2