Rk Name   gp gs min/g ga/g gaa sv/g sv%
1 A Didier Le Gall St. Louis Community College 21 19 79:17 1.76 2.00 3.86 .686
2 K Zukauskas St. Charles Community College 17 16 82:04 1.82 2.00 4.65 .718
3 M Tafani State Fair Community College 13 13 67:30 2.81 3.75 1.50 .348
4 P Jarvie Mineral Area College 14 14 74:36 1.53 1.85 4.13 .729
4 J Sanchez Jefferson College 15 15 81:08 .73 0.81 2.67 .784
6 T Eddleman Metropolitan Community College 13 10 53:37 1.92 3.23 5.77 .750
6 P Exposito Crowder College 13 13 65:46 2.08 2.84 5.46 .724
6 I Padilla East Central College 13 12 80:23 4.54 5.08 8.54 .653
9 D Garrison Metropolitan Community College 11 4 54:22 1.45 2.41 6.18 .810
10 A Brown St. Charles Community College 8 6 73:08 .88 1.08 3.38 .794
11 S Catic St. Louis Community College 6 3 35:00 .86 2.20 1.29 .600
12 C Emery Mineral Area College 6 1 38:30 .67 1.56 1.83 .733
13 J Pablo Justiano East Central College 4 1 25:00 2.00 7.20 2.60 .565
13 E Pelico Metropolitan Community College 5 4 65:00 1.60 2.22 6.00 .789
15 D Kostic Jefferson College 4 1 55:45 .50 0.81 1.25 .714
16 S Santori Crowder College 3 2 75:00 1.00 1.20 2.00 .667
17 A Lopez Crowder College 1 1 0:00 3.00 - 5.00 .625
17 A Vanegas State Fair Community College - - 0:00 - - - -