#5 Santiago Vaca Diez (CM) - St. Louis Community College

g
1
a
1
pts
3
gw
0
Player Stats
  Overall Conf
Games 21 6th 5 10th
Games started 19 7th 5 3rd
Goals 1 49th 1 18th
Assists 1 44th 1 9th
Points 3 58th 3 21st
Shots 7 61st 2 43rd
Shot Pct .143 54th .500 10th
Penalty kicks 0-0 191st 0-0 191st
Game-winning goals 0 31st 0 11th
Recent Results
Date Opponent/Event Result
Oct 28 vs. St. Charles Community College W, 2-0
Nov 1 vs. Mineral Area College W, 3-2
Nov 7 National Park College W, 2-0
Nov 8 Parkland College T, 1-1
Nov 16 vs. Phoenix College L, 3-0
Nov 17 vs. Jones College L, 3-1
Date Opponent Score gs g a pts sh pct pk gw
Aug 20 # Harris Stowe State University   - - - - - - - -
Aug 23 vs. Schoolcraft College L, 2-1 - 0 0 0 1 .000 0-0 0
Aug 24 vs. Neosho County Community College L, 3-0 1 0 0 0 1 .000 0-0 0
Aug 28 Lewis & Clark Community College T, 3-3 - 0 0 0 0 - 0-0 0
Aug 30 vs. Western Nebraska Community College T, 2-2 1 0 0 0 0 - 0-0 0
Aug 31 at Iowa Lakes Community College L, 5-0 1 0 0 0 0 - 0-0 0
Sep 5 vs. Northeast Community College L, 4-0 1 0 0 0 0 - 0-0 0
Sep 7 vs. Rock Valley College L, 1-0 1 0 0 0 0 - 0-0 0
Sep 11 St. Charles Community College W, 3-2 1 0 0 0 0 - 0-0 0
Sep 13 Johnson County Community College T, 3-3 1 0 0 0 0 - 0-0 0
Sep 17 at Metropolitan Community College W, 4-1 1 1 0 2 0 - 0-0 0
Sep 20 at Mineral Area College T, 1-1 1 0 0 0 0 - 0-0 0
Sep 24 # Webster University   - - - - - - - -
Oct 1 East Central College W, 5-2 1 0 1 1 2 .000 0-0 0
Oct 4 Heartland Community College W, 1-0 1 0 0 0 0 - 0-0 0
Oct 8 Southeastern Community College L, 2-1 1 0 0 0 1 .000 0-0 0
Oct 11 Jefferson College T, 2-2 1 0 0 0 0 - 0-0 0
Oct 15 State Fair Community College T, 1-1 1 0 0 0 0 - 0-0 0
Oct 28 vs. St. Charles Community College W, 2-0 1 0 0 0 1 .000 0-0 0
Nov 1 vs. Mineral Area College W, 3-2 1 0 0 0 0 - 0-0 0
Nov 7 National Park College W, 2-0 1 0 0 0 0 - 0-0 0
Nov 8 Parkland College T, 1-1 1 0 0 0 0 - 0-0 0
Nov 16 vs. Phoenix College L, 3-0 - - - - - - - -
Nov 17 vs. Jones College L, 3-1 1 0 0 0 1 .000 0-0 0

# Stats don't count towards season totals

  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2024-25 14 7 .07 .00 .14 .07 1.000 .14 2.000
2025-26 21 19 .05 .05 .14 .33 .143 .19 .571
Total 35 26 .06 .03 .14 .23 .250 .17 .750
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2024-25 14 7 1 0 2 1 1.000 2 2.000 1 0 0-0 0
2025-26 21 19 1 1 3 7 .143 4 .571 2 1 0-0 0
Total 35 26 2 1 5 8 .250 6 .750 3 1 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 21 19 .05 .05 .14 .33 .143 .19 .571
Conference 5 5 .20 .20 .60 .40 .500 .40 1.000
Exhibition - - - - - - - - -
-
Home 10 9 .00 .10 .10 .30 .000 .30 1.000
Away 3 3 .33 .00 .67 .00 - .00 -
Neutral 8 7 .00 .00 .00 .50 .000 .13 .250
-
Wins 7 7 .14 .14 .43 .43 .333 .43 1.000
Losses 7 6 .00 .00 .00 .57 .000 .14 .250
-
August 5 3 .00 .00 .00 .40 .000 .00 .000
September 6 6 .17 .00 .33 .00 - .00 -
October 6 6 .00 .17 .17 .67 .000 .67 1.000
November 4 4 .00 .00 .00 .25 .000 .00 .000
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 21 19 1 1 3 7 .143 4 .571 2 1 0-0 0
Conference 5 5 1 1 3 2 .500 2 1.000 1 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 10 9 0 1 1 3 .000 3 1.000 2 1 0-0 0
Away 3 3 1 0 2 0 - 0 - 0 0 0-0 0
Neutral 8 7 0 0 0 4 .000 1 .250 0 0 0-0 0
-
Wins 7 7 1 1 3 3 .333 3 1.000 1 0 0-0 0
Losses 7 6 0 0 0 4 .000 1 .250 0 0 0-0 0
-
August 5 3 0 0 0 2 .000 0 .000 0 0 0-0 0
September 6 6 1 0 2 0 - 0 - 1 0 0-0 0
October 6 6 0 1 1 4 .000 4 1.000 0 0 0-0 0
November 4 4 0 0 0 1 .000 0 .000 1 1 0-0 0