#4 Tremalik Smith (CB) - St. Louis Community College

g
0
a
0
pts
0
gw
0
Player Stats
  Overall Conf
Games 21 6th 4 75th
Games started 21 3rd 4 43rd
Goals 0 79th 0 37th
Assists 0 83rd 0 40th
Points 0 179th 0 180th
Shots 4 77th 2 43rd
Shot Pct .000 76th .000 32nd
Penalty kicks 0-0 178th 0-0 178th
Game-winning goals 0 31st 0 11th
Recent Results
Date Opponent/Event Result
Oct 28 vs. St. Charles Community College W, 2-0
Nov 1 vs. Mineral Area College W, 3-2
Nov 7 National Park College W, 2-0
Nov 8 Parkland College T, 1-1
Nov 16 vs. Phoenix College L, 3-0
Nov 17 vs. Jones College L, 3-1
Date Opponent Score gs g a pts sh pct pk gw
Aug 20 # Harris Stowe State University   - - - - - - - -
Aug 23 vs. Schoolcraft College L, 2-1 1 0 0 0 0 - 0-0 0
Aug 24 vs. Neosho County Community College L, 3-0 1 0 0 0 0 - 0-0 0
Aug 28 Lewis & Clark Community College T, 3-3 1 0 0 0 0 - 0-0 0
Aug 30 vs. Western Nebraska Community College T, 2-2 1 0 0 0 0 - 0-0 0
Aug 31 at Iowa Lakes Community College L, 5-0 1 0 0 0 0 - 0-0 0
Sep 5 vs. Northeast Community College L, 4-0 1 0 0 0 0 - 0-0 0
Sep 7 vs. Rock Valley College L, 1-0 1 0 0 0 0 - 0-0 0
Sep 11 St. Charles Community College W, 3-2 1 0 0 0 1 .000 0-0 0
Sep 13 Johnson County Community College T, 3-3 1 0 0 0 1 .000 0-0 0
Sep 17 at Metropolitan Community College W, 4-1 - - - - - - - -
Sep 20 at Mineral Area College T, 1-1 1 0 0 0 0 - 0-0 0
Sep 24 # Webster University   - - - - - - - -
Oct 1 East Central College W, 5-2 1 0 0 0 0 - 0-0 0
Oct 4 Heartland Community College W, 1-0 1 0 0 0 0 - 0-0 0
Oct 8 Southeastern Community College L, 2-1 1 0 0 0 0 - 0-0 0
Oct 11 Jefferson College T, 2-2 1 0 0 0 0 - 0-0 0
Oct 15 State Fair Community College T, 1-1 1 0 0 0 1 .000 0-0 0
Oct 28 vs. St. Charles Community College W, 2-0 1 0 0 0 0 - 0-0 0
Nov 1 vs. Mineral Area College W, 3-2 1 0 0 0 0 - 0-0 0
Nov 7 National Park College W, 2-0 1 0 0 0 0 - 0-0 0
Nov 8 Parkland College T, 1-1 1 0 0 0 0 - 0-0 0
Nov 16 vs. Phoenix College L, 3-0 1 0 0 0 0 - 0-0 0
Nov 17 vs. Jones College L, 3-1 1 0 0 0 1 .000 0-0 0

# Stats don't count towards season totals

  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2024-25 16 16 .06 .00 .13 .06 1.000 .13 2.000
2025-26 21 21 .00 .00 .00 .19 .000 .19 1.000
Total 37 37 .03 .00 .05 .14 .200 .16 1.200
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2024-25 16 16 1 0 2 1 1.000 2 2.000 2 0 0-0 0
2025-26 21 21 0 0 0 4 .000 4 1.000 7 0 0-0 0
Total 37 37 1 0 2 5 .200 6 1.200 9 0 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 21 21 .00 .00 .00 .19 .000 .19 1.000
Conference 4 4 .00 .00 .00 .50 .000 .50 1.000
Exhibition - - - - - - - - -
-
Home 10 10 .00 .00 .00 .30 .000 .30 1.000
Away 2 2 .00 .00 .00 .00 - .00 -
Neutral 9 9 .00 .00 .00 .11 .000 .11 1.000
-
Wins 6 6 .00 .00 .00 .17 .000 .17 1.000
Losses 8 8 .00 .00 .00 .13 .000 .13 1.000
-
August 5 5 .00 .00 .00 .00 - .00 -
September 5 5 .00 .00 .00 .40 .000 .40 1.000
October 6 6 .00 .00 .00 .17 .000 .17 1.000
November 5 5 .00 .00 .00 .20 .000 .20 1.000
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 21 21 0 0 0 4 .000 4 1.000 7 0 0-0 0
Conference 4 4 0 0 0 2 .000 2 1.000 1 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 10 10 0 0 0 3 .000 3 1.000 2 0 0-0 0
Away 2 2 0 0 0 0 - 0 - 1 0 0-0 0
Neutral 9 9 0 0 0 1 .000 1 1.000 4 0 0-0 0
-
Wins 6 6 0 0 0 1 .000 1 1.000 0 0 0-0 0
Losses 8 8 0 0 0 1 .000 1 1.000 4 0 0-0 0
-
August 5 5 0 0 0 0 - 0 - 3 0 0-0 0
September 5 5 0 0 0 2 .000 2 1.000 2 0 0-0 0
October 6 6 0 0 0 1 .000 1 1.000 1 0 0-0 0
November 5 5 0 0 0 1 .000 1 1.000 1 0 0-0 0