#23 Oscar Solis (F/MF) - St. Louis Community College
g
1
a
2
pts
4
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 40th | 3 | 95th |
| Games started | 8 | 94th | - | - |
| Goals | 1 | 49th | 1 | 18th |
| Assists | 2 | 26th | 1 | 9th |
| Points | 4 | 46th | 3 | 21st |
| Shots | 1 | 113th | 1 | 57th |
| Shot Pct | 1.000 | 6th | 1.000 | 1st |
| Penalty kicks | 0-0 | 179th | 0-0 | 179th |
| Game-winning goals | 0 | 31st | 0 | 11th |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Harris Stowe State University | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Schoolcraft College | L, 2-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Aug 24 | vs. Neosho County Community College | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 28 | Lewis & Clark Community College | T, 3-3 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 30 | vs. Western Nebraska Community College | T, 2-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 31 | at Iowa Lakes Community College | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 5 | vs. Northeast Community College | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 7 | vs. Rock Valley College | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 11 | St. Charles Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 13 | Johnson County Community College | T, 3-3 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 17 | at Metropolitan Community College | W, 4-1 | - | - | - | - | - | - | - | - |
| Sep 20 | at Mineral Area College | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 # | Webster University | - | - | - | - | - | - | - | - | |
| Oct 1 | East Central College | W, 5-2 | - | 1 | 1 | 3 | 0 | - | 0-0 | 0 |
| Oct 4 | Heartland Community College | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 8 | Southeastern Community College | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | Jefferson College | T, 2-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | State Fair Community College | T, 1-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 28 | vs. St. Charles Community College | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 1 | vs. Mineral Area College | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 7 | National Park College | W, 2-0 | - | - | - | - | - | - | - | - |
| Nov 8 | Parkland College | T, 1-1 | - | - | - | - | - | - | - | - |
| Nov 16 | vs. Phoenix College | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 17 | vs. Jones College | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 8 | .06 | .13 | .25 | .06 | 1.000 | .06 | 1.000 |
| Conference | 3 | - | .33 | .33 | 1.00 | .33 | 1.000 | .33 | 1.000 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 7 | 1 | .14 | .14 | .43 | .14 | 1.000 | .14 | 1.000 |
| Away | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| Neutral | 7 | 6 | .00 | .14 | .14 | .00 | - | .00 | - |
| - | |||||||||
| Wins | 3 | - | .33 | .33 | 1.00 | .00 | - | .00 | - |
| Losses | 7 | 6 | .00 | .14 | .14 | .00 | - | .00 | - |
| - | |||||||||
| August | 5 | 5 | .00 | .20 | .20 | .00 | - | .00 | - |
| September | 4 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| October | 6 | - | .17 | .17 | .50 | .17 | 1.000 | .17 | 1.000 |
| November | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 8 | 1 | 2 | 4 | 1 | 1.000 | 1 | 1.000 | 2 | 0 | 0-0 | 0 |
| Conference | 3 | - | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 7 | 1 | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 2 | 0 | 0-0 | 0 |
| Away | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Neutral | 7 | 6 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 3 | - | 1 | 1 | 3 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| Losses | 7 | 6 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 5 | 5 | 0 | 1 | 1 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| September | 4 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| October | 6 | - | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
| November | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |