#24 Deandre Gallimore (D/CB) - St. Louis Community College

g
0
a
1
pts
1
gw
0
Player Stats
  Overall Conf
Games 22 1st 5 10th
Games started 22 1st 5 3rd
Goals 0 79th 0 37th
Assists 1 44th 0 40th
Points 1 87th 0 101st
Shots 1 113th 0 83rd
Shot Pct .000 76th - -
Penalty kicks 0-0 65th 0-0 59th
Game-winning goals 0 31st 0 11th
Recent Results
Date Opponent/Event Result
Oct 28 vs. St. Charles Community College W, 2-0
Nov 1 vs. Mineral Area College W, 3-2
Nov 7 National Park College W, 2-0
Nov 8 Parkland College T, 1-1
Nov 16 vs. Phoenix College L, 3-0
Nov 17 vs. Jones College L, 3-1
Date Opponent Score gs g a pts sh pct pk gw
Aug 20 # Harris Stowe State University   - - - - - - - -
Aug 23 vs. Schoolcraft College L, 2-1 1 0 0 0 1 .000 0-0 0
Aug 24 vs. Neosho County Community College L, 3-0 1 0 0 0 0 - 0-0 0
Aug 28 Lewis & Clark Community College T, 3-3 1 0 0 0 0 - 0-0 0
Aug 30 vs. Western Nebraska Community College T, 2-2 1 0 0 0 0 - 0-0 0
Aug 31 at Iowa Lakes Community College L, 5-0 1 0 0 0 0 - 0-0 0
Sep 5 vs. Northeast Community College L, 4-0 1 0 0 0 0 - 0-0 0
Sep 7 vs. Rock Valley College L, 1-0 1 0 0 0 0 - 0-0 0
Sep 11 St. Charles Community College W, 3-2 1 0 0 0 0 - 0-0 0
Sep 13 Johnson County Community College T, 3-3 1 0 0 0 0 - 0-0 0
Sep 17 at Metropolitan Community College W, 4-1 1 0 0 0 0 - 0-0 0
Sep 20 at Mineral Area College T, 1-1 1 0 0 0 0 - 0-0 0
Sep 24 # Webster University   - - - - - - - -
Oct 1 East Central College W, 5-2 1 0 0 0 0 - 0-0 0
Oct 4 Heartland Community College W, 1-0 1 0 0 0 0 - 0-0 0
Oct 8 Southeastern Community College L, 2-1 1 0 0 0 0 - 0-0 0
Oct 11 Jefferson College T, 2-2 1 0 0 0 0 - 0-0 0
Oct 15 State Fair Community College T, 1-1 1 0 0 0 0 - 0-0 0
Oct 28 vs. St. Charles Community College W, 2-0 1 0 0 0 0 - 0-0 0
Nov 1 vs. Mineral Area College W, 3-2 1 0 0 0 0 - 0-0 0
Nov 7 National Park College W, 2-0 1 0 0 0 0 - 0-0 0
Nov 8 Parkland College T, 1-1 1 0 0 0 0 - 0-0 0
Nov 16 vs. Phoenix College L, 3-0 1 0 0 0 0 - 0-0 0
Nov 17 vs. Jones College L, 3-1 1 0 1 1 0 - 0-0 0

# Stats don't count towards season totals

  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2025-26 22 22 .00 .05 .05 .05 .000 .00 .000
Total 22 22 .00 .05 .05 .05 .000 .00 .000
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2025-26 22 22 0 1 1 1 .000 0 .000 3 0 0-0 0
Total 22 22 0 1 1 1 .000 0 .000 3 0 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 22 22 .00 .05 .05 .05 .000 .00 .000
Conference 5 5 .00 .00 .00 .00 - .00 -
Exhibition - - - - - - - - -
-
Home 10 10 .00 .00 .00 .00 - .00 -
Away 3 3 .00 .00 .00 .00 - .00 -
Neutral 9 9 .00 .11 .11 .11 .000 .00 .000
-
Wins 7 7 .00 .00 .00 .00 - .00 -
Losses 8 8 .00 .13 .13 .13 .000 .00 .000
-
August 5 5 .00 .00 .00 .20 .000 .00 .000
September 6 6 .00 .00 .00 .00 - .00 -
October 6 6 .00 .00 .00 .00 - .00 -
November 5 5 .00 .20 .20 .00 - .00 -
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 22 22 0 1 1 1 .000 0 .000 3 0 0-0 0
Conference 5 5 0 0 0 0 - 0 - 0 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 10 10 0 0 0 0 - 0 - 3 0 0-0 0
Away 3 3 0 0 0 0 - 0 - 0 0 0-0 0
Neutral 9 9 0 1 1 1 .000 0 .000 0 0 0-0 0
-
Wins 7 7 0 0 0 0 - 0 - 0 0 0-0 0
Losses 8 8 0 1 1 1 .000 0 .000 1 0 0-0 0
-
August 5 5 0 0 0 1 .000 0 .000 0 0 0-0 0
September 6 6 0 0 0 0 - 0 - 1 0 0-0 0
October 6 6 0 0 0 0 - 0 - 1 0 0-0 0
November 5 5 0 1 1 0 - 0 - 1 0 0-0 0