#9 Ryan White (F) - Jefferson College

g
4
a
2
pts
10
gw
1
Player Stats
  Overall Conf
Games 19 10th 4 64th
Games started 17 9th 4 34th
Goals 4 19th 1 17th
Assists 2 30th 0 25th
Points 10 24th 2 25th
Shots 35 5th 5 15th
Shot Pct .114 69th .200 21st
Penalty kicks 0-0 209th 0-0 209th
Game-winning goals 1 7th 0 9th
Recent Results
Date Opponent/Event Result
Oct 12 St. Charles Community College T, 1-1
Oct 16 State Fair Community College T, 1-1
Oct 19 St. Louis Community College W, 3-1
Oct 23 vs. Lincoln Trail College T, 2-2
Nov 2 Crowder College W, 3-2
Nov 6 vs. Barton Community College L, 4-1
Date Opponent Score gs g a pts sh pct pk gw
Aug 22 vs. Parkland College T, 1-1 1 0 0 0 1 .000 0-0 0
Aug 30 at Barton Community College L, 3-0 1 0 0 0 1 .000 0-0 0
Aug 31 vs. Trinidad State College W, 2-1 - 0 0 0 2 .000 0-0 0
Sep 4 Copiah-Lincoln Community College L, 2-0 - 0 0 0 1 .000 0-0 0
Sep 7 Iowa Western Community College L, 1-0 1 0 0 0 0 - 0-0 0
Sep 11 Illinois Central College L, 4-0 1 0 0 0 4 .000 0-0 0
Sep 16 Heartland Community College L, 2-1 1 0 0 0 3 .000 0-0 0
Sep 18 at Lewis & Clark Community College L, 2-0 1 0 0 0 3 .000 0-0 0
Sep 22 at Indian Hills Community College L, 5-2 1 0 0 0 1 .000 0-0 0
Sep 25 at Crowder College L, 2-0 1 0 0 0 3 .000 0-0 0
Sep 28 Coffeyville Community College L, 4-1 1 0 0 0 3 .000 0-0 0
Oct 2 at Mineral Area College L, 2-1 1 0 0 0 0 - 0-0 0
Oct 9 at East Central College T, 2-2 1 1 0 2 3 .333 0-0 0
Oct 12 St. Charles Community College T, 1-1 1 0 0 0 2 .000 0-0 0
Oct 16 State Fair Community College T, 1-1 1 0 0 0 0 - 0-0 0
Oct 19 St. Louis Community College W, 3-1 1 2 1 5 3 .667 0-0 1
Oct 23 vs. Lincoln Trail College T, 2-2 1 1 1 3 4 .250 0-0 0
Nov 2 Crowder College W, 3-2 1 0 0 0 1 .000 0-0 0
Nov 6 vs. Barton Community College L, 4-1 1 0 0 0 0 - 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2024-25 19 17 .21 .11 .53 1.84 .114 .74 .400
Total 19 17 .21 .11 .53 1.84 .114 .74 .400
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2024-25 19 17 4 2 10 35 .114 14 .400 2 0 0-0 1
Total 19 17 4 2 10 35 .114 14 .400 2 0 0-0 1
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 19 17 .21 .11 .53 1.84 .114 .74 .400
Conference 4 4 .25 .00 .50 1.25 .200 .25 .200
Exhibition - - - - - - - - -
-
Home 9 8 .22 .11 .56 1.89 .118 .89 .471
Away 6 6 .17 .00 .33 1.83 .091 .67 .364
Neutral 4 3 .25 .25 .75 1.75 .143 .50 .286
-
Wins 3 2 .67 .33 1.67 2.00 .333 1.33 .667
Losses 11 10 .00 .00 .00 1.73 .000 .82 .474
-
August 3 2 .00 .00 .00 1.33 .000 .67 .500
September 8 7 .00 .00 .00 2.25 .000 1.13 .500
October 6 6 .67 .33 1.67 2.00 .333 .50 .250
November 2 2 .00 .00 .00 .50 .000 .00 .000
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 19 17 4 2 10 35 .114 14 .400 2 0 0-0 1
Conference 4 4 1 0 2 5 .200 1 .200 1 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 9 8 2 1 5 17 .118 8 .471 1 0 0-0 1
Away 6 6 1 0 2 11 .091 4 .364 1 0 0-0 0
Neutral 4 3 1 1 3 7 .143 2 .286 0 0 0-0 0
-
Wins 3 2 2 1 5 6 .333 4 .667 1 0 0-0 1
Losses 11 10 0 0 0 19 .000 9 .474 0 0 0-0 0
-
August 3 2 0 0 0 4 .000 2 .500 0 0 0-0 0
September 8 7 0 0 0 18 .000 9 .500 0 0 0-0 0
October 6 6 4 2 10 12 .333 3 .250 1 0 0-0 1
November 2 2 0 0 0 1 .000 0 .000 1 0 0-0 0