#11 Ignacio (Nacho) (F) - Jefferson College

g
2
a
0
pts
4
gw
2
Player Stats
  Overall Conf
Games 16 48th 5 10th
Games started 13 52nd 5 3rd
Goals 2 44th 1 18th
Assists 0 93rd 0 34th
Points 4 57th 2 25th
Shots 18 22nd 8 8th
Shot Pct .111 75th .125 35th
Penalty kicks 0-0 7th 0-0 4th
Game-winning goals 2 7th 1 2nd
Recent Results
Date Opponent/Event Result
Oct 2 Crowder College T, 1-1
Oct 7 at St. Louis Community College L, 3-1
Oct 11 Mineral Area College L, 2-0
Oct 14 at St. Charles Community College L, 3-2
Oct 15 Lincoln Trail College L, 4-0
Oct 27 at Crowder College L, 3-0
Date Opponent Score gs g a pts sh pct pk gw
Aug 18 at Heartland Community College L, 3-0 - 0 0 0 0 - 0-0 0
Aug 25 vs. Parkland College L, 3-0 - 0 0 0 1 .000 0-0 0
Aug 27 Indian Hills Community College L, 3-0 1 0 0 0 0 - 0-0 0
Aug 30 Lewis & Clark Community College L, 3-0 1 0 0 0 1 .000 0-0 0
Sep 1 vs. Otero College L, 2-0 1 0 0 0 0 - 0-0 0
Sep 3 at Barton Community College L, 1-0 - 0 0 0 1 .000 0-0 0
Sep 9 Iowa Western Community College   - - - - - - - -
Sep 20 at State Fair Community College W, 3-2 1 1 0 2 0 - 0-0 1
Sep 23 East Central College L, 2-0 1 0 0 0 2 .000 0-0 0
Sep 27 at Illinois Central College L, 2-0 1 0 0 0 3 .000 0-0 0
Sep 30 at Coffeyville Community College L, 1-0 1 0 0 0 1 .000 0-0 0
Oct 2 Crowder College T, 1-1 1 1 0 2 0 - 0-0 1
Oct 7 at St. Louis Community College L, 3-1 1 0 0 0 3 .000 0-0 0
Oct 11 Mineral Area College L, 2-0 1 0 0 0 2 .000 0-0 0
Oct 14 at St. Charles Community College L, 3-2 1 0 0 0 1 .000 0-0 0
Oct 15 Lincoln Trail College L, 4-0 1 0 0 0 3 .000 0-0 0
Oct 27 at Crowder College L, 3-0 1 0 0 0 0 - 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2023-24 16 13 .13 .00 .25 1.13 .111 .38 .333
Total 16 13 .13 .00 .25 1.13 .111 .38 .333
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2023-24 16 13 2 0 4 18 .111 6 .333 2 0 0-0 2
Total 16 13 2 0 4 18 .111 6 .333 2 0 0-0 2
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 16 13 .13 .00 .25 1.13 .111 .38 .333
Conference 5 5 .20 .00 .40 1.60 .125 .60 .375
Exhibition - - - - - - - - -
-
Home 6 6 .17 .00 .33 1.33 .125 .67 .500
Away 8 6 .13 .00 .25 1.13 .111 .25 .222
Neutral 2 1 .00 .00 .00 .50 .000 .00 .000
-
Wins 1 1 1.00 .00 2.00 .00 - .00 -
Losses 14 11 .00 .00 .00 1.29 .000 .43 .333
-
August 4 2 .00 .00 .00 .50 .000 .25 .500
September 6 5 .17 .00 .33 1.17 .143 .33 .286
October 6 6 .17 .00 .33 1.50 .111 .50 .333
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 16 13 2 0 4 18 .111 6 .333 2 0 0-0 2
Conference 5 5 1 0 2 8 .125 3 .375 0 0 0-0 1
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 6 6 1 0 2 8 .125 4 .500 0 0 0-0 1
Away 8 6 1 0 2 9 .111 2 .222 2 0 0-0 1
Neutral 2 1 0 0 0 1 .000 0 .000 0 0 0-0 0
-
Wins 1 1 1 0 2 0 - 0 - 0 0 0-0 1
Losses 14 11 0 0 0 18 .000 6 .333 2 0 0-0 0
-
August 4 2 0 0 0 2 .000 1 .500 0 0 0-0 0
September 6 5 1 0 2 7 .143 2 .286 1 0 0-0 1
October 6 6 1 0 2 9 .111 3 .333 1 0 0-0 1